Aurora University
Season Statistics
Season Schedule/Results & Leaders
Aurora University Season Schedule/Results & Leaders (as of Feb 27, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-2) (5-8) (2-1)
CONFERENCE.......... (9-3) (6-0) (3-3) (0-0)
NON-CONFERENCE...... (7-8) (3-2) (2-5) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 6:00 PM vs McMurry University (Texas) W 98-86 312 (30)WELTON, Larry (11)WELTON, Larry
11/19/05 8:00 PM at Wheaton College W 73-72 686 (15)CARTWRIGHT, Jeremy (8)WELTON, Larry
(15)MAGEE, Dusty
11/21/05 7:30 p.m. DOMINICAN UNIVERSITY 64-68 L 1000 (17)WELTON, Larry (11)CARTWRIGHT, Jeremy
11/23/05 7:30 p.m. CARLETON COLLEGE W 72-65 200 (21)WELTON, Larry (12)CARTWRIGHT, Jeremy
11-26-05 4:05 PM at Northern Illinois 61-102 L 2220 (15)WELTON, Larry (4)WELTON, Larry
(4)CARTWRIGHT, Jeremy
12/1/05 7:30 p.m. at Millikin W 84-77 750 (29)WELTON, Larry (9)CARTWRIGHT, Jeremy
12/03/05 7:30 pm at Loras College 60-69 L 415 (10)WELTON, Larry (8)WELTON, Larry
(10)ENGELHARDT, Luke
(10)TRUDO, Chad
12-7-05 7:00 pm at Monmouth College 80-87 L 325 (32)TRUDO, Chad (13)WELTON, Larry
12-10-05 7:30 pm at Beloit College 79-86 L 589 (21)WELTON, Larry (8)CARTWRIGHT, Jeremy
12/13/05 7:30 p.m. MILWAUKEE SCHOOL OF ENGINEER W 87-59 450 (16)CARTWRIGHT, Jeremy (10)CARTWRIGHT, Jeremy
12/21/05 8:00 p.m. vs UWOshkosh 63-75 L (22)WELTON, Larry (9)WELTON, Larry
12/22/05 8:00 p.m. vs Univ. Mary Washington W 76-57 (26)WELTON, Larry (10)WELTON, Larry
1/3/06 7:30 p.m. BLACKBURN COLLEGE W 84-80 300 (29)WELTON, Larry (12)WELTON, Larry
1/7/06 7:30 p.m. NORTH CENTRAL COLLEGE 73-102 L 250 (24)WELTON, Larry (6)ENGELHARDT, Luke
(6)CARSON, Courtney
1-14-05 3:00 PM * at Rockford College Men's BB W 76-70 140 (22)WELTON, Larry (12)TRUDO, Chad
1/18/06 7:30 p.m. * EUREKA COLLEGE W 101-74 250 (33)WELTON, Larry (7)WELTON, Larry
1/21/06 3:00 p.m. * CONCORDIA UNIVERSITY, IL W 94-83 250 (38)WELTON, Larry (14)WELTON, Larry
1/25/06 7:30 p.m. * CLARKE COLLEGE W 69-53 250 (22)WELTON, Larry (11)WELTON, Larry
1/28/05 3:35 p.m. * at Benedictine University 69-70 L 537 (26)WELTON, Larry (6)LAMBERT, Doug
1/31/06 7:30 p.m. at Judson 101-106 L (26)WELTON, Larry (13)WELTON, Larry
2/4/06 7:30 p.m. * ROCKFORD COLLEGE W 109-98 700 (34)WELTON, Larry (15)WELTON, Larry
2/8/06 7:30 pm * at Eureka College W 92-73 170 (34)WELTON, Larry (10)TRUDO, Chad
02/11/06 3p * at Concordia (IL) University W 81-72 400 (23)WELTON, Larry (9)WELTON, Larry
2/15/06 7:50 p.m. * at Clarke 63-90 L (14)TRUDO, Chad (9)WELTON, Larry
2/18/06 3:00 p.m. * BENEDICTINE UNIVERSITY W 83-66 625 (18)WELTON, Larry (12)WELTON, Larry
2/22/06 7:30 p.m. * ROCKFORD COLLEGE W 93-84 350 (34)WELTON, Larry (13)CARTWRIGHT, Jeremy
2/25/06 7:30 p.m. * at Clarke 71-86 L (16)TRUDO, Chad (8)LAMBERT, Doug
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4625 420
AWAY.................... 13 6232 479
NEUTRAL................. 3 312 104
TOTAL................... 27 11169 414
Season Box Score
Aurora University Season Box Score (as of Feb 27, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-2) (5-8) (2-1)
CONFERENCE.......... (9-3) (6-0) (3-3) (0-0)
NON-CONFERENCE...... (7-8) (3-2) (2-5) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 WELTON, Larry...... 27-25 905 33.5 212-446 .475 50-128 .391 141-178 .792 72 157 229 8.5 67 1 40 70 34 28 615 22.8
13 MAGEE, Dusty....... 27-11 698 25.9 92-242 .380 62-176 .352 50-64 .781 6 62 68 2.5 51 0 94 70 2 48 296 11.0
23 CARTWRIGHT, Jeremy. 27-27 705 26.1 120-251 .478 4-12 .333 28-48 .583 71 90 161 6.0 78 3 41 30 30 40 272 10.1
24 TRUDO, Chad........ 27-21 770 28.5 68-177 .384 44-126 .349 37-51 .725 30 67 97 3.6 44 1 48 42 5 33 217 8.0
55 CARSON, Courtney... 21-17 502 23.9 68-162 .420 10-38 .263 18-33 .545 21 39 60 2.9 49 0 79 44 1 23 164 7.8
30 RAUCH, Jeremy...... 27-2 438 16.2 59-103 .573 0-0 .000 36-68 .529 46 64 110 4.1 64 1 22 21 7 11 154 5.7
05 ENGELHARDT, Luke... 27-18 440 16.3 51-142 .359 33-82 .402 18-21 .857 24 37 61 2.3 40 0 27 21 0 25 153 5.7
22 LAMBERT, Doug...... 26-6 368 14.2 51-130 .392 28-80 .350 16-21 .762 28 44 72 2.8 44 1 16 34 6 8 146 5.6
11 CARSON, Tony....... 20-6 194 9.7 15-53 .283 9-33 .273 18-25 .720 7 17 24 1.2 16 0 8 14 1 6 57 2.9
50 BURDEN, Aaron...... 14-0 160 11.4 14-35 .400 4-9 .444 7-8 .875 2 10 12 0.9 18 0 8 4 0 4 39 2.8
10 ROBY, Marcus....... 6-1 15 2.5 3-6 .500 0-2 .000 0-0 .000 1 1 2 0.3 1 0 1 0 0 0 6 1.0
20 GULLICKSON, Erik... 20-1 72 3.6 7-15 .467 0-0 .000 3-7 .429 7 11 18 0.9 10 0 2 4 0 0 17 0.9
12 MENDEZ, Vic........ 15-0 61 4.1 3-16 .188 2-8 .250 2-4 .500 2 4 6 0.4 7 0 3 2 1 1 10 0.7
14 DAVIS, John........ 8-0 11 1.4 1-5 .200 0-3 .000 2-4 .500 2 2 4 0.5 2 0 0 2 1 0 4 0.5
15 BEHMER, Rusty...... 9-0 31 3.4 1-4 .250 1-3 .333 0-0 .000 0 1 1 0.1 3 0 2 7 0 0 3 0.3
50 PETERS, Andre...... 4-0 7 1.8 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.3 0 0 2 1 0 0 1 0.3
31 URIBE, David....... 11-0 22 2.0 1-2 .500 0-0 .000 0-0 .000 0 3 3 0.3 1 0 0 0 1 1 2 0.2
90 BERLIN, Adam....... 1-0 2 2.0 0-1 .000 0-1 .000 0-1 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
55 STARKE, Brad....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 53 57 110 4.1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5402 766-1790 .428 247-701 .352 377-535 .705 372 667 1039 38.5 496 7 393 366 89 228 2156 79.9
Opponents.......... 27 5401 733-1591 .461 247-653 .378 397-557 .713 292 726 1018 37.7 485 - 413 465 60 183 2110 78.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Aurora University............. 1046 1110 - 2156
Opponents..................... 1017 1093 - 2110
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Aurora University............. 73 9 82
Opponents..................... 56 11 67
Combined Team Statistics
Aurora University Combined Team Statistics (as of Feb 27, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-2) (5-8) (2-1)
CONFERENCE.......... (9-3) (6-0) (3-3) (0-0)
NON-CONFERENCE...... (7-8) (3-2) (2-5) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs McMurry University (Texas) W 98-86 312
11/19/05 at Wheaton College W 73-72 686
11/21/05 DOMINICAN UNIVERSITY L 64-68 1000
11/23/05 CARLETON COLLEGE W 72-65 200
11-26-05 at Northern Illinois L 61-102 2220
12/1/05 at Millikin W 84-77 750
12/03/05 at Loras College L 60-69 415
12-7-05 at Monmouth College L 80-87 325
12-10-05 at Beloit College L 79-86 589
12/13/05 MILWAUKEE SCHOOL OF ENGINEER W 87-59 450
12/21/05 vs UWOshkosh L 63-75 -
12/22/05 vs Univ. Mary Washington W 76-57 -
1/3/06 BLACKBURN COLLEGE W 84-80 300
1/7/06 NORTH CENTRAL COLLEGE L 73-102 250
*1-14-05 at Rockford College Men's BB W 76-70 140
*1/18/06 EUREKA COLLEGE W 101-74 250
*1/21/06 CONCORDIA UNIVERSITY, IL W 94-83 250
*1/25/06 CLARKE COLLEGE W 69-53 250
*1/28/05 at Benedictine University L 69-70 537
1/31/06 at Judson L 101-106 -
*2/4/06 ROCKFORD COLLEGE W 109-98 700
*2/8/06 at Eureka College W 92-73 170
*02/11/06 at Concordia (IL) University W 81-72 400
*2/15/06 at Clarke L 63-90 -
*2/18/06 BENEDICTINE UNIVERSITY W 83-66 625
*2/22/06 ROCKFORD COLLEGE W 93-84 350
*2/25/06 at Clarke L 71-86 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 WELTON, Larry....... 27-25 33.5 .475 .391 .792 8.5 1.5 28 34 22.8
13 MAGEE, Dusty........ 27-11 25.9 .380 .352 .781 2.5 3.5 48 2 11.0
23 CARTWRIGHT, Jeremy.. 27-27 26.1 .478 .333 .583 6.0 1.5 40 30 10.1
24 TRUDO, Chad......... 27-21 28.5 .384 .349 .725 3.6 1.8 33 5 8.0
55 CARSON, Courtney.... 21-17 23.9 .420 .263 .545 2.9 3.8 23 1 7.8
30 RAUCH, Jeremy....... 27-2 16.2 .573 .000 .529 4.1 0.8 11 7 5.7
05 ENGELHARDT, Luke.... 27-18 16.3 .359 .402 .857 2.3 1.0 25 0 5.7
22 LAMBERT, Doug....... 26-6 14.2 .392 .350 .762 2.8 0.6 8 6 5.6
11 CARSON, Tony........ 20-6 9.7 .283 .273 .720 1.2 0.4 6 1 2.9
50 BURDEN, Aaron....... 14-0 11.4 .400 .444 .875 0.9 0.6 4 0 2.8
10 ROBY, Marcus........ 6-1 2.5 .500 .000 .000 0.3 0.2 0 0 1.0
20 GULLICKSON, Erik.... 20-1 3.6 .467 .000 .429 0.9 0.1 0 0 0.9
12 MENDEZ, Vic......... 15-0 4.1 .188 .250 .500 0.4 0.2 1 1 0.7
14 DAVIS, John......... 8-0 1.4 .200 .000 .500 0.5 0.0 0 1 0.5
15 BEHMER, Rusty....... 9-0 3.4 .250 .333 .000 0.1 0.2 0 0 0.3
50 PETERS, Andre....... 4-0 1.8 .000 .000 .500 0.3 0.5 0 0 0.3
31 URIBE, David........ 11-0 2.0 .500 .000 .000 0.3 0.0 1 1 0.2
90 BERLIN, Adam........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
55 STARKE, Brad........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .428 .352 .705 38.5 14.6 228 89 79.9
Opponents........... 27 .461 .378 .713 37.7 15.3 183 60 78.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WELTON, Larry....... 27 212-446 .475 50-128 .391 141-178 .792 615 22.8
MAGEE, Dusty........ 27 92-242 .380 62-176 .352 50-64 .781 296 11.0
CARTWRIGHT, Jeremy.. 27 120-251 .478 4-12 .333 28-48 .583 272 10.1
TRUDO, Chad......... 27 68-177 .384 44-126 .349 37-51 .725 217 8.0
CARSON, Courtney.... 21 68-162 .420 10-38 .263 18-33 .545 164 7.8
RAUCH, Jeremy....... 27 59-103 .573 0-0 .000 36-68 .529 154 5.7
ENGELHARDT, Luke.... 27 51-142 .359 33-82 .402 18-21 .857 153 5.7
LAMBERT, Doug....... 26 51-130 .392 28-80 .350 16-21 .762 146 5.6
CARSON, Tony........ 20 15-53 .283 9-33 .273 18-25 .720 57 2.9
BURDEN, Aaron....... 14 14-35 .400 4-9 .444 7-8 .875 39 2.8
ROBY, Marcus........ 6 3-6 .500 0-2 .000 0-0 .000 6 1.0
GULLICKSON, Erik.... 20 7-15 .467 0-0 .000 3-7 .429 17 0.9
MENDEZ, Vic......... 15 3-16 .188 2-8 .250 2-4 .500 10 0.7
DAVIS, John......... 8 1-5 .200 0-3 .000 2-4 .500 4 0.5
BEHMER, Rusty....... 9 1-4 .250 1-3 .333 0-0 .000 3 0.3
PETERS, Andre....... 4 0-0 .000 0-0 .000 1-2 .500 1 0.3
URIBE, David........ 11 1-2 .500 0-0 .000 0-0 .000 2 0.2
BERLIN, Adam........ 1 0-1 .000 0-1 .000 0-1 .000 0 0.0
STARKE, Brad........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 766-1790 .428 247-701 .352 377-535 .705 2156 79.9
Opponents........... 27 733-1591 .461 247-653 .378 397-557 .713 2110 78.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WELTON, Larry....... 27 905 72 157 229 67 1 40 70 0.6 38
MAGEE, Dusty........ 27 698 6 62 68 51 0 94 70 1.3 25
CARTWRIGHT, Jeremy.. 27 705 71 90 161 78 3 41 30 1.4 18
TRUDO, Chad......... 27 770 30 67 97 44 1 48 42 1.1 32
CARSON, Courtney.... 21 502 21 39 60 49 0 79 44 1.8 15
RAUCH, Jeremy....... 27 438 46 64 110 64 1 22 21 1.0 13
ENGELHARDT, Luke.... 27 440 24 37 61 40 0 27 21 1.3 17
LAMBERT, Doug....... 26 368 28 44 72 44 1 16 34 0.5 24
CARSON, Tony........ 20 194 7 17 24 16 0 8 14 0.6 13
BURDEN, Aaron....... 14 160 2 10 12 18 0 8 4 2.0 8
ROBY, Marcus........ 6 15 1 1 2 1 0 1 0 99.0 4
GULLICKSON, Erik.... 20 72 7 11 18 10 0 2 4 0.5 5
MENDEZ, Vic......... 15 61 2 4 6 7 0 3 2 1.5 6
DAVIS, John......... 8 11 2 2 4 2 0 0 2 0.0 2
BEHMER, Rusty....... 9 31 0 1 1 3 0 2 7 0.3 3
PETERS, Andre....... 4 7 0 1 1 0 0 2 1 2.0 1
URIBE, David........ 11 22 0 3 3 1 0 0 0 0.0 2
BERLIN, Adam........ 1 2 0 0 0 1 0 0 0 0.0 0
STARKE, Brad........ 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 27 5402 372 667 1039 496 7 393 366 1.1 109
Opponents........... 27 5401 292 726 1018 485 - 413 465 0.9 106
TEAM STATISTICS AUMBB OPP
---------------------------------------------------
SCORING.................. 2156 2110
Points per game........ 79.9 78.1
Scoring margin......... +1.7 -
FIELD GOALS-ATT.......... 766-1790 733-1591
Field goal pct......... .428 .461
3 POINT FG-ATT........... 247-701 247-653
3-point FG pct......... .352 .378
3-pt FG made per game.. 9.1 9.1
FREE THROWS-ATT.......... 377-535 397-557
Free throw pct......... .705 .713
REBOUNDS................. 1039 1018
Rebounds per game...... 38.5 37.7
Rebounding margin...... +0.8 -
ASSISTS.................. 393 413
Assists per game....... 14.6 15.3
TURNOVERS................ 366 465
Turnovers per game..... 13.6 17.2
Turnover margin........ +3.7 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 228 183
Steals per game........ 8.4 6.8
BLOCKS................... 89 60
Blocks per game........ 3.3 2.2
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 4625 6544
Home games-Avg/Game.... 11-420 13-479
Neutral site-Avg/Game.. - 3-104
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Aurora University............. 1046 1110 - 2156
Opponents..................... 1017 1093 - 2110
Overall Team Statistics
Aurora University Overall Team Statistics (as of Feb 27, 2006)
All games
TEAM STATISTICS AUMBB OPP
---------------------------------------------------
SCORING.................. 2156 2110
Points per game........ 79.9 78.1
Scoring margin......... +1.7 -
FIELD GOALS-ATT.......... 766-1790 733-1591
Field goal pct......... .428 .461
3 POINT FG-ATT........... 247-701 247-653
3-point FG pct......... .352 .378
3-pt FG made per game.. 9.1 9.1
FREE THROWS-ATT.......... 377-535 397-557
Free throw pct......... .705 .713
REBOUNDS................. 1039 1018
Rebounds per game...... 38.5 37.7
Rebounding margin...... +0.8 -
ASSISTS.................. 393 413
Assists per game....... 14.6 15.3
TURNOVERS................ 366 465
Turnovers per game..... 13.6 17.2
Turnover margin........ +3.7 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 228 183
Steals per game........ 8.4 6.8
BLOCKS................... 89 60
Blocks per game........ 3.3 2.2
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 4625 6544
Home games-Avg/Game.... 11-420 13-479
Neutral site-Avg/Game.. - 3-104
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Aurora University............. 1046 1110 - 2156
Opponents..................... 1017 1093 - 2110
Category Leaders
Aurora University Category Leaders (as of Feb 27, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RAUCH, Jeremy....... 59 103 .573 WELTON, Larry....... 27 446 16.5
URIBE, David........ 1 2 .500 CARTWRIGHT, Jeremy.. 27 251 9.3
ROBY, Marcus........ 3 6 .500 MAGEE, Dusty........ 27 242 9.0
CARTWRIGHT, Jeremy.. 120 251 .478 TRUDO, Chad......... 27 177 6.6
WELTON, Larry....... 212 446 .475 CARSON, Courtney.... 21 162 7.7
GULLICKSON, Erik.... 7 15 .467
CARSON, Courtney.... 68 162 .420 FIELD GOALS MADE G Made Made/G
BURDEN, Aaron....... 14 35 .400 -----------------------------------
LAMBERT, Doug....... 51 130 .392 WELTON, Larry....... 27 212 7.9
TRUDO, Chad......... 68 177 .384 CARTWRIGHT, Jeremy.. 27 120 4.4
MAGEE, Dusty........ 92 242 .380 MAGEE, Dusty........ 27 92 3.4
ENGELHARDT, Luke.... 51 142 .359 CARSON, Courtney.... 21 68 3.2
TRUDO, Chad......... 27 68 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BURDEN, Aaron....... 4 9 .444 MAGEE, Dusty........ 27 176 6.5
ENGELHARDT, Luke.... 33 82 .402 WELTON, Larry....... 27 128 4.7
WELTON, Larry....... 50 128 .391 TRUDO, Chad......... 27 126 4.7
MAGEE, Dusty........ 62 176 .352 ENGELHARDT, Luke.... 27 82 3.0
LAMBERT, Doug....... 28 80 .350 LAMBERT, Doug....... 26 80 3.1
TRUDO, Chad......... 44 126 .349
CARTWRIGHT, Jeremy.. 4 12 .333 3-POINT FGS MADE G Made Made/G
BEHMER, Rusty....... 1 3 .333 -----------------------------------
CARSON, Tony........ 9 33 .273 MAGEE, Dusty........ 27 62 2.3
CARSON, Courtney.... 10 38 .263 WELTON, Larry....... 27 50 1.9
MENDEZ, Vic......... 2 8 .250 TRUDO, Chad......... 27 44 1.6
DAVIS, John......... 0 3 .000 ENGELHARDT, Luke.... 27 33 1.2
ROBY, Marcus........ 0 2 .000 LAMBERT, Doug....... 26 28 1.1
BERLIN, Adam........ 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BURDEN, Aaron....... 7 8 .875 WELTON, Larry....... 27 178 6.6
ENGELHARDT, Luke.... 18 21 .857 RAUCH, Jeremy....... 27 68 2.5
WELTON, Larry....... 141 178 .792 MAGEE, Dusty........ 27 64 2.4
MAGEE, Dusty........ 50 64 .781 TRUDO, Chad......... 27 51 1.9
LAMBERT, Doug....... 16 21 .762 CARTWRIGHT, Jeremy.. 27 48 1.8
TRUDO, Chad......... 37 51 .725
CARSON, Tony........ 18 25 .720 FREE THROWS MADE G Made Made/G
CARTWRIGHT, Jeremy.. 28 48 .583 -----------------------------------
CARSON, Courtney.... 18 33 .545 WELTON, Larry....... 27 141 5.2
RAUCH, Jeremy....... 36 68 .529 MAGEE, Dusty........ 27 50 1.9
DAVIS, John......... 2 4 .500 TRUDO, Chad......... 27 37 1.4
PETERS, Andre....... 1 2 .500 RAUCH, Jeremy....... 27 36 1.3
MENDEZ, Vic......... 2 4 .500 CARTWRIGHT, Jeremy.. 27 28 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WELTON, Larry....... 27 615 22.8 WELTON, Larry....... 27 615 22.8
MAGEE, Dusty........ 27 296 11.0 MAGEE, Dusty........ 27 296 11.0
CARTWRIGHT, Jeremy.. 27 272 10.1 CARTWRIGHT, Jeremy.. 27 272 10.1
TRUDO, Chad......... 27 217 8.0 TRUDO, Chad......... 27 217 8.0
CARSON, Courtney.... 21 164 7.8 CARSON, Courtney.... 21 164 7.8
RAUCH, Jeremy....... 27 154 5.7 RAUCH, Jeremy....... 27 154 5.7
ENGELHARDT, Luke.... 27 153 5.7 ENGELHARDT, Luke.... 27 153 5.7
LAMBERT, Doug....... 26 146 5.6 LAMBERT, Doug....... 26 146 5.6
CARSON, Tony........ 20 57 2.9 CARSON, Tony........ 20 57 2.9
BURDEN, Aaron....... 14 39 2.8 BURDEN, Aaron....... 14 39 2.8
GULLICKSON, Erik.... 20 17 0.9 ROBY, Marcus........ 6 6 1.0
MENDEZ, Vic......... 15 10 0.7 GULLICKSON, Erik.... 20 17 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WELTON, Larry....... 27 229 8.5 MAGEE, Dusty........ 27 94 3.5
CARTWRIGHT, Jeremy.. 27 161 6.0 CARSON, Courtney.... 21 79 3.8
RAUCH, Jeremy....... 27 110 4.1 TRUDO, Chad......... 27 48 1.8
TRUDO, Chad......... 27 97 3.6 CARTWRIGHT, Jeremy.. 27 41 1.5
LAMBERT, Doug....... 26 72 2.8 WELTON, Larry....... 27 40 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WELTON, Larry....... 27 229 8.5 MAGEE, Dusty........ 27 48 1.8
CARTWRIGHT, Jeremy.. 27 161 6.0 CARTWRIGHT, Jeremy.. 27 40 1.5
RAUCH, Jeremy....... 27 110 4.1 TRUDO, Chad......... 27 33 1.2
TRUDO, Chad......... 27 97 3.6 WELTON, Larry....... 27 28 1.0
CARSON, Courtney.... 21 60 2.9 ENGELHARDT, Luke.... 27 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WELTON, Larry....... 27 72 2.7 WELTON, Larry....... 27 34 1.3
CARTWRIGHT, Jeremy.. 27 71 2.6 CARTWRIGHT, Jeremy.. 27 30 1.1
RAUCH, Jeremy....... 27 46 1.7 RAUCH, Jeremy....... 27 7 0.3
TRUDO, Chad......... 27 30 1.1 LAMBERT, Doug....... 26 6 0.2
LAMBERT, Doug....... 26 28 1.1 TRUDO, Chad......... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WELTON, Larry....... 27 157 5.8 WELTON, Larry....... 27 905 33.5
CARTWRIGHT, Jeremy.. 27 90 3.3 TRUDO, Chad......... 27 770 28.5
TRUDO, Chad......... 27 67 2.5 CARTWRIGHT, Jeremy.. 27 705 26.1
RAUCH, Jeremy....... 27 64 2.4 MAGEE, Dusty........ 27 698 25.9
MAGEE, Dusty........ 27 62 2.3 CARSON, Courtney.... 21 502 23.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CARTWRIGHT, Jeremy.. 27 78 2.9 WELTON, Larry....... 27 70 2.6
WELTON, Larry....... 27 67 2.5 MAGEE, Dusty........ 27 70 2.6
RAUCH, Jeremy....... 27 64 2.4 CARSON, Courtney.... 21 44 2.1
MAGEE, Dusty........ 27 51 1.9 TRUDO, Chad......... 27 42 1.6
CARSON, Courtney.... 21 49 2.3 LAMBERT, Doug....... 26 34 1.3
FOULOUTS G No.
----------------------------
CARTWRIGHT, Jeremy.. 27 3
RAUCH, Jeremy....... 27 1
LAMBERT, Doug....... 26 1
WELTON, Larry....... 27 1
TRUDO, Chad......... 27 1