![]() |
2004-05 Men's Basketball
|
![]() |
| RECORD: 22-4 Overall, 11-1 NIIC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Fri. Nov. 19 | Illinois Wesleyan Tournament | 6pm | Bloomington, IL | L: 68-70 |
| Sat. Nov. 20 | Illinois Wesleyan Tournament | 6pm | Bloomington, IL | W: 77-74 |
| Wed. Nov. 24 | MONMOUTH | 7pm | AURORA | W: 88-80 |
| Sat. Nov. 27 | Univ. of Chicago | 3pm | Chicago, IL | L: 74-73 |
| Tue. Nov. 30 | BELOIT | 7:30pm | AURORA | W: 105-84 |
| Thur. Dec. 2 | Milwaukee School of Engineering | 7:00pm | Milwaukee, WI | W: 77-50 |
| Tue. Dec. 7 | MILLIKIN | 7:30pm | AURORA | W: 78-75 |
| Fri. Dec. 10 | Alma College | 6pm | Franklin, Indiana | L: 85-83 |
| Sat. Dec. 11 | IU-Northwest | 1pm | Franklin, Indiana | W: 110-73 |
| Wed. Dec. 15 | JUDSON | 7:30 pm | AURORA | W: 84-65 |
| Sat. Dec. 18 | Webster | 7:30pm | Webster Groves, MO | W: 90-79 |
| Sun. Dec. 19 | Blackburn | 3pm | Carlinville, IL | W: 86 - 81 |
| Wed. Dec. 22 | ILLINOIS INSTITUTE OF TECHNOLOGY | 7:30pm | AURORA | W: 113 - 93 |
| Mon. Feb. 7th | CLARKE | 7:30pm | AURORA | W: 87-63 |
| Sat. Jan 8 | Rockford | 3pm | Rockford, IL | W: 79-71 |
| Sat. Jan. 15 | DOMINICAN | 3pm | AURORA | W: 86-52 |
| Wed. Jan. 19 | Concordia | 7:30pm | River Forest, IL | W: 98-62 |
| Sat. Jan. 22 | Eureka | 3:30pm | Eureka, IL | PPD Weather |
| Wed. Jan. 26 | BENEDICTINE | 7:30pm | AURORA | W: 73- 70 |
| Sat. Jan. 29 | Clarke | 7:30pm | Dubuque, IA | L: 88-83 |
| Wed. Feb. 2 | ROCKFORD | 7:30pm | AURORA | W: 78-75 |
| Wed. Feb. 9 | Dominican | 7:30pm | River Forest, IL | W: 79-53 |
| Sat. Feb. 12 | CONCORDIA | 7:30pm | AURORA | W: 83-68 |
| Mon. Feb. 14 | Eureka | 7:30pm | Eureka, IL | W: 83-56 |
| Wed. Feb. 16 | EUREKA | 7:30pm | AURORA | W: 79-57 |
| Sat. Feb. 19 | Benedictine | 3:30pm | Lisle, IL | W: 95-85 |
| Thu. Feb. 24 | ROCKFORD | 7:30pm | AURORA | W: 64-62 |
| Sat. Feb. 26 | BENEDICTINE | 3:00pm | AURORA | W: 69-66 |
| Sat. Mar. 5 | CALVIN (MI) COLLEGE - NCAA 2ND ROUND | 7:00pm | AURORA | L: 71-59 |
[Posted 5/3/05]