Aurora University Men
Season Statistics
Season Schedule/Results & Leaders
Aurora University Men Season Schedule/Results & Leaders (as of Mar 14, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-5) (13-1) (8-3) (2-1)
CONFERENCE.......... (11-1) (6-0) (5-1) (0-0)
NON-CONFERENCE...... (12-4) (7-1) (3-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/04 8 p.m. at Illinois Wesleyan 68-70 L 2000 (20)MCCOY, Adam (8)RAUCH, Jeremy
11/20/04 6 p.m. vs Randolph-Macon W 77-74 1000 (20)GRONAU, Drew (7)CARTWRIGHT, Jeremy
11/24/04 7:00 p.m. MONMOUTH COLLEGE MEN W 88-80 350 (29)MCCOY, Adam (7)WELTON, Larry
11/27/04 3:00 pm at Chicago 73-74 L 188 (21)WELTON, Larry (6)WELTON, Larry
11/30/04 7:30 p.m. BELOIT COLLEGE MEN W 105-84 750 (40)WELTON, Larry (8)CARTWRIGHT, Jeremy
12/2/04 7:00 PM at MSOE- Men's Basketball W 77-50 126 (17)WELTON, Larry (8)CARTWRIGHT, Jeremy
(8)MCCOY, Adam
(8)WELTON, Larry
12/7/04 7:30 p.m. MILLIKIN UNIVERSITY MEN W 78-75 750 (22)MCCOY, Adam (12)CARTWRIGHT, Jeremy
(22)GRONAU, Drew
12-10-04 6 pm vs Alma College 83-85 L 75 (31)MCCOY, Adam (10)WELTON, Larry
12-11-04 1 pm vs Indiana Univ.-Northwest W 110-72 75 (27)GRONAU, Drew (9)CARTWRIGHT, Jeremy
12/15/04 7:30 p.m. JUDSON, MEN W 84-65 500 (31)WELTON, Larry (11)GRONAU, Drew
12/18/04 7:30 at Webster University W 90-79 100 (24)WELTON, Larry (9)CARTWRIGHT, Jeremy
12-19-04 3:00pm at Blackburn College W 85-81 (29)WELTON, Larry (10)CARTWRIGHT, Jeremy
12/22/04 7:30 p.m. ILL. INST. OF TECH. W 113-93 250 (30)GRONAU, Drew (16)WELTON, Larry
1/5/05 3:00 pm * at Rockford College W 79-71 613 (26)WELTON, Larry (12)WELTON, Larry
1/15/05 3:00 p.m. * DOMINICAN UNIVERSITY MEN W 86-62 350 (15)GRONAU, Drew (13)WELTON, Larry
01/19/05 7:30p * at Concordia (IL) University W 98-62 150 (20)MCCOY, Adam (11)RAUCH, Jeremy
1/26/05 7:30 p.m. * #17 BENEDICTINE UNIVERSITY MEN W 73-70 1500 (22)MCCOY, Adam (8)CARTWRIGHT, Jeremy
1/29/05 7:30 p.m. * at Clarke College 83-88 L (20)CARSON, Courtney (8)WELTON, Larry
2/2/05 7:30 p.m. * ROCKFORD COLLEGE MEN W 78-75 650 (16)CARTWRIGHT, Jeremy (11)GRONAU, Drew
2/7/05 7:30 p.m. * CLARKE COLLEGE MEN W 87-63 (19)WELTON, Larry (11)WELTON, Larry
2/09/05 7:30 p.m. * at Dominican University W 79-53 120 (23)WELTON, Larry (7)RAUCH, Jeremy
2/12/05 7:30 p.m. * CONCORDIA UNIVERSITY MEN W 83-68 1200 (23)MCCOY, Adam (8)GRONAU, Drew
02/14/05 7:30 pm * at Eureka College W 83-56 125 (25)WELTON, Larry (11)RAUCH, Jeremy
2/16/05 7:30 p.m. * EUREKA COLLEGE MEN W 79-57 (20)CARSON, Courtney (7)WELTON, Larry
2/19/05 3:30 p.m. * at Benedictine W 95-85 1725 (26)WELTON, Larry (9)WELTON, Larry
2/24/05 7:30 p.m. ROCKFORD COLLEGE MEN W 64-62 750 (22)WELTON, Larry (9)GRONAU, Drew
2/26/05 3:00 p.m. BENEDICTINE UNIVERSITY MEN W 69-66 1100 (28)MCCOY, Adam (11)GRONAU, Drew
3/5/05 7:00 p.m. CALVIN COLLEGE MEN 59-71 L 1400 (14)WELTON, Larry (7)GRONAU, Drew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 9550 682
AWAY.................... 11 5147 468
NEUTRAL................. 3 1150 383
TOTAL................... 28 15847 566
Season Box Score
Aurora University Men Season Box Score (as of Mar 14, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-5) (13-1) (8-3) (2-1)
CONFERENCE.......... (11-1) (6-0) (5-1) (0-0)
NON-CONFERENCE...... (12-4) (7-1) (3-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 WELTON, Larry...... 28-28 868 31.0 220-415 .530 23-65 .354 99-128 .773 77 136 213 7.6 65 3 35 45 41 36 562 20.1
12 MCCOY, Adam........ 28-28 859 30.7 152-385 .395 95-237 .401 49-72 .681 25 96 121 4.3 63 0 49 45 7 47 448 16.0
45 GRONAU, Drew....... 28-28 843 30.1 112-299 .375 48-153 .314 66-78 .846 40 102 142 5.1 59 2 98 66 12 30 338 12.1
03 Carson, Courtney... 28-28 765 27.3 112-224 .500 11-39 .282 49-72 .681 36 78 114 4.1 57 1 113 77 0 46 284 10.1
23 CARTWRIGHT, Jeremy. 27-20 628 23.3 92-166 .554 2-4 .500 22-39 .564 71 91 162 6.0 71 3 40 27 22 18 208 7.7
30 RAUCH, Jeremy...... 28-8 495 17.7 58-123 .472 0-0 .000 39-52 .750 48 88 136 4.9 80 3 21 22 7 22 155 5.5
11 CARSON, Tony....... 28-0 334 11.9 41-110 .373 15-53 .283 39-53 .736 16 18 34 1.2 22 0 23 15 2 16 136 4.9
04 Burden, Aaron...... 27-0 295 10.9 31-81 .383 4-21 .190 11-18 .611 12 32 44 1.6 38 0 43 31 1 10 77 2.9
05 Engelhardt, Luke... 18-0 126 7.0 14-29 .483 6-13 .462 10-10 1.000 10 24 34 1.9 14 0 7 13 0 11 44 2.4
24 SWARTZ, Jake....... 15-0 76 5.1 7-12 .583 0-0 .000 3-4 .750 6 15 21 1.4 22 0 2 6 4 3 17 1.1
90 BERLIN, Adam....... 3-0 4 1.3 1-2 .500 1-1 1.000 0-0 .000 1 1 2 0.7 0 0 1 0 0 0 3 1.0
22 LAMBERT, Doug...... 18-0 75 4.2 8-21 .381 2-11 .182 0-0 .000 2 8 10 0.6 7 0 1 5 1 2 18 1.0
20 GULLICKSON, Erik... 21-0 115 5.5 9-31 .290 0-1 .000 3-17 .176 17 14 31 1.5 16 0 2 12 2 5 21 1.0
31 STAHL, Ben......... 13-0 43 3.3 3-4 .750 0-0 .000 1-4 .250 2 8 10 0.8 6 0 1 4 0 1 7 0.5
14 DAVIS, John........ 14-0 52 3.7 2-15 .133 2-9 .222 1-4 .250 0 2 2 0.1 2 0 3 6 2 0 7 0.5
15 PEREZ, Aaron....... 7-0 13 1.9 0-3 .000 0-2 .000 1-3 .333 0 2 2 0.3 0 0 1 2 0 0 1 0.1
90 STARK, Brad........ 4-0 7 1.8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
10 PRESBERRY, D'Mario. 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
TEAM............... 46 78 124 4.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 862-1921 .449 209-609 .343 393-554 .709 409 794 1203 43.0 523 12 440 381 101 247 2326 83.1
Opponents.......... 28 5600 697-1756 .397 195-684 .285 402-613 .656 376 718 1094 39.1 485 - 352 484 76 183 1991 71.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Aurora University Men......... 1176 1150 - 2326
Opponents..................... 892 1099 - 1991
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Aurora University Men......... 75 8 83
Opponents..................... 95 13 108
Combined Team Statistics
Aurora University Men Combined Team Statistics (as of Mar 14, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-5) (13-1) (8-3) (2-1)
CONFERENCE.......... (11-1) (6-0) (5-1) (0-0)
NON-CONFERENCE...... (12-4) (7-1) (3-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/04 at Illinois Wesleyan L 68-70 2000
11/20/04 vs Randolph-Macon W 77-74 1000
11/24/04 MONMOUTH COLLEGE MEN W 88-80 350
11/27/04 at Chicago L 73-74 188
11/30/04 BELOIT COLLEGE MEN W 105-84 750
12/2/04 at MSOE- Men's Basketball W 77-50 126
12/7/04 MILLIKIN UNIVERSITY MEN W 78-75 750
12-10-04 vs Alma College L 83-85 75
12-11-04 vs Indiana Univ.-Northwest W 110-72 75
12/15/04 JUDSON, MEN W 84-65 500
12/18/04 at Webster University W 90-79 100
12-19-04 at Blackburn College W 85-81 -
12/22/04 ILL. INST. OF TECH. W 113-93 250
*1/5/05 at Rockford College W 79-71 613
*1/15/05 DOMINICAN UNIVERSITY MEN W 86-62 350
*01/19/05 at Concordia (IL) University W 98-62 150
*1/26/05 #17 BENEDICTINE UNIVERSITY MEN W 73-70 1500
*1/29/05 at Clarke College L 83-88 -
*2/2/05 ROCKFORD COLLEGE MEN W 78-75 650
*2/7/05 CLARKE COLLEGE MEN W 87-63 -
*2/09/05 at Dominican University W 79-53 120
*2/12/05 CONCORDIA UNIVERSITY MEN W 83-68 1200
*02/14/05 at Eureka College W 83-56 125
*2/16/05 EUREKA COLLEGE MEN W 79-57 -
*2/19/05 at Benedictine W 95-85 1725
2/24/05 ROCKFORD COLLEGE MEN W 64-62 750
2/26/05 BENEDICTINE UNIVERSITY MEN W 69-66 1100
3/5/05 CALVIN COLLEGE MEN L 59-71 1400
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 WELTON, Larry....... 28-28 31.0 .530 .354 .773 7.6 1.3 36 41 20.1
12 MCCOY, Adam......... 28-28 30.7 .395 .401 .681 4.3 1.8 47 7 16.0
45 GRONAU, Drew........ 28-28 30.1 .375 .314 .846 5.1 3.5 30 12 12.1
03 Carson, Courtney.... 28-28 27.3 .500 .282 .681 4.1 4.0 46 0 10.1
23 CARTWRIGHT, Jeremy.. 27-20 23.3 .554 .500 .564 6.0 1.5 18 22 7.7
30 RAUCH, Jeremy....... 28-8 17.7 .472 .000 .750 4.9 0.8 22 7 5.5
11 CARSON, Tony........ 28-0 11.9 .373 .283 .736 1.2 0.8 16 2 4.9
04 Burden, Aaron....... 27-0 10.9 .383 .190 .611 1.6 1.6 10 1 2.9
05 Engelhardt, Luke.... 18-0 7.0 .483 .462 1.000 1.9 0.4 11 0 2.4
24 SWARTZ, Jake........ 15-0 5.1 .583 .000 .750 1.4 0.1 3 4 1.1
90 BERLIN, Adam........ 3-0 1.3 .500 1.000 .000 0.7 0.3 0 0 1.0
22 LAMBERT, Doug....... 18-0 4.2 .381 .182 .000 0.6 0.1 2 1 1.0
20 GULLICKSON, Erik.... 21-0 5.5 .290 .000 .176 1.5 0.1 5 2 1.0
31 STAHL, Ben.......... 13-0 3.3 .750 .000 .250 0.8 0.1 1 0 0.5
14 DAVIS, John......... 14-0 3.7 .133 .222 .250 0.1 0.2 0 2 0.5
15 PEREZ, Aaron........ 7-0 1.9 .000 .000 .333 0.3 0.1 0 0 0.1
90 STARK, Brad......... 4-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0
10 PRESBERRY, D'Mario.. 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 28 .449 .343 .709 43.0 15.7 247 101 83.1
Opponents........... 28 .397 .285 .656 39.1 12.6 183 76 71.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WELTON, Larry....... 28 220-415 .530 23-65 .354 99-128 .773 562 20.1
MCCOY, Adam......... 28 152-385 .395 95-237 .401 49-72 .681 448 16.0
GRONAU, Drew........ 28 112-299 .375 48-153 .314 66-78 .846 338 12.1
Carson, Courtney.... 28 112-224 .500 11-39 .282 49-72 .681 284 10.1
CARTWRIGHT, Jeremy.. 27 92-166 .554 2-4 .500 22-39 .564 208 7.7
RAUCH, Jeremy....... 28 58-123 .472 0-0 .000 39-52 .750 155 5.5
CARSON, Tony........ 28 41-110 .373 15-53 .283 39-53 .736 136 4.9
Burden, Aaron....... 27 31-81 .383 4-21 .190 11-18 .611 77 2.9
Engelhardt, Luke.... 18 14-29 .483 6-13 .462 10-10 1.000 44 2.4
SWARTZ, Jake........ 15 7-12 .583 0-0 .000 3-4 .750 17 1.1
BERLIN, Adam........ 3 1-2 .500 1-1 1.000 0-0 .000 3 1.0
LAMBERT, Doug....... 18 8-21 .381 2-11 .182 0-0 .000 18 1.0
GULLICKSON, Erik.... 21 9-31 .290 0-1 .000 3-17 .176 21 1.0
STAHL, Ben.......... 13 3-4 .750 0-0 .000 1-4 .250 7 0.5
DAVIS, John......... 14 2-15 .133 2-9 .222 1-4 .250 7 0.5
PEREZ, Aaron........ 7 0-3 .000 0-2 .000 1-3 .333 1 0.1
STARK, Brad......... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
PRESBERRY, D'Mario.. 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 862-1921 .449 209-609 .343 393-554 .709 2326 83.1
Opponents........... 28 697-1756 .397 195-684 .285 402-613 .656 1991 71.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WELTON, Larry....... 28 868 77 136 213 65 3 35 45 0.8 40
MCCOY, Adam......... 28 859 25 96 121 63 0 49 45 1.1 31
GRONAU, Drew........ 28 843 40 102 142 59 2 98 66 1.5 30
Carson, Courtney.... 28 765 36 78 114 57 1 113 77 1.5 21
CARTWRIGHT, Jeremy.. 27 628 71 91 162 71 3 40 27 1.5 16
RAUCH, Jeremy....... 28 495 48 88 136 80 3 21 22 1.0 12
CARSON, Tony........ 28 334 16 18 34 22 0 23 15 1.5 13
Burden, Aaron....... 27 295 12 32 44 38 0 43 31 1.4 12
Engelhardt, Luke.... 18 126 10 24 34 14 0 7 13 0.5 14
SWARTZ, Jake........ 15 76 6 15 21 22 0 2 6 0.3 8
BERLIN, Adam........ 3 4 1 1 2 0 0 1 0 99.0 3
LAMBERT, Doug....... 18 75 2 8 10 7 0 1 5 0.2 3
GULLICKSON, Erik.... 21 115 17 14 31 16 0 2 12 0.2 6
STAHL, Ben.......... 13 43 2 8 10 6 0 1 4 0.3 4
DAVIS, John......... 14 52 0 2 2 2 0 3 6 0.5 3
PEREZ, Aaron........ 7 13 0 2 2 0 0 1 2 0.5 1
STARK, Brad......... 4 7 0 0 0 0 0 0 2 0.0 0
PRESBERRY, D'Mario.. 1 2 0 1 1 1 0 0 0 0.0 0
Total............... 28 5600 409 794 1203 523 12 440 381 1.2 113
Opponents........... 28 5600 376 718 1094 485 - 352 484 0.7 93
TEAM STATISTICS AUMBB OPP
---------------------------------------------------
SCORING.................. 2326 1991
Points per game........ 83.1 71.1
Scoring margin......... +12.0 -
FIELD GOALS-ATT.......... 862-1921 697-1756
Field goal pct......... .449 .397
3 POINT FG-ATT........... 209-609 195-684
3-point FG pct......... .343 .285
3-pt FG made per game.. 7.5 7.0
FREE THROWS-ATT.......... 393-554 402-613
Free throw pct......... .709 .656
REBOUNDS................. 1203 1094
Rebounds per game...... 43.0 39.1
Rebounding margin...... +3.9 -
ASSISTS.................. 440 352
Assists per game....... 15.7 12.6
TURNOVERS................ 381 484
Turnovers per game..... 13.6 17.3
Turnover margin........ +3.7 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 247 183
Steals per game........ 8.8 6.5
BLOCKS................... 101 76
Blocks per game........ 3.6 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9550 6297
Home games-Avg/Game.... 14-682 11-468
Neutral site-Avg/Game.. - 3-383
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Aurora University Men......... 1176 1150 - 2326
Opponents..................... 892 1099 - 1991
Overall Team Statistics
Aurora University Men Overall Team Statistics (as of Mar 14, 2005)
All games
TEAM STATISTICS AUMBB OPP
---------------------------------------------------
SCORING.................. 2326 1991
Points per game........ 83.1 71.1
Scoring margin......... +12.0 -
FIELD GOALS-ATT.......... 862-1921 697-1756
Field goal pct......... .449 .397
3 POINT FG-ATT........... 209-609 195-684
3-point FG pct......... .343 .285
3-pt FG made per game.. 7.5 7.0
FREE THROWS-ATT.......... 393-554 402-613
Free throw pct......... .709 .656
REBOUNDS................. 1203 1094
Rebounds per game...... 43.0 39.1
Rebounding margin...... +3.9 -
ASSISTS.................. 440 352
Assists per game....... 15.7 12.6
TURNOVERS................ 381 484
Turnovers per game..... 13.6 17.3
Turnover margin........ +3.7 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 247 183
Steals per game........ 8.8 6.5
BLOCKS................... 101 76
Blocks per game........ 3.6 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9550 6297
Home games-Avg/Game.... 14-682 11-468
Neutral site-Avg/Game.. - 3-383
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Aurora University Men......... 1176 1150 - 2326
Opponents..................... 892 1099 - 1991
Category Leaders
Aurora University Men Category Leaders (as of Mar 14, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STAHL, Ben.......... 3 4 .750 WELTON, Larry....... 28 415 14.8
SWARTZ, Jake........ 7 12 .583 MCCOY, Adam......... 28 385 13.8
CARTWRIGHT, Jeremy.. 92 166 .554 GRONAU, Drew........ 28 299 10.7
WELTON, Larry....... 220 415 .530 Carson, Courtney.... 28 224 8.0
BERLIN, Adam........ 1 2 .500 CARTWRIGHT, Jeremy.. 27 166 6.1
Carson, Courtney.... 112 224 .500
Engelhardt, Luke.... 14 29 .483 FIELD GOALS MADE G Made Made/G
RAUCH, Jeremy....... 58 123 .472 -----------------------------------
MCCOY, Adam......... 152 385 .395 WELTON, Larry....... 28 220 7.9
Burden, Aaron....... 31 81 .383 MCCOY, Adam......... 28 152 5.4
LAMBERT, Doug....... 8 21 .381 Carson, Courtney.... 28 112 4.0
GRONAU, Drew........ 112 299 .375 GRONAU, Drew........ 28 112 4.0
CARTWRIGHT, Jeremy.. 27 92 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BERLIN, Adam........ 1 1 1.000 MCCOY, Adam......... 28 237 8.5
CARTWRIGHT, Jeremy.. 2 4 .500 GRONAU, Drew........ 28 153 5.5
Engelhardt, Luke.... 6 13 .462 WELTON, Larry....... 28 65 2.3
MCCOY, Adam......... 95 237 .401 CARSON, Tony........ 28 53 1.9
WELTON, Larry....... 23 65 .354 Carson, Courtney.... 28 39 1.4
GRONAU, Drew........ 48 153 .314
CARSON, Tony........ 15 53 .283 3-POINT FGS MADE G Made Made/G
Carson, Courtney.... 11 39 .282 -----------------------------------
DAVIS, John......... 2 9 .222 MCCOY, Adam......... 28 95 3.4
Burden, Aaron....... 4 21 .190 GRONAU, Drew........ 28 48 1.7
LAMBERT, Doug....... 2 11 .182 WELTON, Larry....... 28 23 0.8
PEREZ, Aaron........ 0 2 .000 CARSON, Tony........ 28 15 0.5
GULLICKSON, Erik.... 0 1 .000 Carson, Courtney.... 28 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Engelhardt, Luke.... 10 10 1.000 WELTON, Larry....... 28 128 4.6
GRONAU, Drew........ 66 78 .846 GRONAU, Drew........ 28 78 2.8
WELTON, Larry....... 99 128 .773 MCCOY, Adam......... 28 72 2.6
SWARTZ, Jake........ 3 4 .750 Carson, Courtney.... 28 72 2.6
RAUCH, Jeremy....... 39 52 .750 CARSON, Tony........ 28 53 1.9
CARSON, Tony........ 39 53 .736
Carson, Courtney.... 49 72 .681 FREE THROWS MADE G Made Made/G
MCCOY, Adam......... 49 72 .681 -----------------------------------
Burden, Aaron....... 11 18 .611 WELTON, Larry....... 28 99 3.5
CARTWRIGHT, Jeremy.. 22 39 .564 GRONAU, Drew........ 28 66 2.4
PEREZ, Aaron........ 1 3 .333 Carson, Courtney.... 28 49 1.8
DAVIS, John......... 1 4 .250 MCCOY, Adam......... 28 49 1.8
STAHL, Ben.......... 1 4 .250 RAUCH, Jeremy....... 28 39 1.4
CARSON, Tony........ 28 39 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WELTON, Larry....... 28 562 20.1 WELTON, Larry....... 28 562 20.1
MCCOY, Adam......... 28 448 16.0 MCCOY, Adam......... 28 448 16.0
GRONAU, Drew........ 28 338 12.1 GRONAU, Drew........ 28 338 12.1
Carson, Courtney.... 28 284 10.1 Carson, Courtney.... 28 284 10.1
CARTWRIGHT, Jeremy.. 27 208 7.7 CARTWRIGHT, Jeremy.. 27 208 7.7
RAUCH, Jeremy....... 28 155 5.5 RAUCH, Jeremy....... 28 155 5.5
CARSON, Tony........ 28 136 4.9 CARSON, Tony........ 28 136 4.9
Burden, Aaron....... 27 77 2.9 Burden, Aaron....... 27 77 2.9
Engelhardt, Luke.... 18 44 2.4 Engelhardt, Luke.... 18 44 2.4
GULLICKSON, Erik.... 21 21 1.0 SWARTZ, Jake........ 15 17 1.1
LAMBERT, Doug....... 18 18 1.0 BERLIN, Adam........ 3 3 1.0
SWARTZ, Jake........ 15 17 1.1 LAMBERT, Doug....... 18 18 1.0
GULLICKSON, Erik.... 21 21 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WELTON, Larry....... 28 213 7.6 Carson, Courtney.... 28 113 4.0
CARTWRIGHT, Jeremy.. 27 162 6.0 GRONAU, Drew........ 28 98 3.5
GRONAU, Drew........ 28 142 5.1 MCCOY, Adam......... 28 49 1.8
RAUCH, Jeremy....... 28 136 4.9 Burden, Aaron....... 27 43 1.6
MCCOY, Adam......... 28 121 4.3 CARTWRIGHT, Jeremy.. 27 40 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WELTON, Larry....... 28 213 7.6 MCCOY, Adam......... 28 47 1.7
CARTWRIGHT, Jeremy.. 27 162 6.0 Carson, Courtney.... 28 46 1.6
GRONAU, Drew........ 28 142 5.1 WELTON, Larry....... 28 36 1.3
RAUCH, Jeremy....... 28 136 4.9 GRONAU, Drew........ 28 30 1.1
MCCOY, Adam......... 28 121 4.3 RAUCH, Jeremy....... 28 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WELTON, Larry....... 28 77 2.8 WELTON, Larry....... 28 41 1.5
CARTWRIGHT, Jeremy.. 27 71 2.6 CARTWRIGHT, Jeremy.. 27 22 0.8
RAUCH, Jeremy....... 28 48 1.7 GRONAU, Drew........ 28 12 0.4
GRONAU, Drew........ 28 40 1.4 RAUCH, Jeremy....... 28 7 0.3
Carson, Courtney.... 28 36 1.3 MCCOY, Adam......... 28 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WELTON, Larry....... 28 136 4.9 WELTON, Larry....... 28 868 31.0
GRONAU, Drew........ 28 102 3.6 MCCOY, Adam......... 28 859 30.7
MCCOY, Adam......... 28 96 3.4 GRONAU, Drew........ 28 843 30.1
CARTWRIGHT, Jeremy.. 27 91 3.4 Carson, Courtney.... 28 765 27.3
RAUCH, Jeremy....... 28 88 3.1 CARTWRIGHT, Jeremy.. 27 628 23.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
RAUCH, Jeremy....... 28 80 2.9 Carson, Courtney.... 28 77 2.8
CARTWRIGHT, Jeremy.. 27 71 2.6 GRONAU, Drew........ 28 66 2.4
WELTON, Larry....... 28 65 2.3 WELTON, Larry....... 28 45 1.6
MCCOY, Adam......... 28 63 2.3 MCCOY, Adam......... 28 45 1.6
GRONAU, Drew........ 28 59 2.1 Burden, Aaron....... 27 31 1.1
FOULOUTS G No.
----------------------------
RAUCH, Jeremy....... 28 3
CARTWRIGHT, Jeremy.. 27 3
WELTON, Larry....... 28 3
GRONAU, Drew........ 28 2
Carson, Courtney.... 28 1
Overall/Conference Statistics
Aurora University Men Overall/Conference Statistics (as of Mar 14, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WELTON, Larry....... 28-28 31.0 .530 .354 .773 7.6 1.3 36 41 20.1 12-12 31.1 .506 .276 .756 7.8 1.3 20 16 18.3
MCCOY, Adam......... 28-28 30.7 .395 .401 .681 4.3 1.8 47 7 16.0 12-12 28.8 .342 .337 .708 3.8 1.7 17 3 12.4
GRONAU, Drew........ 28-28 30.1 .375 .314 .846 5.1 3.5 30 12 12.1 12-12 30.0 .385 .254 .867 4.8 2.6 14 3 12.3
Carson, Courtney.... 28-28 27.3 .500 .282 .681 4.1 4.0 46 0 10.1 12-12 27.4 .518 .263 .800 4.8 3.6 20 0 12.6
CARTWRIGHT, Jeremy.. 27-20 23.3 .554 .500 .564 6.0 1.5 18 22 7.7 11-4 18.6 .500 .500 .444 5.4 1.2 4 6 6.7
RAUCH, Jeremy....... 28-8 17.7 .472 .000 .750 4.9 0.8 22 7 5.5 12-8 21.7 .473 .000 .714 6.5 1.0 11 4 7.5
CARSON, Tony........ 28-0 11.9 .373 .283 .736 1.2 0.8 16 2 4.9 12-0 10.7 .438 .364 .750 1.2 0.6 9 0 5.9
Burden, Aaron....... 27-0 10.9 .383 .190 .611 1.6 1.6 10 1 2.9 12-0 10.8 .375 .231 .600 1.8 1.3 3 0 3.3
Engelhardt, Luke.... 18-0 7.0 .483 .462 1.000 1.9 0.4 11 0 2.4 10-0 8.0 .476 .400 1.000 2.2 0.3 7 0 3.0
SWARTZ, Jake........ 15-0 5.1 .583 .000 .750 1.4 0.1 3 4 1.1 8-0 4.5 .500 .000 .000 1.0 0.1 1 4 0.5
BERLIN, Adam........ 3-0 1.3 .500 1.000 .000 0.7 0.3 0 0 1.0 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
LAMBERT, Doug....... 18-0 4.2 .381 .182 .000 0.6 0.1 2 1 1.0 9-0 4.6 .455 .167 .000 0.7 0.1 0 0 1.2
GULLICKSON, Erik.... 21-0 5.5 .290 .000 .176 1.5 0.1 5 2 1.0 9-0 5.2 .143 .000 .125 1.7 0.1 4 0 0.6
STAHL, Ben.......... 13-0 3.3 .750 .000 .250 0.8 0.1 1 0 0.5 7-0 4.4 1.000 .000 .250 1.1 0.1 1 0 1.0
DAVIS, John......... 14-0 3.7 .133 .222 .250 0.1 0.2 0 2 0.5 7-0 2.7 .125 .250 .000 0.3 0.1 0 1 0.4
PEREZ, Aaron........ 7-0 1.9 .000 .000 .333 0.3 0.1 0 0 0.1 4-0 2.3 .000 .000 .333 0.5 0.0 0 0 0.3
