Aurora University Men's
Season Statistics
Season Schedule/Results & Leaders
Aurora University Men's Season Schedule/Results & Leaders (as of Feb 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (11-1) (6-6) (2-1)
CONFERENCE.......... (10-2) (6-0) (4-2) (0-0)
NON-CONFERENCE...... (9-6) (5-1) (2-4) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 7:30 p.m. at Millikin University Men 58-65 L 500 (27)CARSON, Courtney (9)WATKINS, Terrel
11-25-3 7:00 pm at Monmouth College 85-89 L 325 (21)McCOY, Adam (12)MEEKS, Andre
11/26/03 7:30pm at Illinois Institute of Tech W 96-72 150 (16)McCOY, Adam (10)WATKINS, Terrel
11/29/03 5:00pm BLACKBURN COLLEGE MEN W 90-47 250 (17)MEEKS, Andre (9)URIBE, David
(9)WATKINS, Terrel
12/02/03 7:30pm UNIVERSITY OF CHICAGO MEN W 75-64 250 (22)MEEKS, Andre (11)MEEKS, Andre
12-5-03 6 p.m. vs Indiana-Southeast 73-81 L 75 (19)CARSON, Courtney (12)MEEKS, Andre
12-6-03 2 p.m. vs Maryville (Mo.) W 90-77 75 (18)MEEKS, Andre (12)WATKINS, Terrel
(18)McCOY, Adam
12-10-03 7:30 pm TRINITY INTERNATIONAL MEN W 75-58 175 (13)CARSON, Courtney (10)WATKINS, Terrel
(13)WATKINS, Terrel
(13)MEEKS, Andre
12/13/03 7 pm at North Central College 83-93 L 453 (27)McCOY, Adam (6)RAUCH, Jeremy
(6)CARSON, Courtney
12/19/03 6:00 p.m. vs Savannah College of A & D W 63-60 100 (21)McCOY, Adam (10)WATKINS, Terrel
12/20/03 4:10 p.m. at Elmhurst College 85-90 L 371 (19)WATKINS, Terrel (7)WATKINS, Terrel
1/3/04 7:30 p.m. at Judson W 88-84 100 (26)MEEKS, Andre (14)MEEKS, Andre
1/6/04 7:30 pm WEBSTER UNIVERSITY MEN W 83-71 500 (24)GRONAU, Drew (10)MEEKS, Andre
1-10-04 3:00 pm * at Rockford College Men 74-84 L 649 (16)McCOY, Adam (7)WATKINS, Terrel
1-14-04 7:30 pm * EUREKA COLLEGE MEN W 87-68 350 (17)McCOY, Adam (8)MEEKS, Andre
01-17-04 3:30 p.m. * at DUMB W 81-58 200 (22)McCOY, Adam (7)WATKINS, Terrel
01/21/04 7:30p * at Concordia (IL) University W 37-33 125 (6)WATKINS, Terrel (13)WATKINS, Terrel
(6)GRONAU, Drew
1/24/04 7:30 pm * at Clarke W 82-79 (23)GRONAU, Drew (12)MEEKS, Andre
1/28/04 7:30pm * BENEDICTINE UNIVERSITY MEN W 70-67 1150 (19)GRONAU, Drew (11)BROWNING, Andrew
2/4/04 7:30 pm * ROCKFORD COLLEGE MEN W 72-63 1250 (20)GRONAU, Drew (7)MEEKS, Andre
(7)GRONAU, Drew
02-07-04 3:30 pm * at Eureka College W 66-62 220 (25)McCOY, Adam (10)MEEKS, Andre
2/11/04 7:30 pm * DOMINICAN UNIVERSITY MEN W 72-65 1000 (20)McCOY, Adam (10)MEEKS, Andre
2/14/04 7:30 pm * CONCORDIA UNIVERSITY (IL) MEN W 87-61 1100 (15)BROWNING, Andrew (6)MEEKS, Andre
(15)McCOY, Adam
2/18/04 7:30 p.m. * CLARKE COLLEGE MEN W 58-52 976 (17)GRONAU, Drew (11)MEEKS, Andre
02/21/04 03:30 PM * at Benedictine Univ. 80-85 L 600 (20)McCOY, Adam (7)MEEKS, Andre
2/25/04 7:30 pm CLARKE COLLEGE MEN W 70-65 750 (20)MEEKS, Andre (8)BROWNING, Andrew
2/28/04 3:30 pm BENEDICTINE UNIVERSITY MEN 70-74 L 1500 (19)McCOY, Adam (7)RAUCH, Jeremy
(7)WATKINS, Terrel
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 9251 771
AWAY.................... 12 3693 308
NEUTRAL................. 3 250 83
TOTAL................... 27 13194 489
Season Box Score
Aurora University Men's Season Box Score (as of Feb 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (11-1) (6-6) (2-1)
CONFERENCE.......... (10-2) (6-0) (4-2) (0-0)
NON-CONFERENCE...... (9-6) (5-1) (2-4) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 McCOY, Adam........ 27-27 761 28.2 133-334 .398 76-202 .376 68-81 .840 17 68 85 3.1 60 2 38 37 8 40 410 15.2
05 MEEKS, Andre....... 27-27 723 26.8 129-271 .476 0-1 .000 59-110 .536 67 142 209 7.7 81 3 10 41 36 21 317 11.7
24 WATKINS, Terrel.... 27-27 864 32.0 104-204 .510 1-2 .500 73-115 .635 81 129 210 7.8 52 0 38 45 13 55 282 10.4
45 GRONAU, Drew....... 27-27 758 28.1 88-238 .370 39-119 .328 65-90 .722 21 82 103 3.8 48 1 95 55 21 38 280 10.4
03 CARSON, Courtney... 23-14 453 19.7 78-179 .436 10-29 .345 26-48 .542 17 34 51 2.2 46 1 40 62 0 16 192 8.3
10 BROWNING, Andrew... 27-13 698 25.9 76-155 .490 14-46 .304 59-90 .656 33 80 113 4.2 42 1 49 49 6 11 225 8.3
11 CARSON, JR. Tony... 27-0 260 9.6 42-105 .400 22-68 .324 13-19 .684 8 12 20 0.7 18 0 11 15 2 5 119 4.4
30 RAUCH, Jeremy...... 26-0 285 11.0 35-69 .507 0-2 .000 24-33 .727 34 48 82 3.2 54 1 12 19 6 7 94 3.6
31 URIBE, David....... 17-0 155 9.1 19-40 .475 0-0 .000 3-12 .250 15 23 38 2.2 26 0 3 6 2 4 41 2.4
04 BURDEN, Aaron...... 25-0 234 9.4 28-63 .444 2-12 .167 2-6 .333 7 21 28 1.1 19 0 26 25 0 9 60 2.4
20 GULLICKSON, Erik... 9-0 32 3.6 6-10 .600 1-1 1.000 3-4 .750 2 5 7 0.8 4 0 0 5 2 0 16 1.8
21 HOOPER, Tim........ 13-0 58 4.5 5-22 .227 0-3 .000 0-1 .000 7 12 19 1.5 9 0 1 11 4 3 10 0.8
14 MADDEN, Andy....... 11-0 49 4.5 1-12 .083 1-10 .100 1-2 .500 0 1 1 0.1 6 0 1 1 1 3 4 0.4
00 BRUMFIELD, Kevin... 5-0 12 2.4 0-3 .000 0-1 .000 0-0 .000 0 3 3 0.6 0 0 0 3 0 1 0 0.0
98 ROBY, Marcus....... 8-0 32 4.0 0-2 .000 0-1 .000 0-0 .000 1 7 8 1.0 4 0 3 2 0 4 0 0.0
15 STAHL, Ben......... 7-0 17 2.4 0-1 .000 0-0 .000 0-1 .000 1 1 2 0.3 4 0 0 2 0 0 0 0.0
22 NIEZNANSKI, Brian.. 1-0 2 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
00 PEREZ, Aaron....... 2-0 8 4.0 0-4 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 1 1 0 0 0 0.0
TEAM............... 49 69 118 4.5 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5401 744-1713 .434 166-499 .333 396-612 .647 360 738 1098 40.7 473 9 328 381 101 217 2050 75.9
Opponents.......... 27 5400 660-1609 .410 175-593 .295 372-523 .711 299 733 1032 38.2 527 - 353 460 76 163 1867 69.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Aurora University Men's....... 993 1057 - 2050
Opponents..................... 876 991 - 1867
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Aurora University Men's....... 85 3 88
Opponents..................... 64 2 66
Combined Team Statistics
Aurora University Men's Combined Team Statistics (as of Feb 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (11-1) (6-6) (2-1)
CONFERENCE.......... (10-2) (6-0) (4-2) (0-0)
NON-CONFERENCE...... (9-6) (5-1) (2-4) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 at Millikin University Men L 58-65 500
11-25-3 at Monmouth College L 85-89 325
11/26/03 at Illinois Institute of Tech W 96-72 150
11/29/03 BLACKBURN COLLEGE MEN W 90-47 250
12/02/03 UNIVERSITY OF CHICAGO MEN W 75-64 250
12-5-03 vs Indiana-Southeast L 73-81 75
12-6-03 vs Maryville (Mo.) W 90-77 75
12-10-03 TRINITY INTERNATIONAL MEN W 75-58 175
12/13/03 at North Central College L 83-93 453
12/19/03 vs Savannah College of A & D W 63-60 100
12/20/03 at Elmhurst College L 85-90 371
1/3/04 at Judson W 88-84 100
1/6/04 WEBSTER UNIVERSITY MEN W 83-71 500
*1-10-04 at Rockford College Men L 74-84 649
*1-14-04 EUREKA COLLEGE MEN W 87-68 350
*01-17-04 at DUMB W 81-58 200
*01/21/04 at Concordia (IL) University W 37-33 125
*1/24/04 at Clarke W 82-79 -
*1/28/04 BENEDICTINE UNIVERSITY MEN W 70-67 1150
*2/4/04 ROCKFORD COLLEGE MEN W 72-63 1250
*02-07-04 at Eureka College W 66-62 220
*2/11/04 DOMINICAN UNIVERSITY MEN W 72-65 1000
*2/14/04 CONCORDIA UNIVERSITY (IL) MEN W 87-61 1100
*2/18/04 CLARKE COLLEGE MEN W 58-52 976
*02/21/04 at Benedictine Univ. L 80-85 600
2/25/04 CLARKE COLLEGE MEN W 70-65 750
2/28/04 BENEDICTINE UNIVERSITY MEN L 70-74 1500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 McCOY, Adam......... 27-27 28.2 .398 .376 .840 3.1 1.4 40 8 15.2
05 MEEKS, Andre........ 27-27 26.8 .476 .000 .536 7.7 0.4 21 36 11.7
24 WATKINS, Terrel..... 27-27 32.0 .510 .500 .635 7.8 1.4 55 13 10.4
45 GRONAU, Drew........ 27-27 28.1 .370 .328 .722 3.8 3.5 38 21 10.4
03 CARSON, Courtney.... 23-14 19.7 .436 .345 .542 2.2 1.7 16 0 8.3
10 BROWNING, Andrew.... 27-13 25.9 .490 .304 .656 4.2 1.8 11 6 8.3
11 CARSON, JR. Tony.... 27-0 9.6 .400 .324 .684 0.7 0.4 5 2 4.4
30 RAUCH, Jeremy....... 26-0 11.0 .507 .000 .727 3.2 0.5 7 6 3.6
31 URIBE, David........ 17-0 9.1 .475 .000 .250 2.2 0.2 4 2 2.4
04 BURDEN, Aaron....... 25-0 9.4 .444 .167 .333 1.1 1.0 9 0 2.4
20 GULLICKSON, Erik.... 9-0 3.6 .600 1.000 .750 0.8 0.0 0 2 1.8
21 HOOPER, Tim......... 13-0 4.5 .227 .000 .000 1.5 0.1 3 4 0.8
14 MADDEN, Andy........ 11-0 4.5 .083 .100 .500 0.1 0.1 3 1 0.4
22 NIEZNANSKI, Brian... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
00 PEREZ, Aaron........ 2-0 4.0 .000 .000 .000 0.5 0.5 0 0 0.0
15 STAHL, Ben.......... 7-0 2.4 .000 .000 .000 0.3 0.0 0 0 0.0
00 BRUMFIELD, Kevin.... 5-0 2.4 .000 .000 .000 0.6 0.0 1 0 0.0
98 ROBY, Marcus........ 8-0 4.0 .000 .000 .000 1.0 0.4 4 0 0.0
Total............... 27 .434 .333 .647 40.7 12.1 217 101 75.9
Opponents........... 27 .410 .295 .711 38.2 13.1 163 76 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McCOY, Adam......... 27 133-334 .398 76-202 .376 68-81 .840 410 15.2
MEEKS, Andre........ 27 129-271 .476 0-1 .000 59-110 .536 317 11.7
WATKINS, Terrel..... 27 104-204 .510 1-2 .500 73-115 .635 282 10.4
GRONAU, Drew........ 27 88-238 .370 39-119 .328 65-90 .722 280 10.4
CARSON, Courtney.... 23 78-179 .436 10-29 .345 26-48 .542 192 8.3
BROWNING, Andrew.... 27 76-155 .490 14-46 .304 59-90 .656 225 8.3
CARSON, JR. Tony.... 27 42-105 .400 22-68 .324 13-19 .684 119 4.4
RAUCH, Jeremy....... 26 35-69 .507 0-2 .000 24-33 .727 94 3.6
URIBE, David........ 17 19-40 .475 0-0 .000 3-12 .250 41 2.4
BURDEN, Aaron....... 25 28-63 .444 2-12 .167 2-6 .333 60 2.4
GULLICKSON, Erik.... 9 6-10 .600 1-1 1.000 3-4 .750 16 1.8
HOOPER, Tim......... 13 5-22 .227 0-3 .000 0-1 .000 10 0.8
MADDEN, Andy........ 11 1-12 .083 1-10 .100 1-2 .500 4 0.4
NIEZNANSKI, Brian... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
PEREZ, Aaron........ 2 0-4 .000 0-1 .000 0-0 .000 0 0.0
STAHL, Ben.......... 7 0-1 .000 0-0 .000 0-1 .000 0 0.0
BRUMFIELD, Kevin.... 5 0-3 .000 0-1 .000 0-0 .000 0 0.0
ROBY, Marcus........ 8 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 27 744-1713 .434 166-499 .333 396-612 .647 2050 75.9
Opponents........... 27 660-1609 .410 175-593 .295 372-523 .711 1867 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McCOY, Adam......... 27 761 17 68 85 60 2 38 37 1.0 27
MEEKS, Andre........ 27 723 67 142 209 81 3 10 41 0.2 26
WATKINS, Terrel..... 27 864 81 129 210 52 0 38 45 0.8 19
GRONAU, Drew........ 27 758 21 82 103 48 1 95 55 1.7 24
CARSON, Courtney.... 23 453 17 34 51 46 1 40 62 0.6 27
BROWNING, Andrew.... 27 698 33 80 113 42 1 49 49 1.0 18
CARSON, JR. Tony.... 27 260 8 12 20 18 0 11 15 0.7 10
RAUCH, Jeremy....... 26 285 34 48 82 54 1 12 19 0.6 10
URIBE, David........ 17 155 15 23 38 26 0 3 6 0.5 8
BURDEN, Aaron....... 25 234 7 21 28 19 0 26 25 1.0 9
GULLICKSON, Erik.... 9 32 2 5 7 4 0 0 5 0.0 6
HOOPER, Tim......... 13 58 7 12 19 9 0 1 11 0.1 4
MADDEN, Andy........ 11 49 0 1 1 6 0 1 1 1.0 4
NIEZNANSKI, Brian... 1 2 0 0 0 0 0 0 0 0.0 0
PEREZ, Aaron........ 2 8 0 1 1 0 0 1 1 1.0 0
STAHL, Ben.......... 7 17 1 1 2 4 0 0 2 0.0 0
BRUMFIELD, Kevin.... 5 12 0 3 3 0 0 0 3 0.0 0
ROBY, Marcus........ 8 32 1 7 8 4 0 3 2 1.5 0
Total............... 27 5401 360 738 1098 473 9 328 381 0.9 96
Opponents........... 27 5400 299 733 1032 527 - 353 460 0.8 93
TEAM STATISTICS AUMB OPP
---------------------------------------------------
SCORING.................. 2050 1867
Points per game........ 75.9 69.1
Scoring margin......... +6.8 -
FIELD GOALS-ATT.......... 744-1713 660-1609
Field goal pct......... .434 .410
3 POINT FG-ATT........... 166-499 175-593
3-point FG pct......... .333 .295
3-pt FG made per game.. 6.1 6.5
FREE THROWS-ATT.......... 396-612 372-523
Free throw pct......... .647 .711
REBOUNDS................. 1098 1032
Rebounds per game...... 40.7 38.2
Rebounding margin...... +2.4 -
ASSISTS.................. 328 353
Assists per game....... 12.1 13.1
TURNOVERS................ 381 460
Turnovers per game..... 14.1 17.0
Turnover margin........ +2.9 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 217 163
Steals per game........ 8.0 6.0
BLOCKS................... 101 76
Blocks per game........ 3.7 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9251 3943
Home games-Avg/Game.... 12-771 12-308
Neutral site-Avg/Game.. - 3-83
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Aurora University Men's....... 993 1057 - 2050
Opponents..................... 876 991 - 1867
Overall Team Statistics
Aurora University Men's Overall Team Statistics (as of Feb 28, 2004)
All games
TEAM STATISTICS AUMB OPP
---------------------------------------------------
SCORING.................. 2050 1867
Points per game........ 75.9 69.1
Scoring margin......... +6.8 -
FIELD GOALS-ATT.......... 744-1713 660-1609
Field goal pct......... .434 .410
3 POINT FG-ATT........... 166-499 175-593
3-point FG pct......... .333 .295
3-pt FG made per game.. 6.1 6.5
FREE THROWS-ATT.......... 396-612 372-523
Free throw pct......... .647 .711
REBOUNDS................. 1098 1032
Rebounds per game...... 40.7 38.2
Rebounding margin...... +2.4 -
ASSISTS.................. 328 353
Assists per game....... 12.1 13.1
TURNOVERS................ 381 460
Turnovers per game..... 14.1 17.0
Turnover margin........ +2.9 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 217 163
Steals per game........ 8.0 6.0
BLOCKS................... 101 76
Blocks per game........ 3.7 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9251 3943
Home games-Avg/Game.... 12-771 12-308
Neutral site-Avg/Game.. - 3-83
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Aurora University Men's....... 993 1057 - 2050
Opponents..................... 876 991 - 1867
Category Leaders
Aurora University Men's Category Leaders (as of Feb 28, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GULLICKSON, Erik.... 6 10 .600 McCOY, Adam......... 27 334 12.4
WATKINS, Terrel..... 104 204 .510 MEEKS, Andre........ 27 271 10.0
RAUCH, Jeremy....... 35 69 .507 GRONAU, Drew........ 27 238 8.8
BROWNING, Andrew.... 76 155 .490 WATKINS, Terrel..... 27 204 7.6
MEEKS, Andre........ 129 271 .476 CARSON, Courtney.... 23 179 7.8
URIBE, David........ 19 40 .475
BURDEN, Aaron....... 28 63 .444 FIELD GOALS MADE G Made Made/G
CARSON, Courtney.... 78 179 .436 -----------------------------------
CARSON, JR. Tony.... 42 105 .400 McCOY, Adam......... 27 133 4.9
McCOY, Adam......... 133 334 .398 MEEKS, Andre........ 27 129 4.8
GRONAU, Drew........ 88 238 .370 WATKINS, Terrel..... 27 104 3.9
HOOPER, Tim......... 5 22 .227 GRONAU, Drew........ 27 88 3.3
CARSON, Courtney.... 23 78 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GULLICKSON, Erik.... 1 1 1.000 McCOY, Adam......... 27 202 7.5
WATKINS, Terrel..... 1 2 .500 GRONAU, Drew........ 27 119 4.4
McCOY, Adam......... 76 202 .376 CARSON, JR. Tony.... 27 68 2.5
CARSON, Courtney.... 10 29 .345 BROWNING, Andrew.... 27 46 1.7
GRONAU, Drew........ 39 119 .328 CARSON, Courtney.... 23 29 1.3
CARSON, JR. Tony.... 22 68 .324
BROWNING, Andrew.... 14 46 .304 3-POINT FGS MADE G Made Made/G
BURDEN, Aaron....... 2 12 .167 -----------------------------------
MADDEN, Andy........ 1 10 .100 McCOY, Adam......... 27 76 2.8
ROBY, Marcus........ 0 1 .000 GRONAU, Drew........ 27 39 1.4
NIEZNANSKI, Brian... 0 1 .000 CARSON, JR. Tony.... 27 22 0.8
PEREZ, Aaron........ 0 1 .000 BROWNING, Andrew.... 27 14 0.5
HOOPER, Tim......... 0 3 .000 CARSON, Courtney.... 23 10 0.4
RAUCH, Jeremy....... 0 2 .000
MEEKS, Andre........ 0 1 .000
BRUMFIELD, Kevin.... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCOY, Adam......... 68 81 .840 WATKINS, Terrel..... 27 115 4.3
GULLICKSON, Erik.... 3 4 .750 MEEKS, Andre........ 27 110 4.1
RAUCH, Jeremy....... 24 33 .727 GRONAU, Drew........ 27 90 3.3
GRONAU, Drew........ 65 90 .722 BROWNING, Andrew.... 27 90 3.3
CARSON, JR. Tony.... 13 19 .684 McCOY, Adam......... 27 81 3.0
BROWNING, Andrew.... 59 90 .656
WATKINS, Terrel..... 73 115 .635 FREE THROWS MADE G Made Made/G
CARSON, Courtney.... 26 48 .542 -----------------------------------
MEEKS, Andre........ 59 110 .536 WATKINS, Terrel..... 27 73 2.7
MADDEN, Andy........ 1 2 .500 McCOY, Adam......... 27 68 2.5
BURDEN, Aaron....... 2 6 .333 GRONAU, Drew........ 27 65 2.4
URIBE, David........ 3 12 .250 MEEKS, Andre........ 27 59 2.2
BROWNING, Andrew.... 27 59 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McCOY, Adam......... 27 410 15.2 McCOY, Adam......... 27 410 15.2
MEEKS, Andre........ 27 317 11.7 MEEKS, Andre........ 27 317 11.7
WATKINS, Terrel..... 27 282 10.4 WATKINS, Terrel..... 27 282 10.4
GRONAU, Drew........ 27 280 10.4 GRONAU, Drew........ 27 280 10.4
BROWNING, Andrew.... 27 225 8.3 CARSON, Courtney.... 23 192 8.3
CARSON, Courtney.... 23 192 8.3 BROWNING, Andrew.... 27 225 8.3
CARSON, JR. Tony.... 27 119 4.4 CARSON, JR. Tony.... 27 119 4.4
RAUCH, Jeremy....... 26 94 3.6 RAUCH, Jeremy....... 26 94 3.6
BURDEN, Aaron....... 25 60 2.4 URIBE, David........ 17 41 2.4
URIBE, David........ 17 41 2.4 BURDEN, Aaron....... 25 60 2.4
GULLICKSON, Erik.... 9 16 1.8 GULLICKSON, Erik.... 9 16 1.8
HOOPER, Tim......... 13 10 0.8 HOOPER, Tim......... 13 10 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WATKINS, Terrel..... 27 210 7.8 GRONAU, Drew........ 27 95 3.5
MEEKS, Andre........ 27 209 7.7 BROWNING, Andrew.... 27 49 1.8
BROWNING, Andrew.... 27 113 4.2 CARSON, Courtney.... 23 40 1.7
GRONAU, Drew........ 27 103 3.8 WATKINS, Terrel..... 27 38 1.4
McCOY, Adam......... 27 85 3.1 McCOY, Adam......... 27 38 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WATKINS, Terrel..... 27 210 7.8 WATKINS, Terrel..... 27 55 2.0
MEEKS, Andre........ 27 209 7.7 McCOY, Adam......... 27 40 1.5
BROWNING, Andrew.... 27 113 4.2 GRONAU, Drew........ 27 38 1.4
GRONAU, Drew........ 27 103 3.8 MEEKS, Andre........ 27 21 0.8
RAUCH, Jeremy....... 26 82 3.2 CARSON, Courtney.... 23 16 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WATKINS, Terrel..... 27 81 3.0 MEEKS, Andre........ 27 36 1.3
MEEKS, Andre........ 27 67 2.5 GRONAU, Drew........ 27 21 0.8
RAUCH, Jeremy....... 26 34 1.3 WATKINS, Terrel..... 27 13 0.5
BROWNING, Andrew.... 27 33 1.2 McCOY, Adam......... 27 8 0.3
GRONAU, Drew........ 27 21 0.8 RAUCH, Jeremy....... 26 6 0.2
BROWNING, Andrew.... 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
MEEKS, Andre........ 27 142 5.3 -----------------------------------
WATKINS, Terrel..... 27 129 4.8 WATKINS, Terrel..... 27 864 32.0
GRONAU, Drew........ 27 82 3.0 McCOY, Adam......... 27 761 28.2
BROWNING, Andrew.... 27 80 3.0 GRONAU, Drew........ 27 758 28.1
McCOY, Adam......... 27 68 2.5 MEEKS, Andre........ 27 723 26.8
BROWNING, Andrew.... 27 698 25.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MEEKS, Andre........ 27 81 3.0 CARSON, Courtney.... 23 62 2.7
McCOY, Adam......... 27 60 2.2 GRONAU, Drew........ 27 55 2.0
RAUCH, Jeremy....... 26 54 2.1 BROWNING, Andrew.... 27 49 1.8
WATKINS, Terrel..... 27 52 1.9 WATKINS, Terrel..... 27 45 1.7
GRONAU, Drew........ 27 48 1.8 MEEKS, Andre........ 27 41 1.5
FOULOUTS G No.
----------------------------
MEEKS, Andre........ 27 3
McCOY, Adam......... 27 2
GRONAU, Drew........ 27 1
RAUCH, Jeremy....... 26 1
CARSON, Courtney.... 23 1
BROWNING, Andrew.... 27 1
Overall/Conference Statistics
Aurora University Men's Overall/Conference Statistics (as of Feb 28, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McCOY, Adam......... 27-27 28.2 .398 .376 .840 3.1 1.4 40 8 15.2 12-12 30.7 .426 .410 .921 3.8 1.3 18 6 15.8
MEEKS, Andre........ 27-27 26.8 .476 .000 .536 7.7 0.4 21 36 11.7 12-12 27.8 .464 .000 .540 7.3 0.4 9 19 10.9
WATKINS, Terrel..... 27-27 32.0 .510 .500 .635 7.8 1.4 55 13 10.4 12-12 31.8 .511 .500 .553 6.9 1.2 21 8 10.3
GRONAU, Drew........ 27-27 28.1 .370 .328 .722 3.8 3.5 38 21 10.4 12-12 28.9 .382 .364 .786 4.2 3.8 17 12 11.5
CARSON, Courtney.... 23-14 19.7 .436 .345 .542 2.2 1.7 16 0 8.3 8-1 10.0 .433 .286 .400 1.3 0.6 6 0 4.0
BROWNING, Andrew.... 27-13 25.9 .490 .304 .656 4.2 1.8 11 6 8.3 12-11 30.3 .512 .304 .600 4.6 2.1 4 3 9.8
CARSON, JR. Tony.... 27-0 9.6 .400 .324 .684 0.7 0.4 5 2 4.4 12-0 11.1 .380 .323 .545 0.8 0.6 2 1 4.5
RAUCH, Jeremy....... 26-0 11.0 .507 .000 .727 3.2 0.5 7 6 3.6 11-0 11.2 .621 .000 .714 3.0 0.5 5 1 3.7
URIBE, David........ 17-0 9.1 .475 .000 .250 2.2 0.2 4 2 2.4 8-0 8.0 .385 .000 .400 1.9 0.1 1 0 1.5
BURDEN, Aaron....... 25-0 9.4 .444 .167 .333 1.1 1.0 9 0 2.4 12-0 6.9 .375 .000 .000 1.2 1.0 3 0 1.0
GULLICKSON, Erik.... 9-0 3.6 .600 1.000 .750 0.8 0.0 0 2 1.8 6-0 3.3 .500 .000 .000 1.0 0.0 0 1 1.0
HOOPER, Tim......... 13-0 4.5 .227 .000 .000 1.5 0.1 3 4 0.8 5-0 5.4 .250 .000 .000 2.6 0.2 1 2 1.2
MADDEN, Andy........ 11-0 4.5 .083 .100 .500 0.1 0.1 3 1 0.4 8-0 5.0 .100 .125 .500 0.1 0.1 2 1 0.5
BRUMFIELD, Kevin.... 5-0 2.4 .000 .000 .000 0.6 0.0 1 0 0.0 1-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
ROBY, Marcus........ 8-0 4.0 .000 .000 .000 1.0 0.4 4 0 0.0 5-0 4.0 .000 .000 .000 0.8 0.2 2 0 0.0
STAHL, Ben.......... 7-0 2.4 .000 .000 .000 0.3 0.0 0 0 0.0 3-0 3.3 .000 .000 .000 0.3 0.0 0 0 0.0
