2002-03 Aurora University Men's Basketball Cumulative Season Statistics



Season Schedule/Results & Leaders

 

The Automated ScoreBook
            Aurora University Season Schedule/Results & Leaders (as of Mar 10, 2003)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (24-6)      (12-1)      (9-5)       (3-0)
 CONFERENCE..........   (10-2)      (5-1)       (5-1)       (0-0)
 NON-CONFERENCE......   (14-4)      (7-0)       (4-4)       (3-0)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-22-02 7:30 pm        JUDSON-M                         W    96-84        250  (20)Drew Gronau            (7)Andre Meeks
                                                                                                            (7)Charles Simmons
 11/26/02 7:30 pm        MILLIK-M                         W    80-63        250  (19)Andre Meeks            (9)Charles Simmons
 11-29-02 8 pm           at FRANKLIN                           64-74  L     350  (15)Adam Chae              (8)Charles Simmons
 11-30-02 1 pm           vs ST. NORBERT                   W    67-63         75  (17)Drew Gronau            (9)Andre Meeks
 12-3-02  7:30 pm        BELOIT                           WOT  83-78        275  (23)Charles Simmons        (11)Charles Simmons
 12-5-02  7:00 pm        at Webster Univ. M               W    77-53        132  (26)Charles Simmons        (6)Andre Meeks
 12-10-02 7:00 pm        at Trinity Int'l University - M  W    69-57        100  (22)Andre Meeks            (10)Charles Simmons
 12-13-02 7:00 pm        MONMOUTH COLLEGE                 W    84-66        150  (30)Charles Simmons        (13)Andre Meeks
 12-17-02 7:00 pm        at Blackburn College - Men            58-63  L      50  (18)Adam McCoy             (9)Andre Meeks
 12-20-02 7:30 pm        NORTH CENTRAL COLLEGE            W    81-69        200  (20)Andre Meeks            (13)Andre Meeks
 12-28-02 5:45 pm        vs W. Connecticut State          W    77-65        200  (23)Charles Simmons        (10)Charles Simmons
 12/29/02 5:45 pm        vs Loras College                 W    75-67        200  (18)Adam Chae              (9)Drew Gronau
                                                                                 (18)Charles Simmons        (9)Adam Chae
 1-4-03   7:30 pm      * ROCKFORD COLLEGE                      64-70  L     450  (15)Charles Simmons        (12)Charles Simmons
 1-8-03   7:30 pm      * at Eureka College - M            W    95-48        150  (29)Adam McCoy             (10)Terrel Watkins
 1/11/03  7:30 pm      * DOMINICAN UNIVERSITY             W    91-48        300  (22)Andre Meeks            (9)Charles Simmons
 1-15-03  7:30 pm      * CURFM                            W    81-57        200  (23)Adam McCoy             (10)Andre Meeks
 1/18/03  7:30 pm      * CLARKE                           W    70-56        350  (17)Adam McCoy             (10)Charles Simmons
 1/22/03  7:30pm       * at Benedictine University        W    69-58        100  (27)Charles Simmons        (8)Charles Simmons
 1/25/03  7:10 pm        at Eastern Illinois University        72-80  L    3720  (24)Charles Simmons        (14)Charles Simmons
 1/29/03  7:30 pm      * at Rockford College                   65-85  L    1100  (12)Charles Simmons        (6)Terrel Watkins
                                                                                 (12)Adam Chae
 2/01/03  7:30 pm      * EUREKA COLLEGE - MEN             W    82-70        450  (21)Charles Simmons        (9)Andre Meeks
                                                                                                            (9)Charles Simmons
 02-05-03 7:30 p.m.    * at Domican University Men        WOT  81-73             (18)SIMMONS, Charles       (11)SIMMONS, Charles
 02/08/03 3:30p        * at Concordia (IL) University     W    66-51        350  (15)SIMMONS, Charles       (11)SIMMONS, Charles
 2/12/03  7:30 p.m.    * at Clarke College                W    72-69             (18)Adam Chae              (12)Charles Simmons
 2/15/03  7:30 pm      * BENEDICTINE UNIVERSITY           W    82-64        550  (21)Charles Simmons        (11)Charles Simmons
 2/18/03  7:30 pm      # CURFM                            W    85-70        250  (24)Charles Simmons        (12)Charles Simmons
                                                                                                            (12)Terrel Watkins
 2/20/03  7:30 pm      # CLARKE-M                         W    68-62        250  (18)Charles Simmons        (9)Andre Meeks
 2/22/03  7:30 pm        at Rockford College              W    68-65       1500  (30)Charles Simmons        (11)Charles Simmons
 03/06/03 7:00 P.M.      at Trinity University            W    67-66        400  (25)Charles Simmons        (8)Charles Simmons
 3/8/03   7:00 PM        at Occidental College                 61-80  L    1200  (18)Charles Simmons        (10)Charles Simmons


 * = Conference game
 # = NIIC Conference Tournament


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13     3925       302
  AWAY....................     14     9152       654
  NEUTRAL.................      3      475       158
  TOTAL...................     30    13552       452


Season Box Score

 

The Automated ScoreBook
                    Aurora University Season Box Score (as of Mar 10, 2003)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (24-6)      (12-1)      (9-5)       (3-0)
CONFERENCE..........   (10-2)      (5-1)       (5-1)       (0-0)
NON-CONFERENCE......   (14-4)      (7-0)       (4-4)       (3-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Charles Simmons.... 30-30  940 31.3 222-419  .530   1-4    .250  91-127  .717   75 203  278  9.3  82  4  50  75  71  54  536 17.9
5  Andre Meeks........ 30-30  860 28.7 161-321  .502   0-1    .000  41-74   .554   71 124  195  6.5  88  2  17  43  24  19  363 12.1
12 Adam McCoy......... 30-7   784 26.1 115-285  .404  73-186  .392  38-50   .760   21  67   88  2.9  49  0  50  44   8  43  341 11.4
14 Adam Chae.......... 30-30  922 30.7 104-263  .395  26-88   .295  51-59   .864   22  84  106  3.5  64  0 160  87   4  55  285  9.5
45 Drew Gronau........ 30-25  866 28.9  98-281  .349  55-175  .314  26-37   .703   31  84  115  3.8  54  0  69  31  21  27  277  9.2
11 CARSON, Tony.......  1-0    11 11.0   2-5    .400   2-4    .500   1-2    .500    0   0    0  0.0   0  0   0   0   0   0    7  7.0
24 Terrel Watkins..... 30-27  635 21.2  66-125  .528   0-6    .000  34-65   .523   65  88  153  5.1  47  0  43  34  18  37  166  5.5
11 Tony Carson Jr..... 25-0   277 11.1  34-79   .430  16-45   .356  10-13   .769   15  14   29  1.2  23  0   9  14   3   7   94  3.8
47 Erik Gullickson....  4-0    13  3.3   5-9    .556   0-0    .000   0-0    .000    4   2    6  1.5   1  0   0   1   2   0   10  2.5
10 DeWayne Brown...... 20-0   172  8.6  18-53   .340   1-8    .125  11-13   .846    3  23   26  1.3  10  0  24  21   1   9   48  2.4
47 Bart Bak........... 11-0   113 10.3   8-27   .296   2-8    .250   3-6    .500    6  11   17  1.5  22  1   1   3   0   6   21  1.9
21 Antwione Allen..... 15-0    56  3.7   8-19   .421   0-3    .000   6-9    .667    2   7    9  0.6   0  0   4  10   0   6   22  1.5
22 Phillip Lowe....... 16-0    81  5.1   6-15   .400   0-2    .000   6-9    .667    4   4    8  0.5  12  0  15   7   0   5   18  1.1
30 Jeremy Rauch....... 19-0    73  3.8   7-13   .538   0-1    .000   4-5    .800    8   8   16  0.8  18  0   2   7   3   1   18  0.9
15 Kesone Burns....... 25-0   152  6.1   7-32   .219   3-17   .176   6-10   .600    3  13   16  0.6  19  0   6  17   0  11   23  0.9
3  Brian Krysiak...... 15-1    47  3.1   2-12   .167   2-10   .200   0-0    .000    0   5    5  0.3   4  0   4   2   0   1    6  0.4
31 Louis Beese........ 10-0    25  2.5   1-2    .500   0-0    .000   0-0    .000    1   1    2  0.2   2  0   0   1   1   0    2  0.2
04 Bryan Creed........  2-0     8  4.0   0-0    .000   0-0    .000   0-0    .000    0   1    1  0.5   0  0   0   0   0   0    0  0.0
04 Nate Viland........  4-0     5  1.3   0-1    .000   0-1    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
21 ALLEN, Antwoine....  2-0     6  3.0   0-2    .000   0-1    .000   0-0    .000    0   0    0  0.0   0  0   0   2   1   0    0  0.0
53 Ben Stahl..........  2-0     2  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
11 CARSON, Tony Jr....  1-0     2  2.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             65  71  136  4.5   1          2
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    6050      864-1963 .440 181-560  .323 328-479  .685  396 810 1206 40.2 496  7 454 401 157 281 2237 74.6
   Opponents.......... 30    6050      718-1813 .396 200-632  .316 338-509  .664  361 782 1143 38.1 479  - 380 516  72 182 1974 65.8



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Aurora University.............  1082 1144   24  -  2250
Opponents.....................   949 1014   11  -  1974

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Aurora University.............  74     4    78
Opponents.....................  86     3    89


Combined Team Statistics

 

The Automated ScoreBook
                Aurora University Combined Team Statistics (as of Mar 10, 2003)
                                           All games




 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (24-6)      (12-1)      (9-5)       (3-0)
 CONFERENCE..........   (10-2)      (5-1)       (5-1)       (0-0)
 NON-CONFERENCE......   (14-4)      (7-0)       (4-4)       (3-0)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-22-02        JUDSON-M                       W      96-84     250
   11/26/02        MILLIK-M                       W      80-63     250
   11-29-02     at FRANKLIN                         L    64-74     350
   11-30-02     vs ST. NORBERT                    W      67-63      75
   12-3-02         BELOIT                         W  OT  83-78     275
   12-5-02      at Webster Univ. M                W      77-53     132
   12-10-02     at Trinity Int'l University - M   W      69-57     100
   12-13-02        MONMOUTH COLLEGE               W      84-66     150
   12-17-02     at Blackburn College - Men          L    58-63      50
   12-20-02        NORTH CENTRAL COLLEGE          W      81-69     200
   12-28-02     vs W. Connecticut State           W      77-65     200
   12/29/02     vs Loras College                  W      75-67     200
  *1-4-03          ROCKFORD COLLEGE                 L    64-70     450
  *1-8-03       at Eureka College - M             W      95-48     150
  *1/11/03         DOMINICAN UNIVERSITY           W      91-48     300
  *1-15-03         CURFM                          W      81-57     200
  *1/18/03         CLARKE                         W      70-56     350
  *1/22/03      at Benedictine University         W      69-58     100
   1/25/03      at Eastern Illinois University      L    72-80    3720
  *1/29/03      at Rockford College                 L    65-85    1100
  *2/01/03         EUREKA COLLEGE - MEN           W      82-70     450
  *02-05-03     at Domican University Men         W  OT  81-73       -
  *02/08/03     at Concordia (IL) University      W      66-51     350
  *2/12/03      at Clarke College                 W      72-69       -
  *2/15/03         BENEDICTINE UNIVERSITY         W      82-64     550
  #2/18/03         CURFM                          W      85-70     250
  #2/20/03         CLARKE-M                       W      68-62     250
   2/22/03      at Rockford College               W      68-65    1500
   03/06/03     at Trinity University             W      67-66     400
   3/8/03       at Occidental College               L    61-80    1200
 * = Conference game
 # = NIIC Conference Tournament



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 23 Charles Simmons..... 30-30  31.3  .530  .250  .717  9.3  1.7  54  71  17.9
 5  Andre Meeks......... 30-30  28.7  .502  .000  .554  6.5  0.6  19  24  12.1
 12 Adam McCoy.......... 30-7   26.1  .404  .392  .760  2.9  1.7  43   8  11.4
 14 Adam Chae........... 30-30  30.7  .395  .295  .864  3.5  5.3  55   4   9.5
 45 Drew Gronau......... 30-25  28.9  .349  .314  .703  3.8  2.3  27  21   9.2
 11 CARSON, Tony........  1-0   11.0  .400  .500  .500  0.0  0.0   0   0   7.0
 24 Terrel Watkins...... 30-27  21.2  .528  .000  .523  5.1  1.4  37  18   5.5
 11 Tony Carson Jr...... 25-0   11.1  .430  .356  .769  1.2  0.4   7   3   3.8
 47 Erik Gullickson.....  4-0    3.3  .556  .000  .000  1.5  0.0   0   2   2.5
 10 DeWayne Brown....... 20-0    8.6  .340  .125  .846  1.3  1.2   9   1   2.4
 47 Bart Bak............ 11-0   10.3  .296  .250  .500  1.5  0.1   6   0   1.9
 21 Antwione Allen...... 15-0    3.7  .421  .000  .667  0.6  0.3   6   0   1.5
 22 Phillip Lowe........ 16-0    5.1  .400  .000  .667  0.5  0.9   5   0   1.1
 30 Jeremy Rauch........ 19-0    3.8  .538  .000  .800  0.8  0.1   1   3   0.9
 15 Kesone Burns........ 25-0    6.1  .219  .176  .600  0.6  0.2  11   0   0.9
 3  Brian Krysiak....... 15-1    3.1  .167  .200  .000  0.3  0.3   1   0   0.4
 31 Louis Beese......... 10-0    2.5  .500  .000  .000  0.2  0.0   0   1   0.2
 11 CARSON, Tony Jr.....  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
 53 Ben Stahl...........  2-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 21 ALLEN, Antwoine.....  2-0    3.0  .000  .000  .000  0.0  0.0   0   1   0.0
 04 Nate Viland.........  4-0    1.3  .000  .000  .000  0.0  0.0   0   0   0.0
 04 Bryan Creed.........  2-0    4.0  .000  .000  .000  0.5  0.0   0   0   0.0
    Total............... 30           .440  .323  .685 40.2 15.1 281 157  74.6
    Opponents........... 30           .396  .316  .664 38.1 12.7 182  72  65.8

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Charles Simmons..... 30  222-419  .530    1-4    .250   91-127  .717   536 17.9
 Andre Meeks......... 30  161-321  .502    0-1    .000   41-74   .554   363 12.1
 Adam McCoy.......... 30  115-285  .404   73-186  .392   38-50   .760   341 11.4
 Adam Chae........... 30  104-263  .395   26-88   .295   51-59   .864   285  9.5
 Drew Gronau......... 30   98-281  .349   55-175  .314   26-37   .703   277  9.2
 CARSON, Tony........  1    2-5    .400    2-4    .500    1-2    .500     7  7.0
 Terrel Watkins...... 30   66-125  .528    0-6    .000   34-65   .523   166  5.5
 Tony Carson Jr...... 25   34-79   .430   16-45   .356   10-13   .769    94  3.8
 Erik Gullickson.....  4    5-9    .556    0-0    .000    0-0    .000    10  2.5
 DeWayne Brown....... 20   18-53   .340    1-8    .125   11-13   .846    48  2.4
 Bart Bak............ 11    8-27   .296    2-8    .250    3-6    .500    21  1.9
 Antwione Allen...... 15    8-19   .421    0-3    .000    6-9    .667    22  1.5
 Phillip Lowe........ 16    6-15   .400    0-2    .000    6-9    .667    18  1.1
 Jeremy Rauch........ 19    7-13   .538    0-1    .000    4-5    .800    18  0.9
 Kesone Burns........ 25    7-32   .219    3-17   .176    6-10   .600    23  0.9
 Brian Krysiak....... 15    2-12   .167    2-10   .200    0-0    .000     6  0.4
 Louis Beese......... 10    1-2    .500    0-0    .000    0-0    .000     2  0.2
 CARSON, Tony Jr.....  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Ben Stahl...........  2    0-0    .000    0-0    .000    0-0    .000     0  0.0
 ALLEN, Antwoine.....  2    0-2    .000    0-1    .000    0-0    .000     0  0.0
 Nate Viland.........  4    0-1    .000    0-1    .000    0-0    .000     0  0.0
 Bryan Creed.........  2    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 30  864-1963 .440  181-560  .323  328-479  .685  2237 74.6
 Opponents........... 30  718-1813 .396  200-632  .316  338-509  .664  1974 65.8

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Charles Simmons..... 30   940   75  203  278   82   4   50   75   0.7  30
 Andre Meeks......... 30   860   71  124  195   88   2   17   43   0.4  22
 Adam McCoy.......... 30   784   21   67   88   49   0   50   44   1.1  29
 Adam Chae........... 30   922   22   84  106   64   0  160   87   1.8  18
 Drew Gronau......... 30   866   31   84  115   54   0   69   31   2.2  20
 CARSON, Tony........  1    11    0    0    0    0   0    0    0   0.0   7
 Terrel Watkins...... 30   635   65   88  153   47   0   43   34   1.3  17
 Tony Carson Jr...... 25   277   15   14   29   23   0    9   14   0.6  10
 Erik Gullickson.....  4    13    4    2    6    1   0    0    1   0.0   6
 DeWayne Brown....... 20   172    3   23   26   10   0   24   21   1.1   8
 Bart Bak............ 11   113    6   11   17   22   1    1    3   0.3   8
 Antwione Allen...... 15    56    2    7    9    0   0    4   10   0.4   6
 Phillip Lowe........ 16    81    4    4    8   12   0   15    7   2.1   8
 Jeremy Rauch........ 19    73    8    8   16   18   0    2    7   0.3   4
 Kesone Burns........ 25   152    3   13   16   19   0    6   17   0.4   7
 Brian Krysiak....... 15    47    0    5    5    4   0    4    2   2.0   3
 Louis Beese......... 10    25    1    1    2    2   0    0    1   0.0   2
 CARSON, Tony Jr.....  1     2    0    0    0    0   0    0    0   0.0   0
 Ben Stahl...........  2     2    0    0    0    0   0    0    0   0.0   0
 ALLEN, Antwoine.....  2     6    0    0    0    0   0    0    2   0.0   0
 Nate Viland.........  4     5    0    0    0    0   0    0    0   0.0   0
 Bryan Creed.........  2     8    0    1    1    0   0    0    0   0.0   0
 Total............... 30  6050  396  810 1206  496   7  454  401   1.1  96
 Opponents........... 30  6050  361  782 1143  479   -  380  516   0.7  85


 TEAM STATISTICS               AURORA-M          OPP
 ---------------------------------------------------
 SCORING..................         2237         1974
   Points per game........         74.6         65.8
   Scoring margin.........         +8.8            -
 FIELD GOALS-ATT..........     864-1963     718-1813
   Field goal pct.........         .440         .396
 3 POINT FG-ATT...........      181-560      200-632
   3-point FG pct.........         .323         .316
   3-pt FG made per game..          6.0          6.7
 FREE THROWS-ATT..........      328-479      338-509
   Free throw pct.........         .685         .664
 REBOUNDS.................         1206         1143
   Rebounds per game......         40.2         38.1
   Rebounding margin......         +2.1            -
 ASSISTS..................          454          380
   Assists per game.......         15.1         12.7
 TURNOVERS................          401          516
   Turnovers per game.....         13.4         17.2
   Turnover margin........         +3.8            -
   Assist/turnover ratio..          1.1          0.7
 STEALS...................          281          182
   Steals per game........          9.4          6.1
 BLOCKS...................          157           72
   Blocks per game........          5.2          2.4
 WINNING STREAK...........            0            -
   Home win streak........            7            -
 ATTENDANCE...............         3925         9627
   Home games-Avg/Game....       13-302       14-654
   Neutral site-Avg/Game..            -        3-158

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Aurora University.............  1082 1144   24  -  2250
 Opponents.....................   949 1014   11  -  1974

Overall Team Statistics

 

The Automated ScoreBook
                 Aurora University Overall Team Statistics (as of Mar 10, 2003)
                                           All games

TEAM STATISTICS               AURORA-M          OPP
---------------------------------------------------
SCORING..................         2237         1974
  Points per game........         74.6         65.8
  Scoring margin.........         +8.8            -
FIELD GOALS-ATT..........     864-1963     718-1813
  Field goal pct.........         .440         .396
3 POINT FG-ATT...........      181-560      200-632
  3-point FG pct.........         .323         .316
  3-pt FG made per game..          6.0          6.7
FREE THROWS-ATT..........      328-479      338-509
  Free throw pct.........         .685         .664
REBOUNDS.................         1206         1143
  Rebounds per game......         40.2         38.1
  Rebounding margin......         +2.1            -
ASSISTS..................          454          380
  Assists per game.......         15.1         12.7
TURNOVERS................          401          516
  Turnovers per game.....         13.4         17.2
  Turnover margin........         +3.8            -
  Assist/turnover ratio..          1.1          0.7
STEALS...................          281          182
  Steals per game........          9.4          6.1
BLOCKS...................          157           72
  Blocks per game........          5.2          2.4
WINNING STREAK...........            0            -
  Home win streak........            7            -
ATTENDANCE...............         3925         9627
  Home games-Avg/Game....       13-302       14-654
  Neutral site-Avg/Game..            -        3-158

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Aurora University.............  1082 1144   24  -  2250
Opponents.....................   949 1014   11  -  1974

Overall/Conference Statistics

 

The Automated ScoreBook
              Aurora University Overall/Conference Statistics (as of Mar 10, 2003)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Charles Simmons..... 30-30  31.3  .530  .250  .717  9.3  1.7  54  71  17.9     12-12  29.8  .545  .000  .707  9.3  2.0  21  18  15.6
Andre Meeks......... 30-30  28.7  .502  .000  .554  6.5  0.6  19  24  12.1     12-12  28.0  .481  .000  .619  6.1  0.4   8   5  11.6
Adam McCoy.......... 30-7   26.1  .404  .392  .760  2.9  1.7  43   8  11.4     12-6   28.4  .469  .429  .818  3.0  1.6  16   3  14.8
Adam Chae........... 30-30  30.7  .395  .295  .864  3.5  5.3  55   4   9.5     12-12  29.2  .430  .242  .938  3.1  5.2  22   0   8.1
Drew Gronau......... 30-25  28.9  .349  .314  .703  3.8  2.3  27  21   9.2     12-7   25.9  .307  .288  .714  3.7  1.6  12  11   7.2
CARSON, Tony........  1-0   11.0  .400  .500  .500  0.0  0.0   0   0   7.0      1-0   11.0  .400  .500  .500  0.0  0.0   0   0   7.0
Terrel Watkins...... 30-27  21.2  .528  .000  .523  5.1  1.4  37  18   5.5     12-10  23.4  .542  .000  .548  6.3  1.6  17   9   7.3
Tony Carson Jr...... 25-0   11.1  .430  .356  .769  1.2  0.4   7   3   3.8      9-0   10.6  .410  .273  .667  1.2  0.2   3   2   4.7
Erik Gullickson.....  4-0    3.3  .556  .000  .000  1.5  0.0   0   2   2.5      4-0    3.3  .556  .000  .000  1.5  0.0   0   2   2.5
DeWayne Brown....... 20-0    8.6  .340  .125  .846  1.3  1.2   9   1   2.4      7-0    6.7  .450  .500  .000  1.3  0.7   1   1   2.7
Bart Bak............ 11-0   10.3  .296  .250  .500  1.5  0.1   6   0   1.9
Antwione Allen...... 15-0    3.7  .421  .000  .667  0.6  0.3   6   0   1.5      6-0    4.3  .364  .000 1.000  1.0  0.2   3   0   1.7
Phillip Lowe........ 16-0    5.1  .400  .000  .667  0.5  0.9   5   0   1.1      9-0    7.1  .462  .000  .667  0.8  1.6   5   0   1.8
Jeremy Rauch........ 19-0    3.8  .538  .000  .800  0.8  0.1   1   3   0.9      8-0    4.0  .714  .000  .750  1.3  0.3   0   0   1.6
Kesone Burns........ 25-0    6.1  .219  .176  .600  0.6  0.2  11   0   0.9     11-0    8.3  .333  .273  .857  0.7  0.3   8   0   2.1
Brian Krysiak....... 15-1    3.1  .167  .200  .000  0.3  0.3   1   0   0.4      7-1    4.3  .111  .125  .000  0.7  0.4   1   0   0.4
Louis Beese......... 10-0    2.5  .500  .000  .000  0.2  0.0   0   1   0.2      6-0    3.3  .500  .000  .000  0.3  0.0   0   1   0.3
Bryan Creed.........  2-0    4.0  .000  .000  .000  0.5  0.0   0   0   0.0      2-0    4.0  .000  .000  .000  0.5  0.0   0   0   0.0
Nate Viland.........  4-0    1.3  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
ALLEN, Antwoine.....  2-0    3.0  .000  .000  .000  0.0  0.0   0   1   0.0      2-0    3.0  .000  .000  .000  0.0  0.0   0   1   0.0
Ben Stahl...........  2-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
CARSON, Tony Jr.....  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 30           .440  .323  .685 40.2 15.1 281 157  74.6     12           .454  .325  .699 41.4 14.8 117  53  76.5
Opponents........... 30           .396  .316  .664 38.1 12.7 182  72  65.8     12           .389  .311  .653 34.4 12.0  81  20  62.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Charles Simmons.....  222-419  .530    1-4   .250   91-127  .717  536  17.9     79-145  .545    0-1   .000   29-41   .707  187  15.6
Andre Meeks.........  161-321  .502    0-1   .000   41-74   .554  363  12.1     63-131  .481    0-0   .000   13-21   .619  139  11.6
Adam McCoy..........  115-285  .404   73-186 .392   38-50   .760  341  11.4     60-128  .469   39-91  .429   18-22   .818  177  14.8
Adam Chae...........  104-263  .395   26-88  .295   51-59   .864  285   9.5     37-86   .430    8-33  .242   15-16   .938   97   8.1
Drew Gronau.........   98-281  .349   55-175 .314   26-37   .703  277   9.2     31-101  .307   19-66  .288    5-7    .714   86   7.2
CARSON, Tony........    2-5    .400    2-4   .500    1-2    .500    7   7.0      2-5    .400    2-4   .500    1-2    .500    7   7.0
Terrel Watkins......   66-125  .528    0-6   .000   34-65   .523  166   5.5     32-59   .542    0-1   .000   23-42   .548   87   7.3
Tony Carson Jr......   34-79   .430   16-45  .356   10-13   .769   94   3.8     16-39   .410    6-22  .273    4-6    .667   42   4.7
Erik Gullickson.....    5-9    .556    0-0   .000    0-0    .000   10   2.5      5-9    .556    0-0   .000    0-0    .000   10   2.5
DeWayne Brown.......   18-53   .340    1-8   .125   11-13   .846   48   2.4      9-20   .450    1-2   .500    0-0    .000   19   2.7
Bart Bak............    8-27   .296    2-8   .250    3-6    .500   21   1.9
Antwione Allen......    8-19   .421    0-3   .000    6-9    .667   22   1.5      4-11   .364    0-2   .000    2-2   1.000   10   1.7
Phillip Lowe........    6-15   .400    0-2   .000    6-9    .667   18   1.1      6-13   .462    0-1   .000    4-6    .667   16   1.8
Jeremy Rauch........    7-13   .538    0-1   .000    4-5    .800   18   0.9      5-7    .714    0-0   .000    3-4    .750   13   1.6
Kesone Burns........    7-32   .219    3-17  .176    6-10   .600   23   0.9      7-21   .333    3-11  .273    6-7    .857   23   2.1
Brian Krysiak.......    2-12   .167    2-10  .200    0-0    .000    6   0.4      1-9    .111    1-8   .125    0-0    .000    3   0.4
Louis Beese.........    1-2    .500    0-0   .000    0-0    .000    2   0.2      1-2    .500    0-0   .000    0-0    .000    2   0.3
Bryan Creed.........    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Nate Viland.........    0-1    .000    0-1   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
ALLEN, Antwoine.....    0-2    .000    0-1   .000    0-0    .000    0   0.0      0-2    .000    0-1   .000    0-0    .000    0   0.0
Ben Stahl...........    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
CARSON, Tony Jr.....    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  864-1963 .440  181-560 .323  328-479  .685 2237  74.6    358-788  .454   79-243 .325  123-176  .699  918  76.5
Opponents...........  718-1813 .396  200-632 .316  338-509  .664 1974  65.8    269-692  .389   83-267 .311  128-196  .653  749  62.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Charles Simmons.....    75   203   278   82   4   50   75   0.7     30            27    85   112   30   1   24   28   0.9     27
Andre Meeks.........    71   124   195   88   2   17   43   0.4     22            26    47    73   37   1    5   13   0.4     22
Adam McCoy..........    21    67    88   49   0   50   44   1.1     29            10    26    36   20   0   19   23   0.8     29
