![]() |
2002-2003 Men's Basketball Schedule & Results |
![]() |
Season Record: 24-6 Overall, 10-2 NIIC (through Mar. 9) |
||||
| Day and Date | OPPONENT | TIME | LOCATION | RESULT |
| Fri, Nov. 22 | JUDSon College | 7:30pm | AURORA | W: 96-84 |
| Tue, Nov. 26 | MILLIKIN UNIVERSITY | 7:30pm | AURORA | W: 80-63 |
| Fri, Nov. 29 | Franklin College - Franklin College Tournament | 8:00pm | Franklin, IN | L: 64-74 |
| Sat, Nov. 30 | St. Norbert | Franklin, IN | W: 67-63 | |
| Tue, Dec. 3 | BELOIT COLLEGE | 7:30pm | AURORA | W: 83-78 |
| Thur, Dec. 5 | Webster University | 7:00pm | St. Louis, MO | W: 77-53 |
| Tue, Dec. 10 | Trinity International University | 7:30pm | Deerfield, IL | W: 69-57 |
| Fri, Dec. 13 | MONMOUTH COLLEGE | 7:00pm | AURORA | W: 84-66 |
| Tue, Dec. 17 | Blackburn College | 7:00pm | Carlinville, IL | L: 58-63 |
| Fri, Dec. 20 | NORTH CENTRAL COLLEGE | 7:30pm | AURORA | W: 81-69 |
| Thur, Dec. 26 | Adidas DIII Desert Shootout: Game 1 v. W. Conn. State | -- | Las Vegas, NV | W: 77-65 |
| Sat, Dec. 28 | Adidas DIII Desert Shootout: Game 2 v. Loras College | -- | Las Vegas, NV | W: 75-67 |
| Note: AU Wins Adidas DIII Desert Shootout Championship | ||||
| Sat, Jan. 4 | ROCKFORD COLLEGE* | 7:30pm | AURORA | L: 64-70 |
| Wed, Jan. 8 | Eureka College* | 7:30pm | Eureka, IL | W: 95-48 |
| Sat, Jan. 11 | DOMINICAN UNIVERSITY* | 7:30pm | AURORA | W: 91-48 |
| Wed, Jan. 15 | CONCORDIA UNIVERSITY* | 7:30pm | AURORA | W: 81-57 |
| Sat, Jan. 18 | CLARKE COLLEGE* | 7:30pm | AURORA | W: 70-56 |
| Wed, Jan. 22 | Benedictine University* | 7:30pm | Lisle, IL | W: 69-58 |
| Sat, Jan. 25 | Eastern Illinois University | 7:10pm | Charleston, IL | L: 72-80 |
| Wed, Jan. 29 | Rockford College* | 7:30pm | Rockford, IL | L: 65-85 |
| Sat, Feb. 1 | EUREKA COLLEGE* | 7:30pm | AURORA | W: 82-70 |
| Wed, Feb. 5 | Dominican University* | 7:30pm | River Forest, IL | W: 81-73 (OT) |
| Sat, Feb. 8 | Concordia University* | 3:30pm | River Forest, IL | W: 66-51 |
| Wed, Feb. 12 | Clarke College* | 7:30pm | Dubuque, IA | W: 72-69 |
| Sat, Feb. 15 | BENEDICTINE UNIVERSITY* | 7:30pm | AURORA | W: 82-65 |
|
Note: Men's team finishes the season in second place in the Northern Illinois-Iowa Conference |
||||
| Tues, Feb. 18 | NIIC Tourn. - 1st Round: CONCORDIA UNIVERSITY | 7:30pm | AURORA | W: 85-70 |
| Thurs, Feb. 20 | NIIC
Tourn. - 2nd Round: CLARKE COLLEGE |
7:30pm | AURORA | W: 68-62 |
| Sat, Feb 22 | NIIC
Championship Game: Rockford College |
-- | Rockford, IL | W: 68-65 |
|
Note: The men's team will receive the NIIC's automatic bid to the NCAA Division III Championships. |
||||
| Thur, Mar 6 | NCAA Championships - 1st Round: Trinity University | -- | San Antonio, TX | W: 67-66 |
| Sat, Mar 8 | NCAA Championships - 2nd Round: Occidental College | TBA | Los Angeles, CA | L: 61-80 |
|
Note: The Spartans conclude the season by advancing to the 2nd Round of the NCAA Division III Championships. The 1st Round win over Trinity was the first NCAA Tournament win ever by the AU men's basketball team. The 24 wins sets a new AU men's basketball record for wins in a season. |
||||
Home Games in Blue Caps
*Denotes NIIC Game
Men's
Basketball Homepage · Athletics Homepage · Aurora
University
Homepage