![]() |
2007 Baseball
|
![]() |
| RECORD: 17-21-- Overall, 8-12-- NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Fri. Mar. 2 - Fri. Mar. 9 | Spring Trip | All Times are Phoenix time | Phoenix, AZ. | |
| Sat. March 3 | University of Pitt-Bradford (2) | 1:30 pm | Boulder Creek HS, Anthem, AZ | W: 14-4 ; L: 4-2 |
| Sun. March 4 | DeSales University | 11 am | Boulder Creek HS, Anthem, AZ | L: 4-0 |
| Sun. March 4 | Beloit College | 2:30 pm | Boulder Creek HS, Anthem, AZ | W: 13-2 |
| Mon. March 5 | DeSales University | 10 am | Seton Catholic HS, Chandler, AZ | W: 15-10 |
| Wed. March 7 | Rochester Institute of Technology (2) | Noon | Gene Autry Field 1, Mesa, AZ | W: 5-2 ; W: 6-5 |
| Thu. March 8 | Wartburg College (2) | 11 am | Snedigar Field 1, Chandler, AZ | W: 7-6 ; L: 7-5 |
| Fri. March 9 | Juniata College | 9 am | Boulder Creek HS, Anthem, AZ | L: 12-6 |
| Tue. March 20 | North Park University | 2:30 pm | Chicago, IL | L: 7-6 |
| Sat. March 24 | Lakeland College* (2) | Noon | Sheboygan, WI | L: 8-6 ; L: 6-4 |
| Sun. March 25 | Augustana College | 1 pm | Rock Island, IL | L: 10-8 |
| Tue. March 27 | Benedictine University* | 3:30 pm | Lisle, IL | L: 5-4 |
| Thu. March 29 | Benedictine University* | 7 pm | Lisle, IL | W: 14-7 |
| Sun. April 1 | MARIAN COLLEGE* (2) | Noon | AURORA, IL KANE COUNTY STADIUM) | W: 10-9; W: 9-8 (10 innings) |
| Thu. April 5 | Concordia (IL) University* (2) | 1 pm | River Forest, IL | W: 7-5; L: 10-5 |
| Tue. April 10 | DOMINICAN UNIVERSITY* (2) | 2 pm | AURORA, IL (OSWEGO HS) | W: 2-1; L: 4-2 |
| Sat. April 14 | CONCORDIA (WI) UNIVERSITY* (2) | Noon | AURORA, IL (OSWEGO HS) | L: 2-0; L: 4-3 |
| Tue. April 17 | NORTH CENTRAL COLLEGE | 3 pm | AURORA, IL (KANE COUNTY STADIUM) | W: 7-3 |
| Wed. April 18 | Edgewood College * (2) | 1 pm | Madison, WI | L: 7-0; L: 10-6 |
| Sat. April 21 | ROCKFORD COLLEGE* (2) | 4 pm | AURORA, IL (OSWEGO HS) | L: 1-0 (12 innings); L: 5-3 |
| Mon. April 23 | WHEATON COLLEGE | 5 pm | AURORA, IL (KANE COUNTY STADIUM) | L: 5-2 |
| Fri. April 27 | Elmhurst College | 5 pm | Elmhurst, IL | cancelled |
| Sat. April 28 | Maranatha Baptist College* (2) | Noon | Watertown, WI | W: 6-3; W: 18-2 (7 innings) |
| Tue. May 1 | Carthage College (2) | 2 pm | Kenosha, WI | L: 8-0; L: 9-8 |
| Sat. May 5 | WISCONSIN LUTHERAN COLLEGE* (2) | 4 pm | AURORA, IL (OSWEGO HS) | L: 12-6; W: 11-1 (7 innings) |
| Sun. May 6 | University of Chicago (2) | 1 pm | Chicago, IL | W: 5-3; W: 5-0 |
| - | * Northern Athletics Conference Game | - | - | - |
[Posted 6/6/07]