Aurora Baseball
Game-by-Game Results
Game Results
Aurora University Baseball
Game Results for Aurora Baseball (as of Jun 02, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 13, 2004 vs Hope Baseball W 11-2 11 10 2/ 2 5 9 7 1- 0- 0 0- 0- 0 J. Salzmann (W 1-0) 100 1:55
Mar 13, 2004 vs Hope Baseball 5-11 L 5 8 5/11 8 2 7 1- 1- 0 0- 0- 0 G. Creviston (L 0-1) 100 2:45
Mar 14, 2004 vs Denison Baseball 2-12 L 2 5 2/12 12 0 7 1- 2- 0 0- 0- 0 R. Fontana (L 0-1) 100
Mar 14, 2004 vs Denison Baseball W 6-3 6 10 0/ 3 6 3 7 2- 2- 0 0- 0- 0 A. Hutten (W 1-0) 150 2:30
Mar 16, 2004 vs Dickinson College BB 11-14 L 11 12 0/14 14 2 7 2- 3- 0 0- 0- 0 R. Fontana (L 0-2) 150 3:00
Mar 17, 2004 vs SUNY Brockport BB 2-8 L 2 7 2/ 8 11 2 7 2- 4- 0 0- 0- 0 C. Olson (L 0-2) 175 2:00
Mar 17, 2004 vs SUNY Brockport BB W 12-3 12 13 1/ 3 8 3 7 3- 4- 0 0- 0- 0 R. Fontana (W 1-2) 175 2:30
Mar 19, 2004 vs Clarkson University 3-6 L 3 5 0/ 6 10 1 7 3- 5- 0 0- 0- 0 J. Salzmann (L 1-1) 100
Mar 19, 2004 vs Clarkson University 3-7 L 3 9 1/ 7 12 3 7 3- 6- 0 0- 0- 0 A. Hutten (L 1-1) 100
Mar 20, 2004 vs Augsburg College BB 5-6 L 5 10 2/ 6 8 1 7 3- 7- 0 0- 0- 0 J. Turek (L 0-1) 100
Mar 20, 2004 vs Augsburg College BB W 18-0 18 18 2/ 0 5 2 7 4- 7- 0 0- 0- 0 C. Olson (W 1-1) 100
*Mar 27, 2004 Eureka College W 7-2 7 11 2/ 2 4 1 7 5- 7- 0 1- 0- 0 J. Salzmann (W 2-1) 200 2:00
*Mar 27, 2004 Eureka College 1-3 L 1 2 1/ 3 3 0 7 5- 8- 0 1- 1- 0 G. Creviston (L 0-2) 200 1:30
*Mar 29, 2004 at Eureka College W 14-3 14 20 2/ 3 6 1 9 6- 8- 0 2- 1- 0 R. Fontana (W 2-2) 50 3:00
Mar 31, 2004 at North Central W 9-6 9 17 3/ 6 13 2 9 7- 8- 0 2- 1- 0 J. Turek (W 1-1) 100 2:40
*Apr 01, 2004 Benedictine Univ 3-12 L 3 7 5/12 15 1 9 7- 9- 0 2- 2- 0 A. Hutten (L 1-2) 200 3:15
*Apr 03, 2004 at Concordia (IL) Univ. W 19-1 19 17 1/ 1 6 4 7 8- 9- 0 3- 2- 0 J. Salzmann (W 3-1) - 2:30
*Apr 03, 2004 at Concordia (IL) Univ. W 11-0 11 11 0/ 0 4 3 7 9- 9- 0 4- 2- 0 R. Fontana (W 3-2) 50 2:15
*Apr 04, 2004 Concordia University 6-7 L 6 10 2/ 7 11 0 9 9-10- 0 4- 3- 0 J. Turek (L 1-2) 200 3:00
*Apr 07, 2004 at Benedictine Univ W 3-1 3 6 1/ 1 2 2 9 10-10- 0 5- 3- 0 R. Fontana (W 4-2) 200 1:50
*Apr 09, 2004 at Rockford College W 12-8 12 14 2/ 8 10 2 (10) 11-10- 0 6- 3- 0 J. Salzmann (W 4-1) 63 3:02
*Apr 10, 2004 Rockford College W 8-7 8 12 0/ 7 12 1 7 12-10- 0 7- 3- 0 R. Fontana (W 5-2) 200 2:00
*Apr 10, 2004 Rockford College 11-15 L 11 15 6/15 14 3 7 12-11- 0 7- 4- 0 G. Creviston (L 0-3) 200 2:45
*Apr 13, 2004 Benedictine Univ 6-10 L 6 7 5/10 15 3 9 12-12- 0 7- 5- 0 A. Hutten (L 1-3) 200 2:45
*Apr 17, 2004 at Clarke W 12-2 12 12 0/ 2 6 4 7 13-12- 0 8- 5- 0 J. Salzmann (W) -
*Apr 17, 2004 at Clarke 3-5 L 3 9 0/ 5 7 5 7 13-13- 0 8- 6- 0 A. Hutten (L) -
*Apr 18, 2004 CLARKE COLLEGE 10-17 L 10 13 6/17 19 2 9 13-14- 0 8- 7- 0 R. Fontana (L 5-3) 200 3:30
Apr 24, 2004 Univ. of Chicago 9-10 L 9 8 7/10 10 2 7 13-15- 0 8- 7- 0 J. Salzmann (L 5-2) 150 2:30
Apr 24, 2004 Univ. of Chicago 2-3 L 2 7 1/ 3 5 4 ( 8) 13-16- 0 8- 7- 0 R. Fair (L 0-1) 100 2:30
Apr 27, 2004 Illinois College W 10-2 10 16 1/ 2 6 2 9 14-16- 0 8- 7- 0 A. Hutten (W 2-4) 200 2:40
Apr 28, 2004 at MacMurray College W 17-9 17 17 2/ 9 9 6 9 15-16- 0 8- 7- 0 J. Turek (W 2-2) 75 2:45
*May 01, 2004 at Dominican University W 14-10 14 12 6/10 11 5 7 16-16- 0 9- 7- 0 J. Salzmann (W 6-2) 15 3:00
*May 01, 2004 at Dominican University 2-4 L 2 4 0/ 4 4 1 7 16-17- 0 9- 8- 0 R. Fontana (L 5-4) 20 2:30
*May 02, 2004 Dominican University W 5-4 5 13 3/ 4 9 0 (10) 17-17- 0 10- 8- 0 G. Creviston (W 1-3) 200 3:00
May 04, 2004 North Park Baseball W 11-10 11 13 0/10 15 2 9 18-17- 0 10- 8- 0 G. Creviston (W 2-3) 200 2:45
May 07, 2004 vs Benedictine Univ. W 9-7 9 11 0/ 7 7 3 9 19-17- 0 10- 8- 0 R. Fontana (W) 50 2:21
May 07, 2004 vs Concordia (IL) Univ. W 4-1 4 6 0/ 1 5 5 9 20-17- 0 10- 8- 0 J. Salzmann (W 7-2) 75 2:25
May 08, 2004 vs Benedictine Univ. W 4-3 4 9 0/ 3 7 1 9 21-17- 0 10- 8- 0 A. Hutten (W 3-4) 250 2:30
May 12, 2004 at Illinois Wesleyan W 9-5 9 10 2/ 5 8 1 6 22-17- 0 10- 8- 0 G. Creviston (W 3-3) 47 1:50
May 20, 2004 at Illinois Wesleyan W 14-7 14 20 0/ 7 11 1 9 23-17- 0 10- 8- 0 J. Salzmann (W 8-2) 325 3:09
^May 21, 2004 vs McMurry University W 16-4 16 23 1/ 4 9 0 9 24-17- 0 10- 8- 0 R. Fontana (W 7-4) 100 2:53
May 22, 2004 vs Simpson W 7-5 7 9 2/ 5 10 3 9 25-17- 0 10- 8- 0 A. Hutten (W 4-4) 100 2:21
May 23, 2004 vs Carthage W 21-4 21 17 0/ 4 8 0 9 26-17- 0 10- 8- 0 G. Creviston (W 4-3) 175 2:52
May 28, 2004 vs SUNY-Brockport 2-5 L 2 10 0/ 5 8 1 9 26-18- 0 10- 8- 0 J. Salzmann (L 8-3) 1107 2:19
May 29, 2004 vs Manchester College W 7-6 7 10 2/ 6 10 2 9 27-18- 0 10- 8- 0 R. Fontana (W 8-4) 1481 2:35
May 30, 2004 vs Rowan Univ. W 7-4 7 11 1/ 4 6 1 9 28-18- 0 10- 8- 0 A. Hutten (W 5-4) 1567 2:29
May 31, 2004 vs George Fox Univ. 6-12 L 6 12 2/12 15 1 9 28-19- 0 10- 8- 0 G. Creviston (L 4-4) 1641 3:07
() extra inning game
Team Game-by-Game
Aurora University Baseball
Team Game-by-Game for Aurora Baseball (as of Jun 02, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 13, 2004 vs Hope Baseball 34 11 10 5 2 0 0 2 0 2 0 1 1 0 1 3 21 10 2 .294
Mar 13, 2004 vs Hope Baseball 27 5 8 4 1 0 0 1 0 2 0 0 3 0 1 7 21 12 5 .295
Mar 14, 2004 vs Denison Baseball 24 2 5 2 1 0 0 5 0 2 1 1 0 0 1 10 21 6 2 .271
Mar 14, 2004 vs Denison Baseball 32 6 10 6 1 1 0 4 0 0 0 0 1 0 0 9 21 10 0 .282
Mar 16, 2004 vs Dickinson College BB 32 11 12 10 1 0 3 3 0 2 0 3 1 1 0 6 19 5 0 .302
Mar 17, 2004 vs SUNY Brockport BB 30 2 7 2 2 0 0 1 0 0 0 2 0 0 0 7 18 10 2 .291
Mar 17, 2004 vs SUNY Brockport BB 31 12 13 11 2 1 0 5 0 1 0 2 1 1 0 0 21 11 1 .310
Mar 19, 2004 vs Clarkson University 24 3 5 2 1 0 0 3 0 0 0 3 1 1 0 4 18 9 0 .299
Mar 19, 2004 vs Clarkson University 31 3 9 3 3 0 0 1 0 1 0 1 0 0 0 8 21 8 1 .298
Mar 20, 2004 vs Augsburg College BB 28 5 10 6 2 0 0 2 0 0 1 0 1 0 0 3 21 10 2 .304
Mar 20, 2004 vs Augsburg College BB 38 18 18 17 5 0 1 5 0 1 0 4 1 1 2 8 21 13 2 .323
Mar 27, 2004 *Eureka College 28 7 11 7 2 0 2 2 0 2 0 0 0 1 1 0 21 11 2 .329
Mar 27, 2004 *Eureka College 23 1 2 1 0 0 0 3 0 1 0 1 0 0 0 2 21 5 1 .314
Mar 29, 2004 at *Eureka College 46 14 20 14 5 0 0 5 0 0 1 1 1 0 0 7 27 15 2 .327
Mar 31, 2004 at North Central 41 9 17 8 0 1 0 3 0 1 1 0 0 1 2 3 27 13 3 .335
Apr 01, 2004 *Benedictine Univ 32 3 7 3 0 0 0 3 0 0 0 2 0 0 3 2 27 13 5 .327
Apr 03, 2004 at *Concordia (IL) Univ. 37 19 17 18 5 0 4 6 0 0 1 1 0 1 0 3 21 6 1 .336
Apr 03, 2004 at *Concordia (IL) Univ. 34 11 11 9 2 1 0 6 0 0 0 1 0 0 0 1 21 12 0 .336
Apr 04, 2004 *Concordia University 35 6 10 6 2 0 1 3 0 1 0 2 1 0 1 5 27 12 2 .333
Apr 07, 2004 at *Benedictine Univ 33 3 6 3 0 0 0 0 0 0 1 0 1 0 0 8 27 5 1 .325
Apr 09, 2004 at *Rockford College 44 12 14 8 2 0 2 6 0 1 1 3 0 0 0 6 30 10 2 .325
Apr 10, 2004 *Rockford College 28 8 12 6 4 0 1 2 1 1 1 1 2 0 0 4 21 7 0 .329
Apr 10, 2004 *Rockford College 36 11 15 9 3 0 0 4 0 1 0 2 0 1 0 2 21 11 6 .333
Apr 13, 2004 *Benedictine Univ 37 6 7 5 0 0 0 3 0 0 0 1 0 0 0 3 27 8 5 .326
Apr 17, 2004 at *Clarke 30 12 12 9 3 1 0 6 0 2 0 3 2 1 0 2 21 11 0 .329
Apr 17, 2004 at *Clarke 33 3 9 3 3 0 1 2 0 0 2 2 0 0 0 6 18 8 0 .327
Apr 18, 2004 *CLARKE COLLEGE 40 10 13 10 1 0 2 3 0 0 0 1 0 0 0 7 27 9 6 .327
Apr 24, 2004 Univ. of Chicago 28 9 8 8 1 0 0 8 0 0 1 1 0 1 0 3 21 6 7 .325
Apr 24, 2004 Univ. of Chicago 30 2 7 1 2 0 0 3 1 1 2 0 1 0 0 6 24 8 1 .322
Apr 27, 2004 Illinois College 39 10 16 9 4 0 1 6 0 2 0 2 0 0 1 5 27 8 1 .326
Apr 28, 2004 at MacMurray College 44 17 17 13 5 0 2 7 0 4 0 0 0 1 2 1 27 10 2 .328
May 01, 2004 at *Dominican University 34 14 12 12 0 0 2 5 2 1 0 2 1 1 0 5 21 10 6 .329
May 01, 2004 at *Dominican University 21 2 4 2 0 0 0 9 0 0 0 1 1 1 0 6 18 5 0 .327
May 02, 2004 *Dominican University 37 5 13 5 0 0 0 1 0 1 0 1 1 1 0 1 30 13 3 .327
May 04, 2004 North Park Baseball 33 11 13 10 4 0 2 1 0 0 0 2 1 1 0 2 27 12 0 .329
May 07, 2004 vs Benedictine Univ. 38 9 11 8 1 0 0 4 0 0 0 2 3 0 0 5 27 12 0 .328
May 07, 2004 vs Concordia (IL) Univ. 36 4 6 3 2 1 1 1 0 0 0 0 0 1 0 7 27 9 0 .323
May 08, 2004 vs Benedictine Univ. 35 4 9 3 4 0 0 4 0 0 0 1 0 0 0 4 27 11 0 .321
May 12, 2004 at Illinois Wesleyan 26 9 10 9 0 0 0 4 0 1 0 0 1 2 0 0 18 11 2 .323
May 20, 2004 at Illinois Wesleyan 43 14 20 12 4 0 0 5 0 1 0 4 2 0 1 10 27 11 0 .327
May 21, 2004 vs McMurry University 49 16 23 16 1 1 2 4 0 0 0 0 0 1 0 7 27 9 1 .332
May 22, 2004 vs Simpson 31 7 9 7 0 0 3 5 0 0 0 2 1 0 2 6 27 8 2 .331
May 23, 2004 vs Carthage 37 21 17 21 4 0 1 4 0 0 0 11 0 2 1 6 27 11 0 .335
May 28, 2004 vs SUNY-Brockport 35 2 10 2 1 0 0 1 0 0 0 2 0 0 2 3 24 12 0 .334
May 29, 2004 vs Manchester College 33 7 10 7 2 2 0 3 0 1 1 2 0 0 0 6 27 9 2 .333
May 30, 2004 vs Rowan Univ. 32 7 11 6 5 2 0 8 0 0 1 2 1 1 0 6 27 18 1 .333
May 31, 2004 vs George Fox Univ. 34 6 12 5 4 0 0 3 0 0 0 1 0 2 3 2 27 13 2 .334
Totals 1583 389 528 346 97 11 31 175 4 33 15 74 30 24 24 217 1114 466 83 .334
Aurora University Baseball
Team Game-by-Game for Aurora Baseball (as of Jun 02, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 13, 2004 vs Hope Baseball 7.0 5 2 0 0 5 0 0 0 1 0 1 2 0 11-2 1-0 0 0.00
Mar 13, 2004 vs Hope Baseball 7.0 8 11 3 8 8 0 1 0 1 1 2 0 0 5-11 1-1 0 1.93
Mar 14, 2004 vs Denison Baseball 7.0 12 12 8 6 9 4 0 0 0 0 0 0 0 2-12 1-2 0 4.71
Mar 14, 2004 vs Denison Baseball 7.0 6 3 3 5 6 3 1 0 1 0 0 0 0 6-3 2-2 1 4.50
Mar 16, 2004 vs Dickinson College BB 6.1 14 14 14 9 4 5 0 3 4 0 2 0 0 11-14 2-3 1 7.34
Mar 17, 2004 vs SUNY Brockport BB 6.0 11 8 7 7 1 5 0 0 1 0 0 0 0 2-8 2-4 1 7.81
Mar 17, 2004 vs SUNY Brockport BB 7.0 8 3 3 6 6 1 0 0 0 0 0 1 0 12-3 3-4 1 7.23
Mar 19, 2004 vs Clarkson University 6.0 10 6 6 1 4 3 0 0 0 0 2 0 0 3-6 3-5 1 7.43
Mar 19, 2004 vs Clarkson University 7.0 12 7 5 3 3 3 0 0 0 0 2 0 0 3-7 3-6 1 7.31
Mar 20, 2004 vs Augsburg College BB 7.0 8 6 5 2 3 2 0 1 0 0 1 0 0 5-6 3-7 1 7.22
Mar 20, 2004 vs Augsburg College BB 7.0 5 0 0 2 6 0 0 0 0 0 0 1 0 18-0 4-7 1 6.54
Mar 27, 2004 *Eureka College 7.0 4 2 1 2 6 0 0 0 0 0 2 1 0 7-2 5-7 1 6.09
Mar 27, 2004 *Eureka College 7.0 3 3 2 4 9 0 0 0 1 0 1 0 0 1-3 5-8 1 5.81
Mar 29, 2004 at *Eureka College 9.0 6 3 2 0 7 1 0 0 0 0 1 0 0 14-3 6-8 1 5.46
Mar 31, 2004 at North Central 9.0 13 6 4 1 4 3 0 0 0 1 0 0 0 9-6 7-8 2 5.33
Apr 01, 2004 *Benedictine Univ 9.0 15 12 5 10 6 1 0 0 1 0 0 1 0 3-12 7-9 2 5.31
Apr 03, 2004 at *Concordia (IL) Univ. 7.0 6 1 0 3 8 2 0 0 0 0 1 0 0 19-1 8-9 2 5.00
Apr 03, 2004 at *Concordia (IL) Univ. 7.0 4 0 0 3 10 0 1 0 1 0 0 1 0 11-0 9-9 2 4.73
Apr 04, 2004 *Concordia University 9.0 11 7 6 5 9 6 0 1 0 0 1 1 1 6-7 9-10 2 4.81
Apr 07, 2004 at *Benedictine Univ 9.0 2 1 0 3 16 1 0 0 0 0 0 0 0 3-1 10-10 2 4.52
Apr 09, 2004 at *Rockford College 10.0 10 8 6 6 10 0 0 3 0 0 1 0 0 12-8 11-10 2 4.58
Apr 10, 2004 *Rockford College 7.0 12 7 7 1 9 2 0 1 0 0 1 0 0 8-7 12-10 2 4.76
Apr 10, 2004 *Rockford College 7.0 14 15 10 3 5 1 0 4 1 0 1 1 0 11-15 12-11 2 5.10
Apr 13, 2004 *Benedictine Univ 9.0 15 10 7 4 10 1 0 0 0 0 0 0 0 6-10 12-12 2 5.19
Apr 17, 2004 at *Clarke 7.0 6 2 2 1 6 0 0 1 0 0 0 0 0 12-2 13-12 2 5.09
Apr 17, 2004 at *Clarke 6.0 7 5 5 5 3 0 0 1 0 0 0 0 0 3-5 13-13 2 5.17
Apr 18, 2004 *CLARKE COLLEGE 9.0 19 17 12 3 5 2 0 4 1 0 2 1 0 10-17 13-14 2 5.47
Apr 24, 2004 Univ. of Chicago 7.0 10 10 3 5 9 0 0 0 1 0 0 0 0 9-10 13-15 2 5.42
Apr 24, 2004 Univ. of Chicago 8.0 5 3 1 6 10 1 0 0 1 0 3 0 1 2-3 13-16 2 5.26
Apr 27, 2004 Illinois College 9.0 6 2 1 3 10 1 0 0 0 0 0 1 0 10-2 14-16 2 5.09
Apr 28, 2004 at MacMurray College 9.0 9 9 5 6 8 1 0 2 2 0 1 0 0 17-9 15-16 2 5.09
May 01, 2004 at *Dominican University 7.0 11 10 6 4 8 0 0 0 0 0 2 0 0 14-10 16-16 2 5.16
May 01, 2004 at *Dominican University 6.0 4 4 4 4 11 1 0 0 0 0 2 0 0 2-4 16-17 2 5.18
May 02, 2004 *Dominican University 10.0 9 4 3 1 7 1 1 0 2 0 1 0 0 5-4 17-17 2 5.09
May 04, 2004 North Park Baseball 9.0 15 10 10 6 9 4 0 1 2 0 1 0 0 11-10 18-17 2 5.25
May 07, 2004 vs Benedictine Univ. 9.0 7 7 7 7 7 1 0 0 0 0 0 0 0 9-7 19-17 2 5.31
May 07, 2004 vs Concordia (IL) Univ. 9.0 5 1 1 1 9 0 0 1 0 0 1 0 0 4-1 20-17 2 5.17
May 08, 2004 vs Benedictine Univ. 9.0 7 3 3 6 6 2 0 0 1 0 1 0 0 4-3 21-17 2 5.11
May 12, 2004 at Illinois Wesleyan 6.0 8 5 3 4 1 1 1 0 0 0 0 1 0 9-5 22-17 2 5.09
May 20, 2004 at Illinois Wesleyan 9.0 11 7 7 2 8 3 0 0 1 0 2 2 0 14-7 23-17 2 5.15
May 21, 2004 vs McMurry University 9.0 9 4 4 7 10 3 0 0 1 2 2 1 0 16-4 24-17 2 5.12
May 22, 2004 vs Simpson 9.0 10 5 4 1 11 2 0 0 0 0 0 1 0 7-5 25-17 2 5.09
May 23, 2004 vs Carthage 9.0 8 4 4 4 0 1 1 1 2 0 0 1 0 21-4 26-17 2 5.06
May 28, 2004 vs SUNY-Brockport 8.0 8 5 5 2 6 1 1 0 1 0 0 1 0 2-5 26-18 2 5.07
May 29, 2004 vs Manchester College 9.0 10 6 6 6 8 2 0 1 0 0 0 1 0 7-6 27-18 3 5.09
May 30, 2004 vs Rowan Univ. 9.0 6 4 4 3 4 1 0 1 0 0 3 2 0 7-4 28-18 4 5.07
May 31, 2004 vs George Fox Univ. 9.0 15 12 12 8 6 1 1 1 0 1 0 1 0 6-12 28-19 4 5.24
Totals 371.1 419 286 216 189 326 73 8 27 27 5 40 22 2 389-286 28-19 4 5.24
* = Conference game