![]() |
2003 Baseball Roster |
![]() |
| NO. | NAME | HT. | WT. | YR. | POS. | B/T | HOMETOWN/H.S. |
| 1 | John Hopkins | 6’0 | 185 | Fr. | OF | L/R | Lockport, IL/Lockport |
| 2 | Andre Haygood | 5’11 | 170 | So. | INF | R/R | South Holland, IL/Thornwood |
| 3 | Brian Brandenburg | 5’11 | 185 | So. | INF | R/R | Batavia, IL/Batavia |
| 4 | A.J. Pane | 5’10 | 170 | Fr. | INF | R/R | Lombard, IL/Glenbard East |
| 5 | Jason Smith | 6’1 | 185 | Jr. | OF | S/L | Chicago Ridge, IL/Richards |
| 6 | Will Benne | 5’8 | 170 | Sr. | OF | R/R | Lansing, IL/T.F. South |
| 7 | Ryan Brooks | 6’0 | 180 | Fr. | INF | R/R | Plainfield, IL/Plainfield |
| 9 | Mark Govert | 5’11 | 160 | So. | INF | R/R | Griffith, IN/Griffith |
| 10 | Jack Dime | 5’11 | 185 | Sr. | OF | R/R | Glendale Heights, IL/Glenbard West |
| 11 | Jeff Salzmann | 6’3 | 190 | Jr. | P | R/R | Elgin, IL/Burlington Central |
| 12 | Dan Gregory | 6’0 | 160 | Jr. | INF | R/R | Algonquin, IL/Jacobs |
| 13 | Jay Lavender | 5’11 | 195 | So. | OF | R/R | Oswego, IL/Oswego |
| 14 | Chris Forbes | 6’1 | 210 | Fr. | C | R/R | Lombard, IL/Glenbard East |
| 15 | Chad Turrell | 6’4 | 215 | Fr. | INF/C | L/R | Bradley, IL/Bradley-Bourbannais |
| 16 | J.J. Perez | 5’6 | 150 | Fr. | INF | R/R | Streamwood, IL/Streamwood |
| 17 | Anthony Ermitage | 5’11 | 175 | So. | P | R/R | Lyons, IL/St. Joseph |
| 17 | Travis Jeffers | 5’9 | 150 | Fr. | OF | R/R | Clatskanie, OR/Clatskanie |
| 18 | Brian McGill | 6’1 | 220 | Fr. | INF | R/R | Hammond, IN/Gavit |
| 19 | Ty Kowalewski | 5’11 | 180 | Jr. | C | L/R | Downers Grove, IL/Montini Catholic |
| 19 | Chris McVey | 6’1 | 180 | Jr. | INF | R/R | Lockport, IL/Providence Catholic |
| 20 | George Creviston | 6’2 | 200 | So. | P | R/L | Rockford, IL/Guilford |
| 21 | Brian Dolewski | 5’9 | 175 | Sr. | INF | L/R | Streamwood, IL/Streamwood |
| 22 | Jordan Hansen | 5’9 | 165 | Fr. | OF | R/R | Aurora, IL/West Aurora |
| 23 | Steve Schrader | 6’1 | 175 | Jr. | INF | R/R | Lombard, IL/Glenbard East |
| 24 | Nick Weber | 6’0 | 210 | Fr. | INF | L/L | Aurora, IL/West Aurora |
| 25 | Tyler Sheehan | 5’11 | 250 | Jr. | INF | L/R | St. Charles, IL/St. Charles |
| 26 | Steve Onik | 6’3 | 225 | Jr. | C | R/R | Lockport, IL/Lockport |
| 27 | Adam Hutten | 6’1 | 165 | Fr. | P | R/R | Lockport, IL/Lockport |
| 28 | David Hughes | 5’6 | 155 | Fr. | INF | S/R | Tempe, AZ/McClintock |
| 29 | Blake Whitney | 6’1 | 190 | So. | OF | L/L | Chicago Ridge, IL/Richards |
| 30 | John Wiermanski | 6’4 | 220 | Sr. | P | R/R | Wayne, IL/Driscoll Catholic |
| 31 | Kevin Lick | 6’5 | 180 | So. | P | L/L | Batavia, IL/Batavia |
| 32 | Uriel Quiles | 6’0 | 175 | Sr. | P | R/R | Aurora, IL/East Aurora |
| 33 | Dave Griffin | 6’1 | 185 | Jr. | P | R/R | Des Plaines, IL/Maine West |
| 34 | Chris Bart | 6'2 | 200 | Fr. | C | R/R | Peoria Heights, IL/Peoria Heights |
| 34 | Nick Haines | 5’7 | 150 | Fr. | OF | R/R | North Muskegon, MI/North Muskegon |
| 35 | Chris Olson | 6’3 | 205 | Jr. | P | R/R | Bloomingdale, IL/Lake Park |
| 36 | Mike Gunter | 5’11 | 205 | So. | P | R/R | Yorkville, IL/Yorkville |
| 37 | Ryan Zimostrad | 6’2 | 160 | Fr. | P | L/L | Geneva, IL/Geneva |
| 38 | John Mark Paddock | 5’11 | 175 | Fr. | INF | R/R | Covington, IN/Covington |
| 39 | Scott Weeks | 6’1 | 190 | Fr. | P | R/R | Yorkville, IL/Yorkville |
| 40 | Steve Ogan | 5’9 | 175 | Fr. | OF | R/R | Dixon, IL/Dixon |
| 41 | Robbie Fontana | 6’4 | 230 | Jr. | P | R/R | West Dundee, IL/Jacobs |
| 42 | Brian Chelgren | 6’4 | 245 | Jr. | INF | R/R | Munster, IN/Thornwood |
| 43 | Aaron Thor | 6’0 | 170 | Fr. | INF | R/R | Rockford, IL/Guilford |
| 44 | Otis Varden | 6’3 | 220 | Jr. | OF | R/R | Milledgville, IL/Milledgville |
| 47 | Derrick Bourg | 6’2 | 180 | Fr. | P | R/R | Manhattan, IL/Providence Catholic |
Head
Coach: Shaun Neitzel
Assistant Coach: Brian Kipley |
Assistant Coach: Zach Fox
Baseball Homepage · Athletics Homepage
· Aurora University Homepage