2002 Aurora University Baseball Game-by-Game Statistics

 

 



 

 


Game Results


Aurora University Baseball
Game Results for Aurora University BB (as of May 28, 2002)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 16, 2002 vs Ripon University     W 10-2      10 13  0/ 2  3  3    9    1- 0- 0    0- 0- 0  J. Paddock (W 1-0)        250 3:30
  Mar 17, 2002 vs SUNY-Brockport       W  6-5       6  9  2/ 5  7  6    7    2- 0- 0    0- 0- 0  U. Quiles (W 1-0)         100 2:10
  Mar 17, 2002 vs N.J. Institute Tech. W 11-6      11 12  2/ 6  7  1    7    3- 0- 0    0- 0- 0  R. Fontana (W 1-0)        100 3:00
  Mar 18, 2002 vs Allegheny College    W  9-3       9 10  2/ 3  5  2    7    4- 0- 0    0- 0- 0  C. Olson (W 1-0)          150 2:30
  Mar 18, 2002 vs Allegheny College       4-7  L    4  5  1/ 7 10  0    7    4- 1- 0    0- 0- 0  J. Salzmann (L 0-1)       150 2:30
  Mar 20, 2002 vs Clarkson University  W  6-1       6 10  3/ 1  4  1    7    5- 1- 0    0- 0- 0  J. Paddock (W 2-0)        100 2:00
  Mar 20, 2002 vs Clarkson University  W 17-5      17 21  1/ 5  4  2    7    6- 1- 0    0- 0- 0  J. Keathley (W 1-0)       115 2:30
  Mar 21, 2002 vs Babson College       W  4-3       4  6  2/ 3  6  1    7    7- 1- 0    0- 0- 0  U. Quiles (W 2-0)         150 1:50
  Mar 21, 2002 vs Babson College       W  4-3       4 11  1/ 3  6  0    7    8- 1- 0    0- 0- 0  J. Salzmann (W 1-1)       175 2:30
  Mar 22, 2002 vs Knox College         W  4-0       4  9  0/ 0  2  2    7    9- 1- 0    0- 0- 0  C. Olson (W 2-0)          100 2:00
  Mar 22, 2002 vs Knox College         W 10-9      10 12  5/ 9 11  1    7   10- 1- 0    0- 0- 0  M. Preble (W 1-0)         100 2:30
 *Mar 28, 2002    Concordia University W  8-0       8 14  1/ 0  3  2    9   11- 1- 0    1- 0- 0  U. Quiles (W 3-0)         100 2:30
 *Mar 30, 2002 at Dominican Univ.-BB      3-4  L    3  9  1/ 4  7  1    7   11- 2- 0    1- 1- 0  D. Griffin (L 0-1)        150 2:00
 *Mar 30, 2002 at Dominican Univ.-BB   W 22-5      22 18  1/ 5  8  0    7   12- 2- 0    2- 1- 0  C. Olson (W 3-0)          150 5:00
 *Apr 04, 2002 at Rockford College -BB W  5-3       5 10  3/ 3  7  0    9   13- 2- 0    3- 1- 0  G. Creviston (W 1-0)       50 2:40
 *Apr 05, 2002 at Eureka College       W 19-12     19 22  3/12 15  3    9   14- 2- 0    4- 1- 0  M. Preble (W 2-0)         100 2:40
  Apr 06, 2002    Univ. of Chicago-BB  W  4-3       4 10  1/ 3  6  3    7   15- 2- 0    4- 1- 0  J. Paddock (W 3-0)        150 2:00
  Apr 06, 2002    Univ. of Chicago-BB     7-16 L    7  9  5/16 11  5    7   15- 3- 0    4- 1- 0  G. Creviston (L 1-1)      150 2:15
 *Apr 10, 2002    Dominican Univ.-BB   W 22-1      22 21  1/ 1  5  2    9   16- 3- 0    5- 1- 0  D. Griffin (W 1-1)        150 2:15
 *Apr 11, 2002 at Concordia University W 19-3      19 20  2/ 3  5  1    7   17- 3- 0    6- 1- 0  U. Quiles (W 4-0)          75 2:30
 *Apr 11, 2002 at Concordia University W  9-1       9 10  1/ 1  4  2    7   18- 3- 0    7- 1- 0  J. Salzmann (W 2-1)        75 2:10
 *Apr 13, 2002    Benedictine Univ.    W  7-0       7  9  1/ 0  4  1    7   19- 3- 0    8- 1- 0  J. Paddock (W 4-0)        300 1:45
 *Apr 13, 2002    Benedictine Univ.    W 10-9      10 11  2/ 9 14  1    7   20- 3- 0    9- 1- 0  G. Creviston (W 2-1)      200 2:30
 *Apr 14, 2002 at Clarke College       W 10-8      10 11  4/ 8  9  1    7   21- 3- 0   10- 1- 0  U. Quiles (W 5-0)         100 2:00
 *Apr 14, 2002 at Clarke College       W  9-5       9 13  1/ 5  8  1    7   22- 3- 0   11- 1- 0  D. Griffin (W 2-1)        100 2:00
  Apr 17, 2002    Augustana College-BB W 17-6      17 23  0/ 6 15  3    9   23- 3- 0   11- 1- 0  C. Olson (W 4-0)          200 3.00
 *Apr 20, 2002    Eureka College       W  1-0       1  6  0/ 0  1  1  ( 9)  24- 3- 0   12- 1- 0  J. Paddock (W 5-0)        120 3:00
 *Apr 20, 2002    Eureka College       W 11-3      11 13  2/ 3  8  4    7   25- 3- 0   13- 1- 0  J. Salzmann (W 3-1)       100 2:00
 *Apr 23, 2002    Clarke College       W  4-2       4 13  0/ 2  4  0    9   26- 3- 0   14- 1- 0  C. Olson (W 5-0)          100 2:45
  Apr 25, 2002    Carthage College        7-19 L    7  9  4/19 20  1    9   26- 4- 0   14- 1- 0  J. Salzmann (L 3-2)       125 3:25
 *Apr 26, 2002 at Benedictine Univ.    W  3-2       3 13  1/ 2  5  3    9   27- 4- 0   15- 1- 0  U. Quiles (W 6-0)         250 3:00
 *Apr 28, 2002    Rockford College -BB W  7-1       7 10  2/ 1  3  2    7   28- 4- 0   16- 1- 0  J. Paddock (W 6-0)        200 2:45
 *Apr 28, 2002    Rockford College -BB W 23-2      23 23  1/ 2  5  4    7   29- 4- 0   17- 1- 0  D. Griffin (W 3-1)        175 2:30
#*May 03, 2002    Concordia University W 20-4      20 23  2/ 4 10  3    9   30- 4- 0   18- 1- 0  J. Paddock (W 7-0)        200 3:00
#*May 03, 2002 at Clarke College       W  7-4       7 15  2/ 4  8  2    9   31- 4- 0   19- 1- 0  U. Quiles (W 7-0)         200 3:00
#*May 04, 2002 vs Benedictine Univ.    W 11-10     11 15  5/10  8  0    9   32- 4- 0   20- 1- 0  G. Creviston (W 3-1)      350 3:10
  May 07, 2002    North Park Universit W  9-4       9 16  5/ 4  7  5    9   33- 4- 0   20- 1- 0  D. Griffin (W 4-1)        150 2:45
 @May 17, 2002 vs Monmouth College        0-4  L    0  6  1/ 4  7  1    9   33- 5- 0   20- 1- 0  U. Quiles (L 7-1)         300 2:33
 @May 18, 2002 vs Wartburg College     W 10-2      10 13  2/ 2 11  6    9   34- 5- 0   20- 1- 0  J. Paddock (W 8-0)        150 3:15
  May 19, 2002 vs Monmouth College        1-2  L    1  8  1/ 2  7  0    9   34- 6- 0   20- 1- 0  C. Olson (L 5-1)          175 2:45

* = Conference game
# = Conference Tournament
@ = NCAA Regional Tournament



() extra inning game



Team Game-by-Game


Aurora University Baseball
Team Game-by-Game for Aurora University BB (as of May 28, 2002)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 16, 2002 vs  Ripon University        41   10   13    9     0   1   1   7   0     1   1   2   0   1   0   7    27   6   0   .317
Mar 17, 2002 vs  SUNY-Brockport          27    6    9    5     1   0   0   3   0     4   0   1   0   1   3   4    21   6   2   .324
Mar 17, 2002 vs  N.J. Institute Tech.    27   11   12   11     2   1   1   7   0     3   0   1   0   1   1   6    21   6   2   .358
Mar 18, 2002 vs  Allegheny College       25    9   10    7     1   1   1   4   1     1   2   0   0   1   1   6    21  15   2   .367
Mar 18, 2002 vs  Allegheny College       24    4    5    4     1   0   2   4   0     1   0   5   0   0   1   7    18   9   1   .340
Mar 20, 2002 vs  Clarkson University     27    6   10    6     3   1   0   1   0     2   1   2   0   0   1   2    21  10   3   .345
Mar 20, 2002 vs  Clarkson University     42   17   21   16     3   2   1   3   0     2   0   1   0   0   2  10    21  11   1   .376
Mar 21, 2002 vs  Babson College          26    4    6    4     0   0   1   2   0     0   0   0   1   0   1   4    21  11   2   .360
Mar 21, 2002 vs  Babson College          27    4   11    4     2   0   0   3   1     0   0   1   1   0   2   6    21   8   1   .365
Mar 22, 2002 vs  Knox College            31    4    9    4     3   1   0   2   0     0   1   1   0   0   0   2    21  11   0   .357
Mar 22, 2002 vs  Knox College            27   10   12    8     0   0   0   7   0     1   1   3   2   0   1   1    21   9   5   .364
Mar 28, 2002    *Concordia University    34    8   14    7     3   0   3   1   0     3   0   0   1   1   1   0    27  14   1   .369
Mar 30, 2002 at *Dominican Univ.-BB      28    3    9    3     2   0   1   2   0     2   1   1   0   1   1   4    20   7   1   .365
Mar 30, 2002 at *Dominican Univ.-BB      38   22   18   19     4   2   3   8   0     0   0   1   2   0   0   3    21   4   1   .375
Apr 04, 2002 at *Rockford College -BB    36    5   10    3     5   1   0   1   0     1   0   0   0   0   0   7    27   9   3   .367
Apr 05, 2002 at *Eureka College          48   19   22   17     4   0   3   4   0     0   1   1   0   0   1   1    27  12   3   .376
Apr 06, 2002     Univ. of Chicago-BB     28    4   10    4     3   0   0   0   0     1   0   0   0   1   1   3    21   8   1   .375
Apr 06, 2002     Univ. of Chicago-BB     33    7    9    6     0   0   0   3   0     0   0   0   0   1   0   7    21   7   5   .369
Apr 10, 2002    *Dominican Univ.-BB      39   22   21   20     3   0   4   6   0     1   0   0   0   1   0   5    21   8   1   .380
Apr 11, 2002 at *Concordia University    41   19   20   18     4   1   4   4   0     2   0   2   0   0   2   3    21   8   2   .387
Apr 11, 2002 at *Concordia University    26    9   10    8     1   0   0   5   0     2   2   1   0   1   1   7    21   9   1   .387
Apr 13, 2002    *Benedictine Univ.       27    7    9    6     5   0   1   3   0     0   0   0   0   0   0   5    21  12   1   .385
Apr 13, 2002    *Benedictine Univ.       27   10   11    9     4   0   1  10   0     0   3   1   0   0   0   5    21   4   2   .385
Apr 14, 2002 at *Clarke College          33   10   11    8     0   0   1   5   0     1   0   1   0   0   0   2    21   4   4   .383
Apr 14, 2002 at *Clarke College          34    9   13    8     3   0   0   2   0     1   0   0   0   0   0   1    21   5   1   .383
Apr 17, 2002     Augustana College-BB    45   17   23   16     5   0   3   3   0     3   0   1   0   1   2   5    27   8   0   .390
Apr 20, 2002    *Eureka College          27    1    6    1     0   1   0   4   3     2   0   1   1   2   2   2    27  13   0   .385
Apr 20, 2002    *Eureka College          32   11   13    8     3   0   0   5   0     4   0   0   0   0   0   2    21   9   2   .386
Apr 23, 2002    *Clarke College          35    4   13    4     1   0   0   2   0     1   1   0   0   0   1   1    27  15   0   .385
Apr 25, 2002     Carthage College        33    7    9    6     1   0   2   7   0     1   0   2   0   1   2   6    29  10   4   .381
Apr 26, 2002 at *Benedictine Univ.       39    3   13    3     0   0   0   2   0     2   0   0   0   0   0   3    27  15   1   .379
Apr 28, 2002    *Rockford College -BB    22    7   10    5     2   1   0   3   0     5   1   1   0   4   0   2    21   7   2   .381
Apr 28, 2002    *Rockford College -BB    44   23   23   22     4   0   2   5   0     0   0   3   0   1   0   2    21  10   1   .387
May 03, 2002    *Concordia University    44   20   23   19     5   0   2   9   0     3   1   0   0   3   0   1    27  12   2   .392
May 03, 2002 at *Clarke College          40    7   15    5     0   0   3   1   0     1   0   1   0   1   1   2    27  13   2   .392
May 04, 2002 vs *Benedictine Univ.       37   11   15   11     5   0   1   7   0     1   1   1   0   2   1   3    27  16   5   .392
May 07, 2002     North Park Universit    40    9   16    8     2   0   1   4   0     4   2   0   1   0   0   5    27   7   5   .392
May 17, 2002 vs  Monmouth College        31    0    6    0     0   0   0   3   0     0   0   0   2   0   1   7    27  14   1   .387
May 18, 2002 vs  Wartburg College        40   10   13   10     0   1   2   8   0     2   1   2   2   1   1   3    27  13   2   .385
May 19, 2002 vs  Monmouth College        31    1    8    1     2   0   0   1   0     2   2   2   0   0   2   4    27  11   1   .382

Totals                                 1336  370  511  333    87  14  44 161   5    60  22  39  13  26  33 156   934 386  74   .382


Aurora University Baseball
Team Game-by-Game for Aurora University BB (as of May 28, 2002)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 16, 2002 vs  Ripon University         9.0    3    2    2    8   10     0   0   0     1   1   3   0   3   10-2     1-0   0   2.00
Mar 17, 2002 vs  SUNY-Brockport           7.0    7    5    5    0    5     3   0   1     0   0   2   0   0    6-5     2-0   1   3.94
Mar 17, 2002 vs  N.J. Institute Tech.     7.0    7    6    5    6    8     1   0   0     1   0   0   1   0   11-6     3-0   2   4.70
Mar 18, 2002 vs  Allegheny College        7.0    5    3    1    4    2     1   0   0     0   0   0   2   0    9-3     4-0   2   3.90
Mar 18, 2002 vs  Allegheny College        6.0   10    7    7    3    7     2   0   1     1   0   0   1   0    4-7     4-1   2   5.00
Mar 20, 2002 vs  Clarkson University      7.0    4    1    0    5    4     1   0   0     0   0   2   1   0    6-1     5-1   2   4.19
Mar 20, 2002 vs  Clarkson University      7.0    4    5    5    5    4     0   0   2     0   0   0   0   0   17-5     6-1   3   4.50
Mar 21, 2002 vs  Babson College           7.0    6    3    2    3    2     2   0   0     0   0   0   1   0    4-3     7-1   4   4.26
Mar 21, 2002 vs  Babson College           7.0    6    3    3    4    5     1   1   0     4   0   0   0   0    4-3     8-1   4   4.22
Mar 22, 2002 vs  Knox College             7.0    2    0    0    3    8     0   0   0     0   0   0   0   0    4-0     9-1   4   3.80
Mar 22, 2002 vs  Knox College             5.0   11    9    5    1    3     0   1   0     2   0   3   1   0   10-9    10-1   5   4.14
Mar 28, 2002    *Concordia University     9.0    3    0    0    5    8     0   0   0     0   0   2   1   0    8-0    11-1   5   3.71
Mar 30, 2002 at *Dominican Univ.-BB       6.2    7    4    3    0    9     4   0   1     0   0   0   0   0    3-4    11-2   5   3.73
Mar 30, 2002 at *Dominican Univ.-BB       7.0    8    5    3    4   10     2   0   1     1   0   1   0   0   22-5    12-2   6   3.74
Apr 04, 2002 at *Rockford College -BB     9.0    7    3    1    7   13     2   0   0     0   0   0   0   0    5-3    13-2   7   3.51
Apr 05, 2002 at *Eureka College           9.0   15   12    8    3   10     3   1   0     1   0   2   1   0   19-12   14-2   7   3.86
Apr 06, 2002     Univ. of Chicago-BB      7.0    6    3    1    2    5     1   0   0     2   0   0   0   0    4-3    15-2   7   3.71
Apr 06, 2002     Univ. of Chicago-BB      7.0   11   16    7    8    8     1   0   2     0   0   2   0   0    7-16   15-3   7   3.99
Apr 10, 2002    *Dominican Univ.-BB       7.0    5    1    1    1   11     1   0   0     0   1   0   0   0   22-1    16-3   7   3.86
Apr 11, 2002 at *Concordia University     7.0    5    3    2    4    6     2   0   0     0   0   1   0   0   19-3    17-3   7   3.79
Apr 11, 2002 at *Concordia University     7.0    4    1    1    2    7     1   0   0     0   0   1   1   0    9-1    18-3   7   3.68
Apr 13, 2002    *Benedictine Univ.        7.0    4    0    0    4    5     1   0   0     0   0   1   1   0    7-0    19-3   7   3.52
Apr 13, 2002    *Benedictine Univ.        7.0   14    9    6    3    9     3   0   1     1   0   1   0   0   10-9    20-3   8   3.69
Apr 14, 2002 at *Clarke College           7.0    9    8    4    1    5     2   0   1     0   0   2   0   0   10-8    21-3   9   3.75
Apr 14, 2002 at *Clarke College           7.0    8    5    4    3    8     3   0   1     1   0   0   0   0    9-5    22-3   9   3.81
Apr 17, 2002     Augustana College-BB     9.0   15    6    6    3   12     2   1   2     0   0   1   2   0   17-6    23-3   9   3.91
Apr 20, 2002    *Eureka College           9.0    1    0    0    1    8     0   0   0     0   0   0   1   0    1-0    24-3   9   3.73
Apr 20, 2002    *Eureka College           7.0    8    3    1    4    6     0   0   0     0   0   0   0   0   11-3    25-3   9   3.65
Apr 23, 2002    *Clarke College           9.0    4    2    2    7    7     0   0   0     2   0   0   1   0    4-2    26-3  10   3.58
Apr 25, 2002     Carthage College         9.0   20   19   16    8    5     6   0   4     2   0   2   0   0    7-19   26-4  10   4.08
Apr 26, 2002 at *Benedictine Univ.        9.0    5    2    1    3    4     1   0   0     2   0   0   0   0    3-2    27-4  10   3.96
Apr 28, 2002    *Rockford College -BB     7.0    3    1    0    3    6     0   0   0     0   0   1   1   0    7-1    28-4  10   3.85
Apr 28, 2002    *Rockford College -BB     7.0    5    2    1    2   11     0   0   1     1   0   0   1   0   23-2    29-4  10   3.77
May 03, 2002    *Concordia University     9.0   10    4    2    1    5     1   0   0     0   0   1   1   0   20-4    30-4  10   3.71
May 03, 2002 at *Clarke College           9.0    8    4    3    2    4     2   0   0     0   0   0   1   0    7-4    31-4  10   3.69
May 04, 2002 vs *Benedictine Univ.        9.0    8   10    7    3    7     1   0   4     0   0   2   2   0   11-10   32-4  10   3.80
May 07, 2002     North Park Universit     9.0    7    4    2    3   12     1   0   0     0   1   0   0   0    9-4    33-4  10   3.74
May 17, 2002 vs  Monmouth College         9.0    7    4    2    5    7     1   0   1     0   0   0   0   0    0-4    33-5  10   3.68
May 18, 2002 vs  Wartburg College         9.0   11    2    1    3    2     0   0   0     0   0   0   1   0   10-2    34-5  10   3.60
May 19, 2002 vs  Monmouth College         9.0    7    2    2    6    6     1   0   0     0   0   0   1   0    1-2    34-6  10   3.56

Totals                                  308.2  290  179  122  143  274    53   4  23    22   3  30  23   3  370-179  34-6  10   3.56



* = Conference game



Team Situational Game-by-Game


Aurora University Baseball
Team Game-by-Game for Aurora University BB (as of May 28, 2002)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

Mar 16, 2002 vs  Ripon University        13-41     0-0     13-41     0-0     13-41     0-0      0-0      0-0      0-0      0-0
Mar 17, 2002 vs  SUNY-Brockport           9-27     0-0      9-27     0-0      9-27     0-0      0-0      0-0      0-0      0-0
Mar 17, 2002 vs  N.J. Institute Tech.    12-27     0-0     12-27     0-0     12-27     0-0      0-0      0-0      0-0      0-0
Mar 18, 2002 vs  Allegheny College       10-25     0-0     10-25     0-0     10-25     0-0      0-0      0-0      0-0      0-0
Mar 18, 2002 vs  Allegheny College        5-24     0-0      5-24     0-0      5-24     0-0      0-0      0-0      0-0      0-0
Mar 20, 2002 vs  Clarkson University     10-27     0-0     10-27     0-0     10-27     0-0      0-0      0-0      0-0      0-0
Mar 20, 2002 vs  Clarkson University     21-42     0-0     21-42     0-0     21-42     0-0      0-0      0-0      0-0      0-0
Mar 21, 2002 vs  Babson College           6-26     0-0      6-26     0-0      6-26     0-0      0-0      0-0      0-0      0-0
Mar 21, 2002 vs  Babson College          11-27     0-0     11-27     0-0     11-27     0-0      0-0      0-0      0-0      0-0
Mar 22, 2002 vs  Knox College             9-31     0-0      9-31     0-0      9-31     0-0      0-0      0-0      0-0      0-0
Mar 22, 2002 vs  Knox College            12-27     0-0     12-27     0-0     12-27     0-0      0-0      0-0      0-0      0-0
Mar 28, 2002    *Concordia University    14-34     0-0     14-34     0-0     14-34     0-0      0-0      0-0      0-0      0-0
Mar 30, 2002 at *Dominican Univ.-BB       9-28     0-0      9-28     0-0      9-28     0-0      0-0      0-0      0-0      0-0
Mar 30, 2002 at *Dominican Univ.-BB      18-38     0-0     18-38     0-0     18-38     0-0      0-0      0-0      0-0      0-0
Apr 04, 2002 at *Rockford College -BB    10-36     0-0     10-36     0-0     10-36     0-0      0-0      0-0      0-0      0-0
Apr 05, 2002 at *Eureka College          22-48     0-0     22-48     0-0     22-48     0-0      0-0      0-0      0-0      0-0
Apr 06, 2002     Univ. of Chicago-BB     10-28     0-0     10-28     0-0     10-28     0-0      0-0      0-0      0-0      0-0
Apr 06, 2002     Univ. of Chicago-BB      9-33     0-0      9-33     0-0      9-33     0-0      0-0      0-0      0-0      0-0
Apr 10, 2002    *Dominican Univ.-BB      21-39     0-0     21-39     0-0     21-39     0-0      0-0      0-0      0-0      0-0
Apr 11, 2002 at *Concordia University    20-41     0-0     20-41     0-0     20-41     0-0      0-0      0-0      0-0      0-0
Apr 11, 2002 at *Concordia University    10-26     0-0     10-26     0-0     10-26     0-0      0-0      0-0      0-0      0-0
Apr 13, 2002    *Benedictine Univ.        9-27     0-0      9-27     0-0      9-27     0-0      0-0      0-0      0-0      0-0
Apr 13, 2002    *Benedictine Univ.       11-27     0-0     11-27     0-0     11-27     0-0      0-0      0-0      0-0      0-0
Apr 14, 2002 at *Clarke College          11-33     0-0     11-33     0-0     11-33     0-0      0-0      0-0      0-0      0-0
Apr 14, 2002 at *Clarke College          13-34     0-0     13-34     0-0     13-34     0-0      0-0      0-0      0-0      0-0
Apr 17, 2002     Augustana College-BB    23-45     0-0     23-45     0-0     23-45     0-0      0-0      0-0      0-0      0-0
Apr 20, 2002    *Eureka College           6-27     0-0      6-27     0-0      6-27     0-0      0-0      0-0      0-0      0-0
Apr 20, 2002    *Eureka College          13-32     0-0     13-32     0-0     13-32     0-0      0-0      0-0      0-0      0-0
Apr 23, 2002    *Clarke College          13-35     0-0     13-35     0-0     13-35     0-0      0-0      0-0      0-0      0-0
Apr 25, 2002     Carthage College         9-33     0-0      9-33     0-0      9-33     0-0      0-0      0-0      0-0      0-0
Apr 26, 2002 at *Benedictine Univ.       13-39     0-0     13-39     0-0     13-39     0-0      0-0      0-0      0-0      0-0
Apr 28, 2002    *Rockford College -BB    10-22     0-0     10-22     0-0     10-22     0-0      0-0      0-0      0-0      0-0
Apr 28, 2002    *Rockford College -BB    23-44     0-0     23-44     0-0     23-44     0-0      0-0      0-0      0-0      0-0
May 03, 2002    *Concordia University    23-44     0-0     23-44     0-0     23-44     0-0      0-0      0-0      0-0      0-0
May 03, 2002 at *Clarke College          15-40     0-0     15-40     0-0     15-40     0-0      0-0      0-0      0-0      0-0
May 04, 2002 vs *Benedictine Univ.       15-37     0-0     15-37     0-0     15-37     0-0      0-0      0-0      0-0      0-0
May 07, 2002     North Park Universit    16-40     0-0     16-40     0-0     16-40     0-0      0-0      0-0      0-0      0-0
May 17, 2002 vs  Monmouth College         6-31     0-0      6-31     0-0      6-31     0-0      0-0      0-0      0-0      0-0
May 18, 2002 vs  Wartburg College        13-40     0-0     13-40     0-0     13-40     0-0      0-0      0-0      0-0      0-0
May 19, 2002 vs  Monmouth College         8-31     0-0      8-31     0-0      8-31     0-0      0-0      0-0      0-0      0-0

Totals                                  511-1336   0-0    511-1336   0-0    511-1336   0-0      0-0      0-0      0-0      0-0
                                         .382     .000     .382     .000     .382     .000     .000     .000     .000     .000


Aurora University Baseball
Team Game-by-Game for Aurora University BB (as of May 28, 2002)
                                                        Pitching (All games)

                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA

Mar 16, 2002 vs  Ripon University       10-2    W      3-27     0-0      3-27     0-0      3-27     0-0      0-0       0    0  2.00
Mar 17, 2002 vs  SUNY-Brockport          6-5    W      7-27     0-0      7-27     0-0      7-27     0-0      0-0       0    0  3.94
Mar 17, 2002 vs  N.J. Institute Tech.   11-6    W      7-26     0-0      7-26     0-0      7-26     0-0      0-0       0    0  4.70
Mar 18, 2002 vs  Allegheny College       9-3    W      5-23     0-0      5-23     0-0      5-23     0-0      0-0       0    0  3.90
Mar 18, 2002 vs  Allegheny College       4-7      L   10-26     0-0     10-26     0-0     10-26     0-0      0-0       0    0  5.00
Mar 20, 2002 vs  Clarkson University     6-1    W      4-24     0-0      4-24     0-0      4-24     0-0      0-0       0    0  4.19
Mar 20, 2002 vs  Clarkson University    17-5    W      4-25     0-0      4-25     0-0      4-25     0-0      0-0       0    0  4.50
Mar 21, 2002 vs  Babson College          4-3    W      6-26     0-0      6-26     0-0      6-26     0-0      0-0       0    0  4.26
Mar 21, 2002 vs  Babson College          4-3    W      6-28     0-0      6-28     0-0      6-28     0-0      0-0       0    0  4.22
Mar 22, 2002 vs  Knox College            4-0    W      2-23     0-0      2-23     0-0      2-23     0-0      0-0       0    0  3.80
Mar 22, 2002 vs  Knox College           10-9    W     11-31     0-0     11-31     0-0     11-31     0-0      0-0       0    0  4.14
Mar 28, 2002    *Concordia University    8-0    W      3-28     0-0      3-28     0-0      3-28     0-0      0-0       0    0  3.71
Mar 30, 2002 at *Dominican Univ.-BB      3-4      L    7-27     0-0      7-27     0-0      7-27     0-0      0-0       0    0  3.73
Mar 30, 2002 at *Dominican Univ.-BB     22-5    W      8-29     0-0      8-29     0-0      8-29     0-0      0-0       0    0  3.74
Apr 04, 2002 at *Rockford College -BB    5-3    W      7-31     0-0      7-31     0-0      7-31     0-0      0-0       0    0  3.51
Apr 05, 2002 at *Eureka College         19-12   W     15-40     0-0     15-40     0-0     15-40     0-0      0-0       0    0  3.86
Apr 06, 2002     Univ. of Chicago-BB     4-3    W      6-25     0-0      6-25     0-0      6-25     0-0      0-0       0    0  3.71
Apr 06, 2002     Univ. of Chicago-BB     7-16     L   11-31     0-0     11-31     0-0     11-31     0-0      0-0       0    0  3.99
Apr 10, 2002    *Dominican Univ.-BB     22-1    W      5-27     0-0      5-27     0-0      5-27     0-0      0-0       0    0  3.86
Apr 11, 2002 at *Concordia University   19-3    W      5-24     0-0      5-24     0-0      5-24     0-0      0-0       0    0  3.79
Apr 11, 2002 at *Concordia University    9-1    W      4-25     0-0      4-25     0-0      4-25     0-0      0-0       0    0  3.68
Apr 13, 2002    *Benedictine Univ.       7-0    W      4-23     0-0      4-23     0-0      4-23     0-0      0-0       0    0  3.52
Apr 13, 2002    *Benedictine Univ.      10-9    W     14-35     0-0     14-35     0-0     14-35     0-0      0-0       0    0  3.69
Apr 14, 2002 at *Clarke College         10-8    W      9-33     0-0      9-33     0-0      9-33     0-0      0-0       0    0  3.75
Apr 14, 2002 at *Clarke College          9-5    W      8-30     0-0      8-30     0-0      8-30     0-0      0-0       0    0  3.81
Apr 17, 2002     Augustana College-BB   17-6    W     15-39     0-0     15-39     0-0     15-39     0-0      0-0       0    0  3.91
Apr 20, 2002    *Eureka College          1-0    W      1-27     0-0      1-27     0-0      1-27     0-0      0-0       0    0  3.73
Apr 20, 2002    *Eureka College         11-3    W      8-27     0-0      8-27     0-0      8-27     0-0      0-0       0    0  3.65
Apr 23, 2002    *Clarke College          4-2    W      4-27     0-0      4-27     0-0      4-27     0-0      0-0       0    0  3.58
Apr 25, 2002     Carthage College        7-19     L   20-47     0-0     20-47     0-0     20-47     0-0      0-0       0    0  4.08
Apr 26, 2002 at *Benedictine Univ.       3-2    W      5-28     0-0      5-28     0-0      5-28     0-0      0-0       0    0  3.96
Apr 28, 2002    *Rockford College -BB    7-1    W      3-24     0-0      3-24     0-0      3-24     0-0      0-0       0    0  3.85
Apr 28, 2002    *Rockford College -BB   23-2    W      5-23     0-0      5-23     0-0      5-23     0-0      0-0       0    0  3.77
May 03, 2002    *Concordia University   20-4    W     10-37     0-0     10-37     0-0     10-37     0-0      0-0       0    0  3.71
May 03, 2002 at *Clarke College          7-4    W      8-34     0-0      8-34     0-0      8-34     0-0      0-0       0    0  3.69
May 04, 2002 vs *Benedictine Univ.      11-10   W      8-35     0-0      8-35     0-0      8-35     0-0      0-0       0    0  3.80
May 07, 2002     North Park Universit    9-4    W      7-34     0-0      7-34     0-0      7-34     0-0      0-0       0    0  3.74
May 17, 2002 vs  Monmouth College        0-4      L    7-32     0-0      7-32     0-0      7-32     0-0      0-0       0    0  3.68
May 18, 2002 vs  Wartburg College       10-2    W     11-37     0-0     11-37     0-0     11-37     0-0      0-0       0    0  3.60
May 19, 2002 vs  Monmouth College        1-2      L    7-31     0-0      7-31     0-0      7-31     0-0      0-0       0    0  3.56

Totals                                 370-179   -   290-1176   0-0    290-1176   0-0    290-1176   0-0      0-0       0    0  3.56
                                                      .247     .000     .247     .000     .247     .000     .000


Baseball Homepage  · Athletics Homepage  · Aurora University Homepage