2002 Aurora University Baseball Cumulative Season Statistics

 



 



 

 


Overall Statistics 


 
Aurora University Baseball
Overall Statistics for Aurora University BB (as of May 28, 2002)
(All games Sorted by Batting avg)

Record: 34-6   Home: 13-2   Away: 9-1   Neutral: 12-3   Conference: 20-1


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 8 Jason Marsing....  .667   3-0      3   1   2   0   0   0   0    2  .667   0   0   1   0  .667   0   0   0-0      1   0   0 1.000
19 Chris McVey......  .667   5-0      3   2   2   0   0   0   2    2  .667   0   0   1   0  .667   0   0   0-0      0   1   0 1.000
13 John Bell........  .500   2-0      2   1   1   0   1   0   3    3 1.500   0   0   0   0  .500   0   0   0-0      0   0   0  .000
22 Russ Lorenz......  .470  39-39   151  52  71  18   4   5  40  112  .742  17   5  16   4  .531   2   1  12-13    59  97  13  .923
 6 Will Benne.......  .452  21-11    42  13  19   1   0   1   8   23  .548   6   0   2   0  .500   2   1   4-5     10   0   0 1.000
10 Jack Dime........  .419  40-40   160  42  67  14   2   5  41  100  .625  11   1   6   3  .449   4   3   8-9     56   6   4  .939
21 Brian Dolewski...  .414  37-35   116  35  48   8   1   3  31   67  .578  15   1   6   2  .464   6   3   5-9     51  66  11  .914
26 Steve Onik.......  .400  10-0      5   1   2   0   0   0   3    2  .400   0   0   1   1  .333   1   0   0-0     17   0   0 1.000
42 Brian Chelgren...  .392  40-40   143  38  56   8   0  11  47   97  .678  16   4  18   4  .458   3   0   2-3     33   0   1  .971
 9 Billy Stevenson..  .389  14-2     18   5   7   2   0   0   5    9  .500   0   0   4   0  .389   0   0   0-0      4   2   1  .857
36 Bob Grapenthien..  .386  40-40   127  35  49   8   1   7  34   80  .630  26  14  13   3  .527   2   0   2-2    295  16   4  .987
 5 Jason Smith......  .382  40-39   144  38  55  10   3   1  30   74  .514  15   4  12   1  .448   2   2  15-21    67   1   3  .958
29 Blake Whitney....  .379  18-8     29  10  11   2   1   0   4   15  .517  11   0   5   0  .550   0   0   0-1      9   0   1  .900
 1 Brian Brandenburg  .350  29-29   103  27  36   5   0   4  29   53  .515  15   2  14   3  .438   1   1   6-6      9  43   7  .881
15 Zach Seyller.....  .340  35-32   103  21  35   3   0   4  20   50  .485  12   2  20   6  .419   0   0   0-1    196  17   4  .982
25 Tyler Sheehan....  .333   3-0      3   0   1   0   0   0   0    1  .333   0   0   0   0  .333   0   0   0-0      0   0   0  .000
27 Nick Hoffman.....  .321  22-12    56  12  18   2   0   3  14   29  .518   1   1  10   1  .345   0   0   1-1     58   7   3  .956
24 Jarod Gutesha....  .308  21-11    39   9  12   3   0   0   9   15  .385   4   1   6   2  .378   1   0   0-3     18  17   5  .875
16 Frank Friedman...  .278  15-4     18   3   5   2   0   0   4    7  .389   2   0   5   0  .350   0   0   0-0      6   0   0 1.000
 4 J.R. Veliz.......  .267  31-12    45  13  12   1   1   0   7   15  .333   2   3   6   3  .327   2   2   1-2     15  41   7  .889
 7 Ty Kowalewski....  .250   3-0      4   0   1   0   0   0   0    1  .250   0   0   1   0  .250   0   0   0-0      0   0   0  .000
 2 Andre Haygood....  .067  20-3     15   8   1   0   0   0   1    1  .067   3   0   6   0  .222   0   0   4-6      3   1   1  .800
 3 Mike Keelan......  .000   8-2      4   3   0   0   0   0   1    0  .000   5   1   2   0  .600   0   0   0-0      7   0   0 1.000
12 Jon VanOpdorp....  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   0   0 1.000
23 Steve Schrader...  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
35 Chris Olson......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  14   0 1.000
11 Jeff Salzmann....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   4   1  .833
39 Kevin Lick.......  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
30 John Wiermanski..  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
43 Anthony Ermitage.  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
20 George Creviston.  .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   2   1  .833
41 Robbie Fontana...  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   0   0 1.000
28 James Keathley...  .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   1   1  .750
31 Brian Kipley.....  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .382  40-40  1336 370 511  87  14  44 333  758  .567 161  39 156  33  .455  26  13  60-82   934 386  74  .947
Opponents...........  .247  40-40  1175 179 290  53   4  23 151  420  .357 143  30 274  23  .339  18  16  32-55   881 357  77  .941

LOB - Team (320), Opp (267). DPs turned - Team (14), Opp (21). CI - Team (1), N. Hoffman 1. IBB - Team (5), B. Dolewski 1, J.
Gutesha 1, J. Smith 1, Grapenthien 1, Brandenburg 1. Picked off - B. Whitney 2, B. Dolewski 2, Z. Seyller 1, J. Smith 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO

33 Josh Paddock.....  0.98   8-0     9   9   4   2/0    0  64.1  44  14   7  22  46
14 Dave Griffin.....  1.82   4-1    11   4   0   0/0    3  29.2  28  13   6  15  36
32 Uriel Quiles.....  2.77   7-1     8   8   2   0/1    0  55.1  42  26  17  18  36
35 Chris Olson......  3.10   5-1    10  10   2   1/0    0  49.1  45  25  17  27  45
20 George Creviston.  4.88   3-1    12   0   0   0/0    3  27.2  33  24  15  15  31
41 Robbie Fontana...  5.25   1-0     4   2   0   0/0    0  12.0  14   9   7   8   9
17 Mike Preble......  5.84   2-0     7   1   0   0/0    0  12.1  12  13   8   7  11
11 Jeff Salzmann....  5.86   3-2    14   3   0   0/1    3  27.2  26  20  18  14  30
28 James Keathley...  6.06   1-0    10   3   0   0/0    1  16.1  18  12  11  12  13
30 John Wiermanski..  9.00   0-0     2   0   0   0/0    0   2.0   1   3   2   3   4
39 Kevin Lick.......  9.53   0-0     4   0   0   0/0    0   5.2  12   8   6   1   7
31 Brian Kipley..... 11.37   0-0     6   0   0   0/0    0   6.1  15  12   8   1   6

Totals..............  3.56  34-6    40  40   8   4/1   10 308.2 290 179 122 143 274
Opponents...........  9.83   6-34   40  40  13   1/0    2 293.0 511 370 320 161 156

PB - Team (10), Z. Seyller 6, N. Hoffman 4, Opp (14). SBA/ATT - Z. Seyller (18-27), C. Olson (10-14), J. Paddock (5-12), U.
Quiles (2-9), D. Griffin (5-8), N. Hoffman (8-8), M. Preble (2-4), J. Salzmann (2-2), G. Creviston (1-2), J. Keathley (1-2),
K. Lick (1-1), R. Fontana (1-1).

Aurora University Baseball
Overall Statistics for Aurora University BB (as of May 28, 2002)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 32 Uriel Quiles.....    19    2  17   0  1.000    0    2   7   .222    0   0
 26 Steve Onik.......    17   17   0   0  1.000    0    0   0   .000    0   0
 35 Chris Olson......    15    1  14   0  1.000    2   10   4   .714    0   0
  6 Will Benne.......    10   10   0   0  1.000    0    0   0   .000    0   0
  3 Mike Keelan......     7    7   0   0  1.000    0    0   0   .000    0   0
 16 Frank Friedman...     6    6   0   0  1.000    0    0   0   .000    0   0
 41 Robbie Fontana...     2    2   0   0  1.000    0    1   0  1.000    0   0
 39 Kevin Lick.......     1    1   0   0  1.000    0    1   0  1.000    0   0
 12 Jon VanOpdorp....     1    1   0   0  1.000    0    0   0   .000    0   0
  8 Jason Marsing....     1    1   0   0  1.000    0    0   0   .000    0   0
 19 Chris McVey......     1    0   1   0  1.000    0    0   0   .000    0   0
 36 Bob Grapenthien..   315  295  16   4   .987   23    0   0   .000    0   0
 15 Zach Seyller.....   217  196  17   4   .982    0   18   9   .667    6   0
 42 Brian Chelgren...    34   33   0   1   .971    3    0   0   .000    0   0
  5 Jason Smith......    71   67   1   3   .958    0    0   0   .000    0   0
 27 Nick Hoffman.....    68   58   7   3   .956    0    8   0  1.000    4   1
 10 Jack Dime........    66   56   6   4   .939    2    0   0   .000    0   0
 33 Josh Paddock.....    27    3  22   2   .926    0    5   7   .417    0   0
 22 Russ Lorenz......   169   59  97  13   .923   12    0   0   .000    0   0
 21 Brian Dolewski...   128   51  66  11   .914   17    0   0   .000    0   0
 29 Blake Whitney....    10    9   0   1   .900    0    0   0   .000    0   0
  4 J.R. Veliz.......    63   15  41   7   .889    7    0   0   .000    0   0
  1 Brian Brandenburg    59    9  43   7   .881    1    0   0   .000    0   0
 24 Jarod Gutesha....    40   18  17   5   .875    2    0   0   .000    0   0
 17 Mike Preble......     8    2   5   1   .875    0    2   2   .500    0   0
  9 Billy Stevenson..     7    4   2   1   .857    0    0   0   .000    0   0
 11 Jeff Salzmann....     6    1   4   1   .833    0    2   0  1.000    0   0
 20 George Creviston.     6    3   2   1   .833    0    1   1   .500    0   0
  2 Andre Haygood....     5    3   1   1   .800    0    0   0   .000    0   0
 28 James Keathley...     4    2   1   1   .750    0    1   1   .500    0   0
 14 Dave Griffin.....    11    2   6   3   .727    0    5   3   .625    0   0
 31 Brian Kipley.....     0    0   0   0   .000    0    0   0   .000    0   0
 43 Anthony Ermitage.     0    0   0   0   .000    0    0   0   .000    0   0
 13 John Bell........     0    0   0   0   .000    0    0   0   .000    0   0
 30 John Wiermanski..     0    0   0   0   .000    0    0   0   .000    0   0
 25 Tyler Sheehan....     0    0   0   0   .000    0    0   0   .000    0   0
 23 Steve Schrader...     0    0   0   0   .000    0    0   0   .000    0   0
  7 Ty Kowalewski....     0    0   0   0   .000    0    0   0   .000    0   0

 Totals..............  1394  934 386  74   .947   14   32  23   .582   10   1
 Opponents...........  1315  881 357  77   .941   21   60  22   .732   14   0




Analysis Statistics


Aurora University Baseball
BATTING ANALYSIS for Aurora University BB (as of May 28, 2002)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
13 John Bell........    0    0  .000    1    2  .500    0    0  .000    1    2  .500    0    0  .000    0    0  .000    0    1  0.0
 6 Will Benne.......    0    0  .000   19   42  .452    0    0  .000   19   42  .452    0    0  .000    0    0  .000   13    6  2.2
 1 Brian Brandenburg    0    0  .000   36  103  .350    0    0  .000   36  103  .350    0    0  .000    0    0  .000   25   15  1.7
42 Brian Chelgren...    0    0  .000   56  143  .392    0    0  .000   56  143  .392    0    0  .000    0    0  .000   35   18  1.9
10 Jack Dime........    0    0  .000   67  160  .419    0    0  .000   67  160  .419    0    0  .000    0    0  .000   46   23  2.0
21 Brian Dolewski...    0    0  .000   48  116  .414    0    0  .000   48  116  .414    0    0  .000    0    0  .000   32   20  1.6
16 Frank Friedman...    0    0  .000    5   18  .278    0    0  .000    5   18  .278    0    0  .000    0    0  .000    3    4  0.8
36 Bob Grapenthien..    0    0  .000   49  127  .386    0    0  .000   49  127  .386    0    0  .000    0    0  .000   23   26  0.9
24 Jarod Gutesha....    0    0  .000   12   39  .308    0    0  .000   12   39  .308    0    0  .000    0    0  .000   10    6  1.7
 2 Andre Haygood....    0    0  .000    1   15  .067    0    0  .000    1   15  .067    0    0  .000    0    0  .000    3    3  1.0
27 Nick Hoffman.....    0    0  .000   18   56  .321    0    0  .000   18   56  .321    0    0  .000    0    0  .000   12   10  1.2
 3 Mike Keelan......    0    0  .000    0    4  .000    0    0  .000    0    4  .000    0    0  .000    0    0  .000    1    1  1.0
 7 Ty Kowalewski....    0    0  .000    1    4  .250    0    0  .000    1    4  .250    0    0  .000    0    0  .000    1    1  1.0
22 Russ Lorenz......    0    0  .000   71  151  .470    0    0  .000   71  151  .470    0    0  .000    0    0  .000   31   21  1.5
 8 Jason Marsing....    0    0  .000    2    3  .667    0    0  .000    2    3  .667    0    0  .000    0    0  .000    0    0  0.0
19 Chris McVey......    0    0  .000    2    3  .667    0    0  .000    2    3  .667    0    0  .000    0    0  .000    0    0  0.0
26 Steve Onik.......    0    0  .000    2    5  .400    0    0  .000    2    5  .400    0    0  .000    0    0  .000    0    0  0.0
 4 J.R. Veliz.......    0    0  .000   12   45  .267    0    0  .000   12   45  .267    0    0  .000    0    0  .000   10    9  1.1
23 Steve Schrader...    0    0  .000    0    1  .000    0    0  .000    0    1  .000    0    0  .000    0    0  .000    0    0  0.0
15 Zach Seyller.....    0    0  .000   35  103  .340    0    0  .000   35  103  .340    0    0  .000    0    0  .000   11   25  0.4
25 Tyler Sheehan....    0    0  .000    1    3  .333    0    0  .000    1    3  .333    0    0  .000    0    0  .000    1    1  1.0
 5 Jason Smith......    0    0  .000   55  144  .382    0    0  .000   55  144  .382    0    0  .000    0    0  .000   31   33  0.9
 9 Billy Stevenson..    0    0  .000    7   18  .389    0    0  .000    7   18  .389    0    0  .000    0    0  .000    3    3  1.0
12 Jon VanOpdorp....    0    0  .000    0    2  .000    0    0  .000    0    2  .000    0    0  .000    0    0  .000    1    0 99.9
29 Blake Whitney....    0    0  .000   11   29  .379    0    0  .000   11   29  .379    0    0  .000    0    0  .000    7    3  2.3
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    0    0  .000  511 1336  .382    0    0  .000  511 1336  .382    0    0  .000    0    0  .000  299  229  1.3
Opponents...........    0    0  .000  290 1175  .247    0    0  .000  290 1175  .247    0    0  .000    0    0  .000  226  271  0.8


                                        With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs
                       Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch
Player                  H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
13 John Bell........    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    0    0    0
 6 Will Benne.......    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    0    2    0
 1 Brian Brandenburg    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    4    6    4
42 Brian Chelgren...    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    7    5    6
10 Jack Dime........    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    7    8    2
21 Brian Dolewski...    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    4    6    6
16 Frank Friedman...    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    0    1    2
36 Bob Grapenthien..    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    5    7    7
24 Jarod Gutesha....    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    3    0    1
 2 Andre Haygood....    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    1    0    3
27 Nick Hoffman.....    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    4    1    5
 3 Mike Keelan......    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    0    0    2
 7 Ty Kowalewski....    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    0    0    0
22 Russ Lorenz......    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    2    6    9
 8 Jason Marsing....    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    0    0    1
19 Chris McVey......    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    0    0    0
26 Steve Onik.......    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    0    1    0
 4 J.R. Veliz.......    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    3    1    2
23 Steve Schrader...    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    1    0    0
15 Zach Seyller.....    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    4    3    8
25 Tyler Sheehan....    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    0    0    0
 5 Jason Smith......    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    6    7    5
 9 Billy Stevenson..    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    0    1    2
12 Jon VanOpdorp....    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    0    0    0
29 Blake Whitney....    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    2    1    2
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0  320   53   56   67
Opponents...........    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0  267   52   46   87

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out


Aurora University Baseball
PITCHING ANALYSIS for Aurora University BB (as of May 28, 2002)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff     with 2 Outs  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
20 George Creviston.    0    0  .000   33  111  .297    0    0  .000   33  111  .297    0    0  .000    0    0  .000    0    0  0.0
41 Robbie Fontana...    0    0  .000   14   48  .292    0    0  .000   14   48  .292    0    0  .000    0    0  .000    0    0  0.0
14 Dave Griffin.....    0    0  .000   28  115  .243    0    0  .000   28  115  .243    0    0  .000    0    0  .000    0    0  0.0
28 James Keathley...    0    0  .000   18   63  .286    0    0  .000   18   63  .286    0    0  .000    0    0  .000    0    0  0.0
31 Brian Kipley.....    0    0  .000   15   34  .441    0    0  .000   15   34  .441    0    0  .000    0    0  .000    0    0  0.0
39 Kevin Lick.......    0    0  .000   12   32  .375    0    0  .000   12   32  .375    0    0  .000    0    0  .000    0    0  0.0
35 Chris Olson......    0    0  .000   45  181  .249    0    0  .000   45  181  .249    0    0  .000    0    0  .000    0    0  0.0
33 Josh Paddock.....    0    0  .000   44  229  .192    0    0  .000   44  229  .192    0    0  .000    0    0  .000    0    0  0.0
17 Mike Preble......    0    0  .000   12   45  .267    0    0  .000   12   45  .267    0    0  .000    0    0  .000    0    0  0.0
32 Uriel Quiles.....    0    0  .000   42  197  .213    0    0  .000   42  197  .213    0    0  .000    0    0  .000    0    0  0.0
11 Jeff Salzmann....    0    0  .000   26  112  .232    0    0  .000   26  112  .232    0    0  .000    0    0  .000    0    0  0.0
30 John Wiermanski..    0    0  .000    1    9  .111    0    0  .000    1    9  .111    0    0  .000    0    0  .000    0    0  0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    0    0  .000  290 1176  .247    0    0  .000  290 1176  .247    0    0  .000    0    0  .000    0    0  0.0
Opponents...........    0    0  .000  511 1336  .382    0    0  .000  511 1336  .382    0    0  .000    0    0  .000    0    0  0.0


                              IP/                                      K/BB                                            Stolen Bases
Player               App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct
-----------------------------------------------------------------------------------------------------------------------------------
20 George Creviston.  12-0   2.31  10.73   7.81   4.88   4.88  10.08    2.1   1.95   0.65   0.65   0.00   0.00  43.92   1   2  .500
41 Robbie Fontana...   4-2   3.00  10.50   6.75   5.25   6.00   6.75    1.1   2.25   0.00   0.00   0.00   0.00  43.50   1   1 1.000
14 Dave Griffin.....  11-4   2.70   8.49   3.94   1.82   4.55  10.92    2.4   1.21   0.00   0.30   0.00   0.00  41.26   5   8  .625
28 James Keathley...  10-3   1.63   9.92   6.61   6.06   6.61   7.16    1.1   2.20   0.00   1.10   0.00   0.00  44.08   1   2  .500
31 Brian Kipley.....   6-0   1.06  21.32  17.05  11.37   1.42   8.53    6.0   2.84   1.42   2.84   0.00   0.00  52.58   0   0  .000
39 Kevin Lick.......   4-0   1.42  19.06  12.71   9.53   1.59  11.12    7.0   0.00   0.00   0.00   0.00   0.00  60.35   1   1 1.000
35 Chris Olson......  10-10  4.93   8.21   4.56   3.10   4.93   8.21    1.7   1.46   0.00   0.73   0.00   0.00  39.77  10  14  .714
33 Josh Paddock.....   9-9   7.15   6.16   1.96   0.98   3.08   6.44    2.1   1.12   0.00   0.14   0.00   0.00  36.23   5  12  .417
17 Mike Preble......   7-1   1.76   8.76   9.49   5.84   5.11   8.03    1.6   0.73   0.00   1.46   0.00   0.00  41.59   2   4  .500
32 Uriel Quiles.....   8-8   6.92   6.83   4.23   2.77   2.93   5.86    2.0   1.79   0.00   0.49   0.00   0.00  36.76   2   9  .222
11 Jeff Salzmann....  14-3   1.98   8.46   6.51   5.86   4.55   9.76    2.1   1.95   0.33   1.63   0.00   0.00  42.29   2   2 1.000
30 John Wiermanski..   2-0   1.00   4.50  13.50   9.00  13.50  18.00    1.3   0.00   0.00   4.50   0.00   0.00  58.50   0   0  .000
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  40-40  7.72   8.46   5.22   3.56   4.17   7.99    1.9   1.55   0.12   0.67   0.00   0.00  40.44  32  55  .732
Opponents...........  40-40  7.32  15.70  11.37   9.83   4.95   4.79    1.0   2.67   0.43   1.35   0.00   0.00  48.38  60  82  .582

* = average based on 9-inning game




Games Summary


Aurora University Baseball
Games Summary for Aurora University BB (as of May 28, 2002)
(All games)


Inning-by-inning summary:

                        1   2   3   4   5   6   7   8   9  Total
                       --  --  --  --  --  --  --  --  --  -----
Aurora University BB   55  56  60  42  49  55  36  10   7    370
Opponents              24  29  22  19  16  23  32   3  11    179


Win-loss summary:

               W   L   T   Pct
              --  --  --  ----
Total         34   6   0  .850
Conference    20   1   0  .952
Non-Conf      14   5   0  .737
Home          13   2   0  .867
Away           9   1   0  .900
Neutral       12   3   0  .800
Day           32   6   0  .842
Nite           2   0   0 1.000
vs Left        1   0   0 1.000
vs Right      33   6   0  .846
1-Run games    9   2   0  .818
2-Run games    3   0   0 1.000
5+Run games   19   2   0  .905
Extra inns     1   0   0 1.000
Shutouts       4   1   0  .800


General summary:

Current losing streak  : 1
Longest winning streak : 11
Longest losing streak  : 1

Home attendance :   2420 (  15 dates avg =    161 )
Away attendance :   3715 (  25 dates avg =    148 )
Total attendance:   6135 (  40 dates avg =    153 )




Category Leaders


Aurora University Baseball
Batting Leaders for Aurora University BB (as of May 28, 2002)
(All games)

Hitting minimums - 1 Games
Pitching minimums - 1 Games

Batting avg
-----------
 8 Jason Marsing....  .667
19 Chris McVey......  .667
13 John Bell........  .500
22 Russ Lorenz......  .470
 6 Will Benne.......  .452

Slugging pct
------------
13 John Bell........ 1.500
22 Russ Lorenz......  .742
42 Brian Chelgren...  .678
19 Chris McVey......  .667
 8 Jason Marsing....  .667

On base pct
-----------
19 Chris McVey......  .667
 8 Jason Marsing....  .667
 3 Mike Keelan......  .600
29 Blake Whitney....  .550
22 Russ Lorenz......  .531

Runs scored
-----------
22 Russ Lorenz......   52
10 Jack Dime........   42
 5 Jason Smith......   38
42 Brian Chelgren...   38
2 tied at...........   35

Hits
----
22 Russ Lorenz......   71
10 Jack Dime........   67
42 Brian Chelgren...   56
 5 Jason Smith......   55
36 Bob Grapenthien..   49

Runs batted in
--------------
42 Brian Chelgren...   47
10 Jack Dime........   41
22 Russ Lorenz......   40
36 Bob Grapenthien..   34
21 Brian Dolewski...   31

Doubles
-------
22 Russ Lorenz......   18
10 Jack Dime........   14
 5 Jason Smith......   10
3 tied at...........    8

Triples
-------
22 Russ Lorenz......    4
 5 Jason Smith......    3
10 Jack Dime........    2
5 tied at...........    1



Home runs
---------
42 Brian Chelgren...   11
36 Bob Grapenthien..    7
10 Jack Dime........    5
22 Russ Lorenz......    5
2 tied at...........    4

Total bases
-----------
22 Russ Lorenz......  112
10 Jack Dime........  100
42 Brian Chelgren...   97
36 Bob Grapenthien..   80
 5 Jason Smith......   74

Walks
-----
36 Bob Grapenthien..   26
22 Russ Lorenz......   17
42 Brian Chelgren...   16
3 tied at...........   15

Hit by pitch
------------
36 Bob Grapenthien..   14
22 Russ Lorenz......    5
42 Brian Chelgren...    4
 5 Jason Smith......    4
 4 J.R. Veliz.......    3

Sac bunts
---------
10 Jack Dime........    3
21 Brian Dolewski...    3
 5 Jason Smith......    2
 4 J.R. Veliz.......    2
3 tied at...........    1

Sac flies
---------
21 Brian Dolewski...    6
10 Jack Dime........    4
42 Brian Chelgren...    3
5 tied at...........    2

Stolen bases
------------
 5 Jason Smith......   15
22 Russ Lorenz......   12
10 Jack Dime........    8
 1 Brian Brandenburg    6
21 Brian Dolewski...    5

Caught stealing
---------------
 5 Jason Smith......    6
21 Brian Dolewski...    4
24 Jarod Gutesha....    3
 2 Andre Haygood....    2
7 tied at...........    1



Steal attempts
--------------
 5 Jason Smith......   21
22 Russ Lorenz......   13
10 Jack Dime........    9
21 Brian Dolewski...    9
2 tied at...........    6

Stolen base pct
---------------
36 Bob Grapenthien.. 1.000
 1 Brian Brandenburg 1.000
27 Nick Hoffman..... 1.000
22 Russ Lorenz......  .923
10 Jack Dime........  .889

Strikeouts
----------
15 Zach Seyller.....   20
42 Brian Chelgren...   18
22 Russ Lorenz......   16
 1 Brian Brandenburg   14
36 Bob Grapenthien..   13

Grounded into DP
----------------
15 Zach Seyller.....    6
42 Brian Chelgren...    4
22 Russ Lorenz......    4
4 tied at...........    3

Total plate appearances
-----------------------
10 Jack Dime........  179
22 Russ Lorenz......  176
36 Bob Grapenthien..  169
 5 Jason Smith......  167
42 Brian Chelgren...  166

At bats
-------
10 Jack Dime........  160
22 Russ Lorenz......  151
 5 Jason Smith......  144
42 Brian Chelgren...  143
36 Bob Grapenthien..  127

Games played
------------
10 Jack Dime........   40
42 Brian Chelgren...   40
 5 Jason Smith......   40
36 Bob Grapenthien..   40
22 Russ Lorenz......   39

Game starts
-----------
36 Bob Grapenthien..   40
42 Brian Chelgren...   40
10 Jack Dime........   40
 5 Jason Smith......   39
22 Russ Lorenz......   39



Games as sub
------------
 4 J.R. Veliz.......   19
 2 Andre Haygood....   17
 9 Billy Stevenson..   12
16 Frank Friedman...   11
5 tied at...........   10


Aurora University Baseball
Pitching Leaders for Aurora University BB (as of May 28, 2002)
(All games)

Hitting minimums - 1 Games
Pitching minimums - 1 Games

Earned run avg
--------------
33 Josh Paddock.....  0.98
14 Dave Griffin.....  1.82
32 Uriel Quiles.....  2.77
35 Chris Olson......  3.10
20 George Creviston.  4.88

Opposing bat avg
----------------
30 John Wiermanski..  .111
33 Josh Paddock.....  .192
32 Uriel Quiles.....  .213
11 Jeff Salzmann....  .232
14 Dave Griffin.....  .243

Won-loss pct
------------
33 Josh Paddock..... 1.000
17 Mike Preble...... 1.000
