![]() |
2008-2009 Women's Golf
|
![]() |
| RECORD: - Overall, - NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| - | Fall Schedule | - | - | - |
| Tue. Sept. 2 | Benedictine University Invitational | 10 am | Wooddale, IL - Maple Meadows | Results |
| Sun. Sept. 7 | Concordia University Wisconsin Invitational | 11 am | Mequon, WI | 1st Place |
| Mon. Sept. 8 | Concordia University Wisconsin Invitational | 11 am | Mequon, WI | Results |
| Tue. Sept. 9 | North Central College Cardinal Classic | 1 pm | Naperville, IL - Cress Creek County Club | Results |
| Sat. Sept. 20 | Lakeland College Invitational | 11 am | Sheboygan, WI | 1st Place |
| Sun. Sept. 21 | Lakeland College Invitational | 11 am | Sheboygan, WI | Results |
| Fri. Oct. 3 | Northern Athletics Conference Championships* | 10 am | Madison, WI | 1st Place |
| Sat. Oct. 4 | Northern Athletics Conference Championships* | 10 am | Madison, WI | Results |
| - | - | - | - | - |
| - | Spring Schedule | - | - | - |
| Sun. April 26 | AURORA UNIVERSITY INVITATIONAL | 1 pm | AURORA, IL - PHILLIPS PARK | canceled |
[Posted 4/27/09]