Aurora University

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Aurora University (as of May 09, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  03/07/09   vs  Albion College  6-1       6-11-1  1-8-3     1-0-0  0-0-0   Koudelka (W 1-0)  59  2:30 
  03/08/09   vs  Webster University  7-1       7-11-1  1-5-4     2-0-0  0-0-0   Kapusta (W 1-0)  59  2:00 
  03/08/09   vs  Webster University  10-0       10-13-2  0-3-3     3-0-0  0-0-0   Salazar (W 1-0)  57  2:01 
  03/09/09   vs  Cazenovia College  15-1       15-15-1  1-5-3     4-0-0  0-0-0   McCarthy (W 1-0)  22  2:00 
  03/09/09   vs  Cazenovia College  14-2       14-14-1  2-5-3     5-0-0  0-0-0   Gorsline (W 1-0)  22  2:15 
  Mar 11, 2009  vs  Loras College    9-10  L     9-11-2  10-12-5  (11)   5-1-0  0-0-0   Warner (L 0-1)  109  3:21 
  03/12/09   vs  Coe College  4-1       4-6-2  1-7-0     6-1-0  0-0-0   Salazar (W 2-0)  22  2:20 
  03/12/09   vs  Coe College    5-6  L     5-7-4  6-7-1     6-2-0  0-0-0   Kapusta (L 1-1)  23  2:30 
  03/13/09   vs  Univ. of Dubuque  11-2       11-14-2  2-4-2     7-2-0  0-0-0   McCarthy (W 2-0)  28  2:28 
  03/13/09   vs  Univ. of Dubuque  11-3       11-10-1  3-7-3     8-2-0  0-0-0   Pagano (W 1-0)  26  2:08 
  03/21/09     MONMOUTH COLLEGE  5-0       5-9-0  0-9-2     9-2-0  0-0-0   Koudelka (W 2-0)  79  1:48 
  03/21/09     MONMOUTH COLLEGE    7-10  L     7-10-1  10-16-2     9-3-0  0-0-0   McCarthy (L 2-1)  67  2:15 
  03/22/09   at  Augustana    2-8  L     2-7-2  8-12-1     9-4-0  0-0-0   Salazar (L 2-1)  77  2:40 
03/30/09     CONCORDIA CHICAGO  1-0       1-3-0  0-5-2     10-4-0  1-0-0   Salazar (W 3-1)  42  1:50 
Apr 04, 2009  at  MSOE Raiders  13-1       13-16-0  1-5-2     11-4-0  2-0-0   Kapusta (W 2-1)  20  2.25 
Apr 04, 2009  at  MSOE Raiders  4-3       4-7-0  3-8-3     12-4-0  3-0-0   McCarthy (W 3-1)  20  2.5  
  Apr 07, 2009  at  Chicago  8-0       8-9-0  0-10-1     13-4-0  3-0-0   Gorsline (W 2-0)  45   
04/09/09     CONCORDIA CHICAGO  8-2       8-9-2  2-6-2     14-4-0  4-0-0   Koudelka (W 3-0)  32  2:40 
04/10/09   at  Rockford College    2-4  L     2-6-2  4-11-1     14-5-0  4-1-0   Salazar (L 3-2)  2:36 
04/10/09   at  Rockford College  11-4       11-18-4  4-11-0     15-5-0  5-1-0   McCarthy (W 4-1)  148  3:18 
04/11/09   at  Dominican University    6-16  L     6-9-5  16-16-2     15-6-0  5-2-0   Gorsline (L 2-1)  40  3:10 
04/11/09   at  Dominican University  10-9       10-15-1  9-12-6     16-6-0  6-2-0   Nelson (W)  3:35 
04/15/09     BENEDICTINE UNIV  14-0       14-15-0  0-0-5     17-6-0  7-2-0   Salazar (W 4-2)  67  2:03 
  04/16/09     ELMHURST COLLEGE  6-3       6-13-3  3-10-3     18-6-0  7-2-0   Gorsline (W 3-1)  26  2:20 
04/18/09     LAKELAND COLLEGE  13-5       13-22-1  5-8-2     19-6-0  8-2-0   McCarthy (W 5-1)  2:30 
04/18/09     LAKELAND COLLEGE    7-8  L     7-11-1  8-12-3     19-7-0  8-3-0   Sitterly (L 0-1)  78  2:40 
04/22/09   at  Edgewood College  7-2       7-8-2  2-8-4     20-7-0  9-3-0   Koudelka (W 4-0)  2:52 
04/22/09   at  Edgewood College    1-2  L     1-6-1  2-7-3     20-8-0  9-4-0   Salazar (L 4-3)  81  2:11 
04/23/09     BENEDICTINE UNIV  17-4       17-17-0  4-8-2     21-8-0  10-4-0   McCarthy (W 6-1)  129  2:10 
04/26/09     MARIAN UNIVERSITY    0-8  L     0-6-4  8-10-0     21-9-0  10-5-0   Koudelka (L 4-1)  4:26 
04/26/09     MARIAN UNIVERSITY  12-1       12-15-0  1-6-3     22-9-0  11-5-0   Salazar (W 5-3)  68  1:50 
04/28/09     MARANATHA BAPTIST  14-1       14-15-0  1-1-3     23-9-0  12-5-0   Warner (W 1-1)  2:04 
04/28/09     MARANATHA BAPTIST  32-2       32-21-2  2-3-6     24-9-0  13-5-0   McCarthy (W 7-1)  29  2:50 
May 02, 2009  at  Concordia Wisconsin    12-15  L     12-15-5  15-18-2     24-10-0  13-6-0   Salazar (L 5-4)  2:45 
May 02, 2009  at  Concordia Wisconsin  18-4       18-19-0  4-7-0     25-10-0  14-6-0   Koudelka (W 5-1)  95  2:34 
05/03/09     WISCONSIN LUTHERAN  10-0       10-16-1  0-4-3     26-10-0  15-6-0   Warner (W 2-1)  4:09 
05/03/09     WISCONSIN LUTHERAN  25-4       25-24-3  4-8-0     27-10-0  16-6-0   McCarthy (W 8-1)  189  3:00 
  05/04/09     NORTH CENTRAL    8-12  L     8-12-6  12-18-1     27-11-0  16-6-0   Pagano (L 1-1)  96  3:28 
05/08/09   at  Rockford College  14-1       14-15-1  1-3-4     28-11-0  16-6-0   Koudelka (W 6-1)  239  2:07 
05/08/09   vs  Concordia Chicago    1-3  L     1-4-2  3-9-2     28-12-0  16-6-0   Kapusta (L 2-2)  188  2:49 
05/09/09   at  Rockford College  13-10       13-18-1  10-13-3     29-12-0  16-6-0   Kapusta (W 3-2)  235  3:31 
05/09/09   vs  Concordia Chicago    6-12  L     6-10-2  12-16-3     29-13-0  16-6-0   Sitterly (L 0-2)  267  2:52 

() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Aurora University (as of May 09, 2009)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  03/07/09   vs  Albion College   34  11  27  10  .324 
  03/08/09   vs  Webster University   30  11  21  12  .344 
  03/08/09   vs  Webster University   31  10  13  21  .368 
  03/09/09   vs  Cazenovia College   29  15  15  14  21  .403 
  03/09/09   vs  Cazenovia College   36  14  14  12  21  13  .400 
  Mar 11, 2009  vs  Loras College   43  11  31  .369 
  03/12/09   vs  Coe College   22  21  .360 
  03/12/09   vs  Coe College   26  18  .351 
  03/13/09   vs  Univ. of Dubuque   36  11  14  11  21  .355 
  03/13/09   vs  Univ. of Dubuque   30  11  10  21  .353 
  03/21/09     Monmouth College   31  27  15  .348 
  03/21/09     Monmouth College   36  10  27  11  .341 
  03/22/09   at  Augustana   31  24  13  .333 
03/30/09     Concordia Chicago   26  27  12  .320 
Apr 04, 2009  at  MSOE Raiders   38  13  16  12  24  11  .328 
Apr 04, 2009  at  MSOE Raiders   31  27  14  .322 
  Apr 07, 2009  at  Chicago   37  27  11  .316 
04/09/09     Concordia Chicago   32  27  .314 
04/10/09   at  Rockford College   29  24  .309 
04/10/09   at  Rockford College   43  11  18  11  11  27  12  .316 
04/11/09   at  Dominican University  31  20  .315 
04/11/09   at  Dominican University  42  10  15  27  10  .318 
04/15/09     Benedictine Univ   35  14  15  12  21  .323 
  04/16/09     Elmhurst College   34  13  27  11  .325 
04/18/09     Lakeland College   43  13  22  12  27  .335 
04/18/09     Lakeland College   37  11  11  27  10  .333 
04/22/09   at  Edgewood College   36  27  14  .329 
04/22/09   at  Edgewood College   33  24  .324 
04/23/09     Benedictine Univ   35  17  17  16  21  .330 
04/26/09     Marian University   32  27  17  .325 
04/26/09     Marian University   34  12  15  11  21  11  .329 
04/28/09   at  Maranatha Baptist   35  14  15  13  21  .332 
04/28/09   at  Maranatha Baptist   47  32  21  26  17  21  10  .337 
May 02, 2009  at  Concordia Wisconsin   40  12  15  10  24  .338 
May 02, 2009  at  Concordia Wisconsin   38  18  19  17  21  .343 
05/03/09     Wisconsin Lutheran   38  10  16  24  13  .346 
05/03/09     Wisconsin Lutheran   40  25  24  25  11  21  11  .354 
  05/04/09     North Central   37  12  27  13  .353 
  05/08/09   at  Rockford College   37  14  15  21  10  .354 
  05/08/09   vs  Concordia Chicago   32  27  12  .349 
  05/09/09   at  Rockford College   40  13  18  12  27  .352 
  05/09/09   vs  Concordia Chicago   38  10  24  .349 
   Totals        1465  399  512  356  124  45  183  50  17  46  23  24  27  174  1011  423  69  .349 


The Automated ScoreBook
Team Game-by-Game for Aurora University (as of May 09, 2009)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/07/09      Albion College   9.0  6-1  1.00 
  03/08/09      Webster University   7.0  7-1  1.12 
  03/08/09      Webster University   7.0  10  10-0  0.78 
  03/09/09      Cazenovia College   7.0  15-1  0.90 
  03/09/09      Cazenovia College   7.0  14-2  0.97 
  Mar 11, 2009     Loras College   10.1  12  10  10  14  9-10  2.66 
  03/12/09      Coe College   7.0  4-1  2.48 
  03/12/09      Coe College   6.0  5-6  2.39 
  03/13/09      Univ. of Dubuque   7.0  11-2  2.27 
  03/13/09      Univ. of Dubuque   7.0  11-3  2.42 
  03/21/09      Monmouth College   9.0  5-0  2.16 
  03/21/09      Monmouth College   9.0  16  10  10  7-10  2.92 
  03/22/09      Augustana   8.0  12  2-8  3.41 
03/30/09      Concordia Chicago   9.0  1-0  10  3.13 
Apr 04, 2009     MSOE Raiders   8.0  13-1  11  2.99 
Apr 04, 2009     MSOE Raiders   9.0  4-3  12  2.85 
  Apr 07, 2009     Chicago   9.0  10  8-0  13  2.66 
04/09/09      Concordia Chicago   9.0  8-2  14  2.56 
04/10/09      Rockford College   8.0  11  15  2-4  14  2.66 
04/10/09      Rockford College   9.0  11  11-4  15  2.62 
04/11/09      Dominican University  6.2  16  16  11  6-16  15  3.11 
04/11/09      Dominican University  9.0  12  10-9  16  3.41 
04/15/09      Benedictine Univ   7.0  14-0  17  3.28 
  04/16/09      Elmhurst College   9.0  10  6-3  18  3.22 
04/18/09      Lakeland College   9.0  13-5  19  3.25 
04/18/09      Lakeland College   9.0  12  7-8  19  3.45 
04/22/09      Edgewood College   9.0  7-2  20  3.35 
04/22/09      Edgewood College   8.0  10  1-2  20  3.28 
04/23/09      Benedictine Univ   7.0  17-4  21  3.33 
04/26/09      Marian University   9.0  10  0-8  21  3.36 
04/26/09      Marian University   7.0  12-1  22  3.30 
04/28/09      Maranatha Baptist   7.0  14-1  23  3.24 
04/28/09      Maranatha Baptist   7.0  32-2  24  3.19 
May 02, 2009     Concordia Wisconsin   8.0  18  15  10  12-15  24  10  3.40 
May 02, 2009     Concordia Wisconsin   7.0  18-4  25  10  3.44 
05/03/09      Wisconsin Lutheran   8.0  10-0  26  10  3.34 
05/03/09      Wisconsin Lutheran   7.0  25-4  27  10  3.36 
  05/04/09      North Central   9.0  18  12  8-12  27  11  3.43 
  05/08/09      Rockford College   7.0  14-1  28  11  3.39 
  05/08/09      Concordia Chicago   9.0  1-3  28  12  3.35 
  05/09/09      Rockford College   9.0  13  10  10  11  10  13-10  29  12  3.53 
  05/09/09      Concordia Chicago   8.0  16  12  6-12  29  13  3.69 
   Totals        337.0  353  181  138  132  279  80  18  21  20  34  399-181  29  13  3.69 

* = Conference game