Aurora University BB
Season Statistics
Overall Statistics
Aurora University Baseball
Overall Statistics for Aurora University BB (as of May 12, 2003)
(All games Sorted by Batting avg)
Record: 25-16-2 Home: 10-4 Away: 7-8-1 Neutral: 8-4-1 Conference: 13-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
44 Otis Varden...... 1.000 2-0 2 1 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
19 Chris McVey...... .455 9-1 11 2 5 0 1 0 3 7 .636 2 1 3 0 .571 0 0 0-0 3 3 2 .750
2 Andre Haygood.... .455 11-1 11 1 5 2 0 0 2 7 .636 1 0 1 0 .500 0 0 2-2 1 3 0 1.000
5 Jason Smith...... .421 43-43 171 45 72 13 6 1 25 100 .585 5 10 13 0 .463 2 0 18-20 55 3 4 .935
15 Chad Turrell..... .414 18-6 29 4 12 2 0 0 4 14 .483 6 0 4 0 .514 0 0 0-0 34 8 1 .977
4 A.J. Pane........ .400 8-1 5 3 2 0 0 0 4 2 .400 0 1 2 0 .500 0 0 0-0 3 2 0 1.000
21 Brian Dolewski... .397 43-43 174 45 69 13 1 2 36 90 .517 8 2 12 0 .422 3 3 10-11 85 92 6 .967
43 Aaron Thor....... .391 41-38 128 38 50 13 0 5 36 78 .609 13 2 14 2 .445 3 1 4-4 43 82 25 .833
3 Brian Brandenburg .387 42-42 142 48 55 10 3 5 42 86 .606 17 11 19 1 .480 3 1 6-8 24 60 13 .866
13 Jay Lavender..... .375 39-39 160 47 60 15 5 5 51 100 .625 5 5 19 3 .402 4 0 2-3 60 4 1 .985
42 Brian Chelgren... .375 12-12 40 13 15 4 1 2 9 27 .675 7 3 5 2 .472 3 0 2-2 58 6 2 .970
10 Jack Dime........ .366 43-43 175 57 64 14 1 3 39 89 .509 13 6 17 3 .423 2 2 4-7 74 5 9 .898
1 John Hopkins..... .363 31-24 91 26 33 6 3 0 20 45 .495 7 3 7 0 .417 2 2 10-12 4 0 0 1.000
14 Chris Forbes..... .358 37-32 106 32 38 8 0 1 27 49 .462 21 9 8 0 .496 1 4 0-0 213 16 7 .970
24 Nick Weber....... .336 40-35 125 25 42 12 0 2 36 60 .480 16 2 28 2 .411 3 0 1-2 236 4 1 .996
12 Dan Gregory...... .240 20-4 25 4 6 2 0 0 1 8 .320 0 1 10 0 .259 1 1 0-1 3 14 6 .739
6 Will Benne....... .200 20-7 30 3 6 2 0 0 5 8 .267 2 0 8 0 .250 0 1 1-1 0 0 0 .000
7 Ryan Brooks...... .200 7-0 10 0 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 0-0 9 0 0 1.000
29 Blake Whitney.... .182 18-7 33 5 6 1 1 0 3 9 .273 7 1 6 1 .333 1 0 2-2 1 0 1 .500
S. Onik............. .050 12-8 20 3 1 0 0 0 2 1 .050 2 3 3 1 .240 0 0 0-0 56 7 3 .955
17 Travis Jeffers... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
23 Steve Schrader... .000 4-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 1 0 0 1.000
18 Brian McGill..... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
9 Mark Govert...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
34 Nick Haines...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
40 Steve Ogan....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
31 Kevin Lick....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
35 Chris Olson...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 2 .857
28 David Hughes..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
20 George Creviston. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 12 0 1.000
Totals.............. .364 43-43 1498 402 545 118 22 26 346 785 .524 133 60 187 15 .429 28 15 62-75 981 377 87 .940
Opponents........... .279 43-43 1299 243 362 57 7 13 200 472 .363 170 28 299 28 .370 16 18 32-49 965 356 107 .925
LOB - Team (365), Opp (310). DPs turned - Team (33), Opp (22). CI - Team (2), C. Forbes 1, S. Onik 1. IBB - Team (3), B.
Dolewski 1, J. Dime 1, B. Chelgren 1, Opp (4). Picked off - J. Smith 3, J. Dime 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
30 John Wiermanski.. 0.77 1-0 7 0 0 0/0 0 11.2 12 2 1 7 12
33 Dave Griffin..... 1.93 2-1 6 2 0 0/0 0 23.1 17 8 5 7 26
27 Adam Hutten...... 2.86 6-1 10 8 2 1/0 0 44.0 43 20 14 12 45
32 Uriel Quiles..... 3.42 4-5 11 8 2 1/0 1 50.0 48 31 19 21 44
11 Jeff Salzmann.... 4.44 4-0 11 2 1 0/0 1 26.1 30 24 13 15 38
31 Kevin Lick....... 4.85 0-3 16 1 0 0/0 1 26.0 38 22 14 11 19
41 Robbie Fontana... 5.43 3-1 13 6 1 0/0 1 53.0 59 40 32 28 44
20 George Creviston. 6.02 3-2 11 9 0 0/0 0 55.1 58 51 37 33 41
35 Chris Olson...... 6.41 2-2 7 7 1 0/0 0 26.2 39 28 19 26 22
37 Ryan Zimostrad... 7.71 0-1 7 0 0 0/0 0 9.1 13 11 8 6 7
47 Derrick Bourg.... 32.40 0-0 2 0 0 0/0 0 1.2 5 6 6 4 1
Totals.............. 4.62 25-16 43 43 7 2/0 4 327.1 362 243 168 170 299
Opponents........... 8.62 16-25 43 43 9 2/1 4 322.2 545 402 309 133 187
PB - Team (24), C. Forbes 15, C. Turrell 5, S. Onik 4, Opp (19). Pickoffs - Team (9), A. Hutten 3, K. Lick 2, G. Creviston 1,
J. Salzmann 1, C. Olson 1, D. Griffin 1, Opp (5). SBA/ATT - C. Forbes (24-32), R. Fontana (9-12), S. Onik (2-9), A. Hutten
(6-9), G. Creviston (5-6), C. Turrell (5-6), C. Olson (3-5), U. Quiles (2-4), J.Wiermanski (2-3), K. Lick (1-3), J. Salzmann
(3-3), D. Griffin (0-1), D. Bourg (1-1).
Aurora University Baseball
Overall Statistics for Aurora University BB (as of May 12, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
27 Adam Hutten...... 18 4 14 0 1.000 0 6 3 .667 0 0
20 George Creviston. 15 3 12 0 1.000 0 5 1 .833 0 0
41 Robbie Fontana... 10 0 10 0 1.000 2 9 3 .750 0 0
7 Ryan Brooks...... 9 9 0 0 1.000 2 0 0 .000 0 0
4 A.J. Pane........ 5 3 2 0 1.000 0 0 0 .000 0 0
1 John Hopkins..... 4 4 0 0 1.000 0 0 0 .000 0 0
2 Andre Haygood.... 4 1 3 0 1.000 1 0 0 .000 0 0
18 Brian McGill..... 4 4 0 0 1.000 0 0 0 .000 0 0
33 Dave Griffin..... 3 0 3 0 1.000 0 0 1 .000 0 0
37 Ryan Zimostrad... 2 0 2 0 1.000 0 0 0 .000 0 0
23 Steve Schrader... 1 1 0 0 1.000 0 0 0 .000 0 0
17 Travis Jeffers... 1 1 0 0 1.000 0 0 0 .000 0 0
28 David Hughes..... 1 0 1 0 1.000 0 0 0 .000 0 0
24 Nick Weber....... 241 236 4 1 .996 27 0 0 .000 0 0
13 Jay Lavender..... 65 60 4 1 .985 1 0 0 .000 0 0
15 Chad Turrell..... 43 34 8 1 .977 1 5 1 .833 5 0
14 Chris Forbes..... 236 213 16 7 .970 0 24 8 .750 15 1
42 Brian Chelgren... 66 58 6 2 .970 9 0 0 .000 0 0
21 Brian Dolewski... 183 85 92 6 .967 25 0 0 .000 0 0
S. Onik............. 66 56 7 3 .955 1 2 7 .222 4 1
5 Jason Smith...... 62 55 3 4 .935 0 0 0 .000 0 0
32 Uriel Quiles..... 11 4 6 1 .909 1 2 2 .500 0 0
10 Jack Dime........ 88 74 5 9 .898 2 0 0 .000 0 0
3 Brian Brandenburg 97 24 60 13 .866 5 0 0 .000 0 0
35 Chris Olson...... 14 2 10 2 .857 1 3 2 .600 0 0
43 Aaron Thor....... 150 43 82 25 .833 23 0 0 .000 0 0
11 Jeff Salzmann.... 5 0 4 1 .800 0 3 0 1.000 0 0
31 Kevin Lick....... 5 0 4 1 .800 0 1 2 .333 0 0
19 Chris McVey...... 8 3 3 2 .750 1 0 0 .000 0 0
12 Dan Gregory...... 23 3 14 6 .739 1 0 0 .000 0 0
30 John Wiermanski.. 3 0 2 1 .667 0 2 1 .667 0 0
29 Blake Whitney.... 2 1 0 1 .500 0 0 0 .000 0 0
9 Mark Govert...... 0 0 0 0 .000 0 0 0 .000 0 0
44 Otis Varden...... 0 0 0 0 .000 0 0 0 .000 0 0
34 Nick Haines...... 0 0 0 0 .000 0 0 0 .000 0 0
47 Derrick Bourg.... 0 0 0 0 .000 0 1 0 1.000 0 0
6 Will Benne....... 0 0 0 0 .000 0 0 0 .000 0 0
40 Steve Ogan....... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1445 981 377 87 .940 33 32 17 .653 24 2
Opponents........... 1428 965 356 107 .925 22 62 13 .827 19 0
Analysis Statistics
Aurora University Baseball
BATTING ANALYSIS for Aurora University BB (as of May 12, 2003)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
3 Brian Brandenburg 3 7 .429 52 135 .385 13 31 .419 42 111 .378 0 1 .000 4 14 .286 34 24 1.4
6 Will Benne....... 0 1 .000 6 29 .207 0 4 .000 6 26 .231 0 0 .000 0 0 .000 9 5 1.8
7 Ryan Brooks...... 0 0 .000 2 10 .200 1 4 .250 1 6 .167 0 0 .000 0 0 .000 3 1 3.0
42 Brian Chelgren... 0 0 .000 15 40 .375 0 0 .000 15 40 .375 0 0 .000 0 0 .000 10 5 2.0
10 Jack Dime........ 1 8 .125 63 167 .377 11 28 .393 53 147 .361 1 4 .250 9 20 .450 41 38 1.1
21 Brian Dolewski... 1 8 .125 68 166 .410 15 41 .366 54 133 .406 1 3 .333 4 9 .444 42 40 1.0
14 Chris Forbes..... 4 7 .571 34 99 .343 13 23 .565 25 83 .301 1 3 .333 6 10 .600 35 21 1.7
9 Mark Govert...... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
12 Dan Gregory...... 1 1 1.000 5 24 .208 1 4 .250 5 21 .238 0 0 .000 1 1 1.000 5 4 1.2
34 Nick Haines...... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
2 Andre Haygood.... 0 2 .000 5 9 .556 0 2 .000 5 9 .556 0 0 .000 0 0 .000 1 3 0.3
1 John Hopkins..... 1 4 .250 32 87 .368 10 25 .400 23 66 .348 0 3 .000 8 13 .615 26 20 1.3
4 A.J. Pane........ 0 0 .000 2 5 .400 0 1 .000 2 4 .500 0 0 .000 0 0 .000 1 0 99.9
17 Travis Jeffers... 0 0 .000 0 3 .000 0 0 .000 0 3 .000 0 0 .000 0 0 .000 1 1 1.0
13 Jay Lavender..... 3 8 .375 57 152 .375 13 36 .361 47 124 .379 2 4 .500 4 9 .444 40 31 1.3
18 Brian McGill..... 0 0 .000 0 2 .000 0 0 .000 0 2 .000 0 0 .000 0 0 .000 1 1 1.0
19 Chris McVey...... 0 0 .000 5 11 .455 1 1 1.000 4 10 .400 1 1 1.000 0 0 .000 0 2 0.0
40 Steve Ogan....... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 1 0.0
S. Onik............. 0 0 .000 1 20 .050 0 2 .000 1 18 .056 0 2 .000 0 1 .000 7 8 0.9
23 Steve Schrader... 0 0 .000 0 2 .000 0 0 .000 0 2 .000 0 0 .000 0 0 .000 0 0 0.0
5 Jason Smith...... 1 6 .167 71 165 .430 12 33 .364 60 138 .435 0 0 .000 4 11 .364 45 36 1.2
43 Aaron Thor....... 2 5 .400 48 123 .390 15 24 .625 35 104 .337 0 0 .000 5 11 .455 27 28 1.0
15 Chad Turrell..... 0 0 .000 12 29 .414 4 6 .667 8 23 .348 0 0 .000 1 2 .500 4 8 0.5
44 Otis Varden...... 0 0 .000 2 2 1.000 0 0 .000 2 2 1.000 0 0 .000 0 0 .000 0 0 0.0
24 Nick Weber....... 2 7 .286 40 118 .339 10 30 .333 32 95 .337 1 1 1.000 3 9 .333 18 35 0.5
29 Blake Whitney.... 0 0 .000 6 33 .182 1 7 .143 5 26 .192 0 0 .000 0 0 .000 14 7 2.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 19 64 .297 526 1434 .367 120 302 .397 425 1196 .355 7 22 .318 49 110 .445 364 319 1.1
Opponents........... 14 28 .500 348 1271 .274 72 239 .301 290 1060 .274 5 29 .172 43 108 .398 288 282 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
3 Brian Brandenburg 0 0 .000 8 20 .400 5 6 .833 6 17 .353 2 19 35 .543 1 17 10 5 6
6 Will Benne....... 0 2 .000 0 3 .000 0 0 .000 0 3 .000 0 0 4 .000 0 5 1 2 3
7 Ryan Brooks...... 0 0 .000 0 3 .000 0 0 .000 0 2 .000 0 0 4 .000 0 3 0 0 2
42 Brian Chelgren... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 4 1 2
10 Jack Dime........ 0 0 .000 7 19 .368 5 12 .417 5 14 .357 3 17 32 .531 4 9 9 12 5
21 Brian Dolewski... 0 0 .000 10 26 .385 5 7 .714 6 18 .333 4 23 43 .535 6 14 10 8 5
14 Chris Forbes..... 0 1 .000 9 16 .562 3 4 .750 10 19 .526 8 21 28 .750 3 8 6 5 1
9 Mark Govert...... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 1 0 0
12 Dan Gregory...... 0 1 .000 1 3 .333 1 2 .500 1 3 .333 0 4 6 .667 3 1 1 2 4
34 Nick Haines...... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 1 0 0
2 Andre Haygood.... 0 1 .000 0 2 .000 0 0 .000 0 1 .000 0 1 2 .500 1 2 1 0 0
1 John Hopkins..... 0 0 .000 9 19 .474 3 4 .750 6 17 .353 5 15 26 .577 5 11 7 3 4
4 A.J. Pane........ 0 0 .000 0 1 .000 0 0 .000 0 1 .000 1 1 2 .500 0 2 0 0 0
17 Travis Jeffers... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
13 Jay Lavender..... 0 0 .000 9 23 .391 3 7 .429 6 19 .316 9 20 38 .526 2 10 9 5 3
18 Brian McGill..... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
19 Chris McVey...... 1 1 1.000 1 1 1.000 0 0 .000 1 1 1.000 3 1 1 1.000 0 0 0 1 1
40 Steve Ogan....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
S. Onik............. 0 0 .000 0 2 .000 0 2 .000 0 0 .000 0 1 2 .500 1 2 0 0 0
23 Steve Schrader... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 1
5 Jason Smith...... 0 0 .000 7 21 .333 1 3 .333 6 15 .400 3 20 36 .556 3 11 4 7 3
43 Aaron Thor....... 0 0 .000 10 17 .588 1 2 .500 9 18 .500 5 22 29 .759 2 6 8 3 5
15 Chad Turrell..... 0 0 .000 2 4 .500 0 1 .000 2 4 .500 1 4 6 .667 0 1 1 0 1
44 Otis Varden...... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
24 Nick Weber....... 0 0 .000 8 21 .381 3 6 .500 4 18 .222 2 18 31 .581 5 13 2 5 6
29 Blake Whitney.... 0 0 .000 0 3 .000 0 0 .000 0 7 .000 0 2 8 .250 0 6 0 0 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 6 .167 81 204 .397 30 56 .536 62 177 .350 46 189 333 .568 36 365 75 59 55
Opponents........... 4 12 .333 53 165 .321 35 54 .648 37 141 .262 32 149 275 .542 38 310 59 43 66
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Aurora University Baseball
PITCHING ANALYSIS for Aurora University BB (as of May 12, 2003)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
47 Derrick Bourg.... 0 0 .000 5 9 .556 0 0 .000 5 9 .556 0 0 .000 0 0 .000 0 0 0.0
20 George Creviston. 1 7 .143 57 212 .269 12 42 .286 46 177 .260 9 18 .500 4 20 .200 35 18 1.9
41 Robbie Fontana... 2 8 .250 57 198 .288 9 36 .250 50 170 .294 4 17 .235 6 21 .286 18 20 0.9
33 Dave Griffin..... 2 12 .167 15 77 .195 6 23 .261 11 66 .167 3 12 .250 3 16 .188 15 11 1.4
27 Adam Hutten...... 6 13 .462 37 156 .237 9 24 .375 34 145 .234 6 12 .500 6 17 .353 12 8 1.5
31 Kevin Lick....... 2 4 .500 36 108 .333 11 20 .550 27 92 .293 1 3 .333 4 8 .500 8 8 1.0
35 Chris Olson...... 0 0 .000 39 113 .345 1 12 .083 38 101 .376 1 5 .200 0 5 .000 4 5 0.8
32 Uriel Quiles..... 6 20 .300 42 174 .241 16 49 .327 32 145 .221 10 26 .385 6 31 .194 21 50 0.4
11 Jeff Salzmann.... 2 10 .200 28 98 .286 8 30 .267 22 78 .282 8 14 .571 8 23 .348 14 7 2.0
30 John Wiermanski.. 0 0 .000 12 42 .286 0 3 .000 12 39 .308 1 1 1.000 0 0 .000 2 5 0.4
37 Ryan Zimostrad... 0 0 .000 13 39 .333 0 0 .000 13 39 .333 0 0 .000 0 0 .000 0 3 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 21 74 .284 341 1226 .278 72 239 .301 290 1061 .273 43 108 .398 37 141 .262 129 135 1.0
Opponents........... 81 233 .348 464 1265 .367 120 302 .397 425 1196 .355 49 110 .445 62 177 .350 166 149 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
47 Derrick Bourg.... 2-0 0.83 27.00 32.40 32.40 21.60 5.40 0.2 10.80 0.00 0.00 0.00 0.00 75.60 1 1 1.000
20 George Creviston. 11-9 5.03 9.43 8.30 6.02 5.37 6.67 1.2 1.63 0.49 0.33 5.69 2.93 43.10 5 6 .833
41 Robbie Fontana... 13-6 4.08 10.02 6.79 5.43 4.75 7.47 1.6 1.53 0.17 0.51 3.06 3.40 41.43 9 12 .750
33 Dave Griffin..... 6-2 3.89 6.56 3.09 1.93 2.70 10.03 3.7 0.39 0.00 0.39 5.79 4.24 37.80 0 1 .000
27 Adam Hutten...... 10-8 4.40 8.80 4.09 2.86 2.45 9.20 3.8 1.02 0.00 0.41 2.45 1.64 38.25 6 9 .667
31 Kevin Lick....... 16-1 1.62 13.15 7.62 4.85 3.81 6.58 1.7 1.73 0.00 0.35 2.77 2.77 44.65 1 3 .333
35 Chris Olson...... 7-7 3.81 13.16 9.45 6.41 8.78 7.43 0.8 1.35 0.00 0.34 1.35 1.69 48.26 3 5 .600
32 Uriel Quiles..... 11-8 4.55 8.64 5.58 3.42 3.78 7.92 2.1 1.62 0.00 0.18 3.78 9.00 40.50 2 4 .500
11 Jeff Salzmann.... 11-2 2.39 10.25 8.20 4.44 5.13 12.99 2.5 2.39 0.34 0.68 4.78 2.39 44.43 3 3 1.000
30 John Wiermanski.. 7-0 1.67 9.26 1.54 0.77 5.40 9.26 1.7 3.09 0.00 0.00 1.54 3.86 39.34 2 3 .667
37 Ryan Zimostrad... 7-0 1.33 12.54 10.61 7.71 5.79 6.75 1.2 0.00 1.93 0.00 0.00 2.89 45.32 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 43-43 7.61 9.95 6.68 4.62 4.67 8.22 1.8 1.54 0.19 0.36 3.55 3.71 42.15 32 49 .827
Opponents........... 43-43 7.50 15.20 11.21 8.62 3.71 5.22 1.4 3.29 0.61 0.73 4.63 4.16 48.37 62 75 .653
* = average based on 9-inning game
Games Summary
Aurora University Baseball
Games Summary for Aurora University BB (as of May 12, 2003)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Aurora University BB 49 57 57 77 50 54 44 10 4 0 402
Opponents 16 27 35 34 36 47 35 7 5 1 243
Win-loss summary:
W L T Pct
-- -- -- ----
Total 25 16 2 .610
Conference 13 7 0 .650
Non-Conf 12 9 2 .571
Home 10 4 0 .714
Away 7 8 1 .467
Neutral 8 4 1 .667
Day 23 15 2 .605
Nite 2 1 0 .667
vs Left 5 0 0 1.000
vs Right 20 16 2 .556
1-Run games 4 6 0 .400
2-Run games 3 2 0 .600
5+Run games 18 5 0 .783
Extra inns 1 1 1 .500
Shutouts 2 2 0 .500
General summary:
Current losing streak : 1
Longest winning streak : 7
Longest losing streak : 4
Home attendance : 1575 ( 14 dates avg = 112 )
Away attendance : 2850 ( 27 dates avg = 105 )
Total attendance: 4425 ( 41 dates avg = 107 )
Category Leaders
Aurora University Baseball
Batting Leaders for Aurora University BB (as of May 12, 2003)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
44 Otis Varden...... 1.000
2 Andre Haygood.... .455
19 Chris McVey...... .455
5 Jason Smith...... .421
15 Chad Turrell..... .414
Slugging pct
------------
44 Otis Varden...... 1.500
42 Brian Chelgren... .675
2 Andre Haygood.... .636
19 Chris McVey...... .636
13 Jay Lavender..... .625
On base pct
-----------
44 Otis Varden...... 1.000
19 Chris McVey...... .571
15 Chad Turrell..... .514
2 Andre Haygood.... .500
4 A.J. Pane........ .500
Runs scored
-----------
10 Jack Dime........ 57
3 Brian Brandenburg 48
13 Jay Lavender..... 47
5 Jason Smith...... 45
21 Brian Dolewski... 45
Hits
----
5 Jason Smith...... 72
21 Brian Dolewski... 69
10 Jack Dime........ 64
13 Jay Lavender..... 60
3 Brian Brandenburg 55
Runs batted in
--------------
13 Jay Lavender..... 51
3 Brian Brandenburg 42
10 Jack Dime........ 39
3 tied at........... 36
Doubles
-------
13 Jay Lavender..... 15
10 Jack Dime........ 14
43 Aaron Thor....... 13
21 Brian Dolewski... 13
5 Jason Smith...... 13
Triples
-------
5 Jason Smith...... 6
13 Jay Lavender..... 5
1 John Hopkins..... 3
3 Brian Brandenburg 3
5 tied at........... 1
Home runs
---------
13 Jay Lavender..... 5
43 Aaron Thor....... 5
3 Brian Brandenburg 5
10 Jack Dime........ 3
3 tied at........... 2
Total bases
-----------
5 Jason Smith...... 100
13 Jay Lavender..... 100
21 Brian Dolewski... 90
10 Jack Dime........ 89
3 Brian Brandenburg 86
Walks
-----
14 Chris Forbes..... 21
3 Brian Brandenburg 17
24 Nick Weber....... 16
10 Jack Dime........ 13
43 Aaron Thor....... 13
Hit by pitch
------------
3 Brian Brandenburg 11
5 Jason Smith...... 10
14 Chris Forbes..... 9
10 Jack Dime........ 6
13 Jay Lavender..... 5
Sac bunts
---------
14 Chris Forbes..... 4
21 Brian Dolewski... 3
1 John Hopkins..... 2
10 Jack Dime........ 2
4 tied at........... 1
Sac flies
---------
13 Jay Lavender..... 4
5 tied at........... 3
Stolen bases
------------
5 Jason Smith...... 18
21 Brian Dolewski... 10
1 John Hopkins..... 10
3 Brian Brandenburg 6
2 tied at........... 4
Caught stealing
---------------
10 Jack Dime........ 3
1 John Hopkins..... 2
5 Jason Smith...... 2
3 Brian Brandenburg 2
4 tied at........... 1
Steal attempts
--------------
5 Jason Smith...... 20
1 John Hopkins..... 12
21 Brian Dolewski... 11
3 Brian Brandenburg 8
10 Jack Dime........ 7
Stolen base pct
---------------
43 Aaron Thor....... 1.000
42 Brian Chelgren... 1.000
29 Blake Whitney.... 1.000
6 Will Benne....... 1.000
2 Andre Haygood.... 1.000
Strikeouts
----------
24 Nick Weber....... 28
13 Jay Lavender..... 19
3 Brian Brandenburg 19
10 Jack Dime........ 17
43 Aaron Thor....... 14
Grounded into DP
----------------
10 Jack Dime........ 3
13 Jay Lavender..... 3
24 Nick Weber....... 2
42 Brian Chelgren... 2
43 Aaron Thor....... 2
Total plate appearances
-----------------------
10 Jack Dime........ 198
21 Brian Dolewski... 190
5 Jason Smith...... 188
3 Brian Brandenburg 174
13 Jay Lavender..... 174
At bats
-------
10 Jack Dime........ 175
21 Brian Dolewski... 174
5 Jason Smith...... 171
13 Jay Lavender..... 160
3 Brian Brandenburg 142
Games played
------------
21 Brian Dolewski... 43
10 Jack Dime........ 43
5 Jason Smith...... 43
3 Brian Brandenburg 42
43 Aaron Thor....... 41
Game starts
-----------
10 Jack Dime........ 43
21 Brian Dolewski... 43
5 Jason Smith...... 43
3 Brian Brandenburg 42
13 Jay Lavender..... 39
Games as sub
------------
12 Dan Gregory...... 16
6 Will Benne....... 13
15 Chad Turrell..... 12
29 Blake Whitney.... 11
2 Andre Haygood.... 10
Aurora University Baseball
Pitching Leaders for Aurora University BB (as of May 12, 2003)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
30 John Wiermanski.. 0.77
33 Dave Griffin..... 1.93
27 Adam Hutten...... 2.86
32 Uriel Quiles..... 3.42
11 Jeff Salzmann.... 4.44
Opposing bat avg
----------------
33 Dave Griffin..... .191
32 Uriel Quiles..... .247
27 Adam Hutten...... .254
20 George Creviston. .265
11 Jeff Salzmann.... .278
Won-loss pct
------------
11 Jeff Salzmann.... 1.000
30 John Wiermanski.. 1.000
27 Adam Hutten...... .857
41 Robbie Fontana... .750
33 Dave Griffin..... .667
Wins
----
27 Adam Hutten...... 6
11 Jeff Salzmann.... 4
32 Uriel Quiles..... 4
41 Robbie Fontana... 3
20 George Creviston. 3
Losses
------
32 Uriel Quiles..... 5
31 Kevin Lick....... 3
35 Chris Olson...... 2
20 George Creviston. 2
4 tied at........... 1
Saves
-----
31 Kevin Lick....... 1
11 Jeff Salzmann.... 1
41 Robbie Fontana... 1
32 Uriel Quiles..... 1
Innings pitched
---------------
20 George Creviston. 55.1
41 Robbie Fontana... 53.0
