BUSINESS ADMINISTRATION/ACCOUNTING
Bachelor of Arts/Bachelor of Science
2013-2014 Catalog Year
Download the 2012-2013 Four Year Plan
Download the 2013-2014 Four Year Plan
This 4-Year Plan is only a suggested guide for planning course selections.
Official course selections should be made with the guidance of an academic advisor and will depend on an individual student's situation.
Specific information regarding majors, minors, course descriptions, policies and procedures can be found in the university catalog.
| Fall | Spring | ||
| YEAR I | |||
|
ENG1000: Introduction to Academic Writing or IDS1600: Cluture, Diversity & Expression |
4 |
IDS1600: Culture, Diversity, & Expression or ENG 2010: Intro to Reseach Writing |
4 |
| MTH0990: Preparatory Math or General Education Course | 3-4 |
MTH1100: College Algebra, MTH1110: Contemporary Mathematics or Elevtive |
3-4 |
| BUS 1020: Foundation of Management | 3 |
General Education Course | 3-4 |
| ACC2010: Principles of Financial Accounting | 3 |
ACC2020: Principles of Managerial Accounting | 3 |
| Total Semester Hours | 13-14 | Total Semester Hours | 13-15 |
| YEAR II | |||
|
ENG2010: Introduction to Research Writing or IDS2000: Wellness & Social Responsibility |
4 |
IDS2000: Wellness & Social Responsibility or General Education Course |
4 |
| ECN2030: Principles of Economics | 4 |
MKT2300: Principles of Marketing | 3 |
| MTH2320: General Statistics | 3 |
ACC2100: Accounting Applications | 3 |
| ACC3210: Cost Accounting | 3 | ACC3310: Federal & State Taxation of Individuals | 4 |
| Total Semester Hours | 14 | Total Semester Hours | 14 |
| YEAR III | |||
| General Education Course | 3-4 | General Education Course | 3-4 |
| ACC2200: Business Law for Accountants | 3 |
FIN3400: Principles of Finance | 3 |
| ACC3110: Intermediate Accounting I | 4 |
ACC3120: Intermediate Accounting II | 4 |
|
ACC3320: Federal Taxation of Business Entities |
3 |
FIN3480: Financial Markets & Institutions | 3 |
| MTH3590: Business Analytics* or Elective | 3-4 |
BUS3550: Operational Metrics* or Elective | 3-4 |
| Total Semester Hours | 16-17 | Total Semester Hours | 16-17 |
| YEAR IV | |||
| General Education Course | 3-4 |
3000/4000 Level General Education Course |
3-4 |
| 3000/4000-Level Writing Intensive Course | 3-4 |
COM3510 Professional Communication | 3 |
| ACC3940: Accounting Internship | 3 | MIT3220: Management Information Systems | 3 |
| ACC4410: Auditing | 4 |
ACC4140: Advanced Accounting | 3 |
| ACC4910: Professionalism & Ethical Leadership | 2 |
ACC4990: Accounting Capstone | 3 |
| Total Semester Hours | 15-17 | Total Semester Hours | 15-16 |
*denotes course required to obtain Bachelor of Sciences.
General Notes
- Students must complete 30 semester hours at the 3000 level or above, of which 15 semester hours must be completed at Aurora University.
- Last 24 semester hours of degree must be completed at Aurora University, including at least 18 semester hours in the major.